TBG English Premiership 2008-09: Week 29 (March 14th)
Arsenal | 3 (1)-(0) 1 | Blackburn Rovers |
Fabregas 16 |
| Roberts 65 |
Adebayor 58 |
|
|
Diaby 83 |
|
|
|
|
|
Aston Villa | 1 (0)-(1) 3 | Tottenham Hotspur |
Red Card 69 |
| Bent 44 |
Agbonlohor (p) 73 |
| Keane 69 |
|
| Lennon 72 |
|
| Red Card 73 |
|
|
|
Bolton Wanderers | 3 (2)-(1) 2 | Fulham |
Taylor 15 |
| Kamara 4 |
Davies 26 |
| Nevland 53 |
Davies 76 |
|
|
|
|
|
Chelsea | 1 (1)-(1) 1 | Manchester City |
Kalou 35 |
| Kompany 22 |
|
|
|
Everton | 3 (0)-(0) 0 | Stoke City |
Saha 56 |
|
|
Lescott 58 |
|
|
Cahill 79 |
|
|
|
|
|
Hull City | 4 (2)-(0) 3 | Newcastle United |
Geovanni 15 |
| Martins 56 |
Cousin 43 |
| Owen 78 |
Geovanni 62 |
| N'Zogbia 87 |
King 90+ |
|
|
|
|
|
Manchester United | 0 (0)-(2) 3 | Liverpool |
|
| Torres 23 |
|
| Babel 30 |
|
| Benayoun 87 |
|
|
|
Middlesbrough | 0 (0)-(1) 1 | Portsmouth |
|
| Croush (p) 25 |
|
|
|
Sunderland | 0 (0)-(0) 0 | Wigan Athletic |
|
|
|
West Ham United | 3 (1)-(0) 0 | West Bromwich Albion |
Di Michele 40 |
|
|
Cole 73 |
|
|
Ashton 90 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 17 | 5 | 7 | 49 | 23 | 26 | 57 |
2 | Aston Villa | 15 | 7 | 7 | 40 | 31 | 9 | 52 |
3 | Chelsea | 14 | 8 | 7 | 44 | 31 | 13 | 50 |
4 | Manchester United | 14 | 8 | 7 | 31 | 27 | 4 | 50 |
5 | Manchester City | 15 | 4 | 10 | 47 | 42 | 5 | 49 |
6 | West Ham United | 12 | 9 | 8 | 42 | 29 | 13 | 45 |
7 | Fulham | 12 | 9 | 8 | 37 | 27 | 10 | 45 |
8 | Arsenal | 12 | 8 | 9 | 43 | 43 | 0 | 44 |
9 | Everton | 13 | 4 | 12 | 37 | 31 | 6 | 43 |
10 | Stoke City | 10 | 11 | 8 | 22 | 24 | -2 | 41 |
11 | Wigan Athletic | 10 | 10 | 9 | 28 | 25 | 3 | 40 |
12 | Blackburn Rovers | 11 | 4 | 14 | 37 | 42 | -5 | 37 |
13 | Portsmouth | 9 | 9 | 11 | 30 | 35 | -5 | 36 |
14 | Bolton Wanderers | 11 | 3 | 15 | 31 | 40 | -9 | 36 |
15 | Tottenham Hotspur | 10 | 5 | 14 | 37 | 40 | -3 | 35 |
16 | Newcastle United | 9 | 6 | 14 | 34 | 44 | -10 | 33 |
17 | Hull City | 7 | 8 | 14 | 41 | 52 | -11 | 29 |
18 | Sunderland | 7 | 6 | 16 | 30 | 44 | -14 | 27 |
19 | Middlesborough | 7 | 6 | 16 | 34 | 50 | -16 | 27 |
20 | West Bromwich Albion | 6 | 8 | 15 | 27 | 41 | -14 | 26 |
No comments:
Post a Comment