| R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | ||||
| ENG (K. Balfour) | G | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | |||
| SWE (A. Norberg) * | B | +9 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | X | X | X | 13 | |||
| R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |||
| SCO (E. Muirhead) | D | -6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||
| RUS (L. Privivkova) * | B | +6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | ||||
| GER (A. Schopp) * | B | +7 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | X | X | X | 9 | |||
| NOR (M. Rorvik) | E | -7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 | |||
| R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | ||||
| FIN (E. Vogt) * | F | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |||
| SWI (M. Ott) | B | +8 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | X | X | 9 | |||
| R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | ||||
| DEN (A. Jensen) * | B | +8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | X | 7 | |||
| ITA (G> Appolonio) | F | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| ||||||||||||||||||||||
No comments:
Post a Comment