TBG English Premiership 2008-09: Week 33 (April 18th)
Aston Villa | 1 (1)-(1) 1 | West Ham United |
Agbonlohor 16 |
| Cole 40 |
|
|
|
Chelsea | 0 (0)-(1) 1 | Everton |
|
| Lescott 43 |
|
|
|
Liverpool | 2 (2)-(1) 1 | Arsenal |
Agger 26 |
| van Persie 35 |
Torres 38 |
|
|
|
|
|
Manchester City | 3 (1)-(0) 0 | West Bromwich Albion |
Wright-Phillips 45+ |
|
|
Ireland 61 |
|
|
Bellamy 90+ |
|
|
|
|
|
Middlesbrough | 2 (0)-(0) 0 | Fulham |
O'Neil 48 |
|
|
King 89 |
|
|
|
|
|
Portsmouth | 1 (0)-(1) 1 | Bolton Wanderers |
Kanu 77 |
| Puygrenier 8 |
|
|
|
Stoke City | 0 (0)-(0) 1 | Blackburn Rovers |
|
| Pederson 87 |
|
|
|
Sunderland | 1 (0)-(0) 0 | Hull City |
Jones 80 |
|
|
|
|
|
Tottenham Hotspur | 0 (0)-(0) 1 | Newcastle United |
|
| Martins 72 |
|
|
|
Wigan Athletic | 1 (0)-(0) 0 | Manchester United |
Heskey 53 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 21 | 5 | 7 | 57 | 24 | 33 | 69 |
2 | Chelsea | 16 | 8 | 9 | 49 | 36 | 13 | 56 |
3 | Aston Villa | 16 | 8 | 9 | 47 | 38 | 9 | 56 |
4 | Manchester City | 17 | 5 | 11 | 52 | 44 | 8 | 56 |
5 | Arsenal | 15 | 8 | 10 | 51 | 47 | 4 | 53 |
6 | Manchester United | 15 | 8 | 10 | 33 | 33 | 0 | 53 |
7 | Everton | 15 | 5 | 13 | 42 | 35 | 7 | 50 |
8 | Fulham | 13 | 10 | 10 | 38 | 32 | 6 | 49 |
9 | West Ham United | 12 | 11 | 10 | 43 | 35 | 8 | 47 |
10 | Wigan Athletic | 12 | 11 | 10 | 31 | 28 | 3 | 47 |
11 | Stoke City | 11 | 12 | 10 | 27 | 28 | -1 | 45 |
12 | Blackburn Rovers | 13 | 5 | 15 | 41 | 43 | -2 | 44 |
13 | Tottenham Hotspur | 12 | 6 | 15 | 41 | 41 | 0 | 42 |
14 | Portsmouth | 10 | 11 | 12 | 34 | 39 | -5 | 41 |
15 | Bolton Wanderers | 11 | 5 | 17 | 36 | 47 | -11 | 38 |
16 | Newcastle United | 10 | 7 | 16 | 40 | 51 | -11 | 37 |
17 | Hull City | 9 | 9 | 15 | 47 | 55 | -8 | 36 |
18 | West Bromwich Albion | 8 | 8 | 17 | 29 | 46 | -17 | 32 |
19 | Sunderland | 8 | 7 | 18 | 31 | 47 | -16 | 31 |
20 | Middlesborough | 8 | 7 | 18 | 40 | 59 | -19 | 31 |
No comments:
Post a Comment