This is not your usual knockout round, but hopefully things will become clear as I finish up.
| 1 vs 2 | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | |||
| SWI (M. Ott) * | B | +5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | |||
| GER (A. Schopp) | B | +5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |||
| 3 vs 4 | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | |||
| RUS (L. Privivkova) * | B | +5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |||
| SWE (A. Norberg) | B | +5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
Switzerland's amazing last end sees them straight through to the Gold medal game, while Germany are not done yet as they will play Sweden in the Bronze medal game; the winner of which has a shot at least a silver to their name. After going unbeaten through the first seven games, we say good bye to Russia.
No comments:
Post a Comment