TBG English Premiership 2008-09: Week 37 (May 16th)
| Bolton Wanderers | 2 (1)-(0) 0 | Hull City |
| Taylor 45+ |
|
|
| Davies 64 |
|
|
|
|
|
| Chelsea | 2 (1)-(1) 2 | Blackburn Rovers |
| Essien 10 |
| Santa Cruz 45+ |
| Alex 52 |
| Tugay 86 |
|
|
|
| Everton | 1 (0)-(1) 2 | West Ham United |
| Cahill 48 |
| Cole 16 |
|
| Kovac 69 |
|
|
|
| Manchester United | 2 (1)-(0) 0 | Arsenal |
| Ronaldo 5 |
|
|
| Scholes 90+ |
|
|
|
|
|
| Middlesborough | 3 (2)-(1) 3 | Aston Villa |
| Mido (p) 12 |
| Red Card 12 |
| Mido 22 |
| Agbonlohor 38 |
| Mido (xp) 81 |
| Carew 59 |
| Sanli 89 |
| Carew 90 |
|
|
|
| Newcastle United | 3 (1)-(1) 1 | Fulham |
| Carroll 26 |
| Johnson 38 |
| Guthrie 76 |
|
|
| Martins 84 |
|
|
|
|
|
| Portsmouth | 1 (0)-(1) 1 | Sunderland |
| Kranjcar 66 |
| Jones 34 |
|
|
|
| Stoke City | 0 (0)-(1) 2 | Wigan Athletic |
|
| Camara 36 |
|
| Zaki 60 |
|
|
|
| Tottenham Hostpur | 3 (1)-(0) 1 | Manchester City |
| Jenas 12 |
| Elano 60 |
| Lennon 46 |
|
|
| Keane 85 |
|
|
|
|
|
| West Bromwich Albion | 0 (0)-(0) 0 | Liverpool |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Liverpool | 24 | 6 | 7 | 66 | 26 | 40 | 79 |
| 2 | Chelsea | 17 | 11 | 9 | 55 | 41 | 14 | 62 |
| 3 | Manchester City | 19 | 5 | 13 | 62 | 51 | 11 | 62 |
| 4 | Manchester United | 17 | 10 | 10 | 40 | 36 | 4 | 61 |
| 5 | Aston Villa | 17 | 9 | 11 | 54 | 46 | 8 | 60 |
| 6 | Wigan Athletic | 15 | 12 | 10 | 40 | 30 | 10 | 57 |
| 7 | Arsenal | 15 | 10 | 12 | 53 | 52 | 1 | 55 |
| 8 | Fulham | 14 | 12 | 11 | 41 | 36 | 5 | 54 |
| 9 | West Ham United | 14 | 11 | 12 | 48 | 40 | 8 | 53 |
| 10 | Everton | 16 | 5 | 16 | 48 | 43 | 5 | 53 |
| 11 | Tottenham Hotspur | 15 | 7 | 15 | 51 | 45 | 6 | 52 |
| 12 | Blackburn Rovers | 14 | 6 | 17 | 47 | 55 | -8 | 48 |
| 13 | Stoke City | 11 | 14 | 12 | 28 | 32 | -4 | 47 |
| 14 | Portsmouth | 11 | 13 | 13 | 36 | 43 | -7 | 46 |
| 15 | Bolton Wanderers | 12 | 6 | 19 | 42 | 53 | -11 | 42 |
| 16 | Newcastle United | 11 | 8 | 18 | 43 | 57 | -14 | 41 |
| 17 | Hull City | 10 | 10 | 17 | 50 | 61 | -11 | 40 |
| 18 | Middlesborough | 9 | 10 | 18 | 46 | 64 | -18 | 37 |
| 19 | West Bromwich Albion | 8 | 11 | 18 | 32 | 51 | -19 | 35 |
| 20 | Sunderland | 8 | 10 | 19 | 34 | 52 | -18 | 34 |
No comments:
Post a Comment