TBG English Premiership 2008-09: Week 35 (May 2nd)
| Aston Villa | 0 (0)-(1) 1 | Hull City |
|
| Barmby 23 |
|
|
|
| Chelsea | 1 (0)-(0) 1 | Fulham |
| Drogba 71 |
| Etuhu 79 |
|
|
|
| Liverpool | 4 (2)-(0) 0 | Newcastle United |
| Torres 15 |
|
|
| Kuyt 40 |
|
|
| Torres 81 |
|
|
| Benayoun 88 |
|
|
|
|
|
| Manchester City | 6 (3)-(0) 0 | Blackburn Rovers |
| Wright-Phillips 8 |
|
|
| Robinho 9 |
|
|
| Robinho 25 |
|
|
| Robinho 56 |
|
|
| Robinho 75 |
|
|
| Zabaleta 88 |
|
|
|
|
|
| Middlesborough | 1 (0)-(1) 1 | Manchester United |
| Mido (p) 59 |
| Berbatov 18 |
|
|
|
| Portsmouth | 0 (0)-(0) 0 | Arsenal |
|
|
|
| Stoke City | 0 (0)-(1) 1 | West Ham United |
|
| Noble (xp) 12 |
|
| Collison 21 |
|
|
|
| Sunderland | 0 (0)-(1) 2 | Everton |
|
| Fellaini 18 |
|
| Pienaar 78 |
|
|
|
| Tottenham Hostpur | 2 (1)-(0) 0 | West Bromwich Albion |
| Keane (xp) 6 |
|
|
| Pavlyuchenko 16 |
|
|
| Lennon 71 |
|
|
|
|
|
| Wigan Athletic | 2 (1)-(1) 1 | Bolton Wanderers |
| Heskey 2 |
| Taylor 38 |
| Cattermole 78 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Liverpool | 23 | 5 | 7 | 64 | 25 | 39 | 75 |
| 2 | Manchester City | 19 | 5 | 11 | 61 | 46 | 15 | 62 |
| 3 | Chelsea | 17 | 9 | 9 | 52 | 38 | 14 | 60 |
| 4 | Aston Villa | 17 | 8 | 10 | 51 | 42 | 9 | 59 |
| 5 | Manchester United | 15 | 10 | 10 | 36 | 36 | 0 | 55 |
| 6 | Arsenal | 15 | 9 | 11 | 52 | 49 | 3 | 54 |
| 7 | Everton | 16 | 5 | 14 | 46 | 38 | 8 | 53 |
| 8 | Wigan Athletic | 14 | 11 | 10 | 37 | 29 | 8 | 53 |
| 9 | Fulham | 13 | 12 | 10 | 39 | 33 | 6 | 51 |
| 10 | West Ham United | 13 | 11 | 11 | 45 | 37 | 8 | 50 |
| 11 | Tottenham Hotspur | 13 | 7 | 15 | 45 | 43 | 2 | 46 |
| 12 | Stoke City | 11 | 13 | 11 | 27 | 29 | -2 | 46 |
| 13 | Portsmouth | 11 | 12 | 12 | 35 | 39 | -4 | 45 |
| 14 | Blackburn Rovers | 13 | 5 | 17 | 42 | 53 | -11 | 44 |
| 15 | Hull City | 10 | 9 | 16 | 49 | 58 | -9 | 39 |
| 16 | Bolton Wanderers | 11 | 5 | 19 | 40 | 53 | -13 | 38 |
| 17 | Newcastle United | 10 | 7 | 18 | 40 | 56 | -16 | 37 |
| 18 | Middlesborough | 9 | 8 | 18 | 43 | 61 | -18 | 35 |
| 19 | West Bromwich Albion | 8 | 9 | 18 | 31 | 50 | -19 | 33 |
| 20 | Sunderland | 8 | 8 | 19 | 33 | 51 | -18 | 32 |
No comments:
Post a Comment