TBG English Premiership 2008-09: Week 30 (March 21st)
| Fulham | 1 (0)-(0) 0 | Manchester United |
| Dempsey 47 |
|
|
|
|
|
| Blackburn Rovers | 3 (1)-(0) 0 | West Ham United |
| McCarthy 9 |
|
|
| Santa Cruz 75 |
|
|
| McCarthy 84 |
|
|
|
|
|
| Liverpool | 2 (1)-(0) 0 | Aston Villa |
| Gerrard 36 |
|
|
| Benayoun 64 |
|
|
|
|
|
| Manchester City | 2 (0)-(0) 0 | Sunderland |
| Caicedo 57 |
|
|
| Ireland 79 |
|
|
|
|
|
| Newcastle United | 2 (1)-(1) 3 | Arsenal |
| Lovenkrands 20 |
| van Persie 41 |
| N'Zogbia 84 |
| Bendtnar 47 |
|
| Fabregas 61 |
|
|
|
| Portsmouth | 1 (0)-(0) 1 | Everton |
| Red Card 2 |
| Arteta 83 |
| Johnson 73 |
|
|
|
|
|
| Stoke City | 3 (3)-(0) 0 | Middlesbrough |
| Fuller 4 |
|
|
| Fuller 15 |
|
|
| Beattie 41 |
|
|
|
|
|
| Tottenham Hotspur | 2 (1)-(0) 1 | Chelsea |
| Lennon 34 |
| Kalou 69 |
| Bent 82 |
|
|
|
|
|
| West Bromwich Albion | 1 (1)-(0) 0 | Bolton Wanderers |
| Bednar 7 |
|
|
|
|
|
| Wigan Athletic | 1 (1)-(1) 1 | Hull City |
| Heskey 1 |
| Cousin 13 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Liverpool | 18 | 5 | 7 | 51 | 23 | 28 | 60 |
| 2 | Manchester City | 16 | 4 | 10 | 49 | 42 | 7 | 52 |
| 3 | Aston Villa | 15 | 7 | 8 | 40 | 33 | 7 | 52 |
| 4 | Chelsea | 14 | 8 | 8 | 45 | 33 | 12 | 50 |
| 5 | Manchester United | 14 | 8 | 8 | 31 | 28 | 3 | 50 |
| 6 | Fulham | 13 | 9 | 8 | 38 | 27 | 11 | 48 |
| 7 | Arsenal | 13 | 8 | 9 | 46 | 45 | 1 | 47 |
| 8 | West Ham United | 12 | 9 | 9 | 42 | 32 | 10 | 45 |
| 9 | Everton | 13 | 5 | 12 | 38 | 32 | 6 | 44 |
| 10 | Stoke City | 11 | 11 | 8 | 25 | 24 | 1 | 44 |
| 11 | Wigan Athletic | 10 | 11 | 9 | 29 | 26 | 3 | 41 |
| 12 | Blackburn Rovers | 12 | 4 | 14 | 40 | 42 | -2 | 40 |
| 13 | Tottenham Hotspur | 11 | 5 | 14 | 39 | 40 | -1 | 38 |
| 14 | Portsmouth | 9 | 10 | 11 | 31 | 36 | -5 | 37 |
| 15 | Bolton Wanderers | 11 | 3 | 16 | 31 | 41 | -10 | 36 |
| 16 | Newcastle United | 9 | 6 | 15 | 36 | 47 | -11 | 33 |
| 17 | Hull City | 7 | 9 | 14 | 42 | 53 | -11 | 30 |
| 18 | West Bromwich Albion | 7 | 8 | 15 | 28 | 41 | -13 | 29 |
| 19 | Sunderland | 7 | 6 | 17 | 30 | 46 | -16 | 27 |
| 20 | Middlesborough | 7 | 6 | 17 | 34 | 53 | -19 | 27 |
No comments:
Post a Comment