| Draw #11 - 25th September 2010 08:30 CET | ||||||||||||
| Pool B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Jones, J | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | |||
| Kozlova, D | * | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | ||
| Pool A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Dupont, M | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | |||
| Hasselborg, A | * | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | ||
| Pool C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Muirhead, E | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||
| Githmark, L | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Draw #13 - 25th September 2010 13:10 CET | ||||||||||||
| Pool A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Ott, M | * | 1 | 1 | 0 | 3 | 0 | 1 | / | / | 6 | ||
| Dupont, M | 0 | 0 | 1 | 0 | 0 | 0 | / | / | 1 | |||
| Pool A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Hasselborg, A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |||
| Karlsson, D | * | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
| Pool A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Regza, E | 0 | 1 | 0 | 0 | / | / | / | / | 1 | |||
| Nordby, D | * | 4 | 0 | 1 | 2 | / | / | / | / | 7 | ||
| Draw #14 - 25th September 2010 15:30 CET | ||||||||||||
| Pool B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Viktorsson, S | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| Skaslien, K | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Pool C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Githmark, L | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | |||
| Gustavsson, S | * | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| Pool C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Vogt, E | 0 | 1 | 0 | 1 | 0 | / | / | / | 2 | |||
| Norberg, A | * | 4 | 0 | 2 | 0 | 2 | / | / | / | 8 | ||
| Pool B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | |
| Jaeggi, M | * | 1 | 1 | 1 | 0 | 0 | 0* | 1 | 0 | 4 | ||
| Jones, J | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |||
After the Round Robin the teams will be ranked by number of wins, internal results and then the result of the draw shot challenge to determine the 3 best teams in each group. If unable to separate the teams by this, a minimum of tie breakers will be played in a way that no team shall be eliminated from the competition without playing a deciding game. If 2 tie breaker sessions are necessary 6 end tie-break games will be played where normal rules apply.
| Tie Break - 25th September 2010 11:50 CET | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | ||
| Gustavsson, S | 0 | 1 | 2 | 0 | 1 | 0 | 4 | |||||
| Norberg, A | * | 3 | 0 | 0 | 4 | 0 | 1 | 8 | ||||
| Challenge Tie Break - 25th September 2010 11:50 CET | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ex | Ex | F | ||
| Norberg, A | * | 0 | 0 | 2 | 0 | 0 | 2 | 4 | ||||
| Jones, J | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |||||
| Pool A | ||
| Pos | Team | Record |
| 1 | Hasselborg, A | 4-1 |
| 2 | Ott, M | 4-1 |
| 3 | Karlsson, D | 3-2 |
| 4 | Nordby, D | 2-3 |
| 5 | Dupont, M | 1-4 |
| 6 | Regza, E | 1-4 |
| Pool B | ||
| Pos | Team | Record |
| 1 | Viktorsson, S | 4-0 |
| 2 | Jaeggi, M | 3-1 |
| 3 | Jones, J | 2-2 |
| 4 | Skaslien, K | 1-3 |
| 5 | Kozlova, D | 0-4 |
| Pool C | ||
| Pos | Team | Record |
| 1 | Githmark, L | 3-1 |
| 2 | Muirhead, E | 3-1 |
| 3 | Norberg, A | 2-2 |
| 4 | Gustavsson, S | 2-2 |
| 5 | Vogt, E | 0-4 |
No comments:
Post a Comment