TBG English First Division 1991/92: Week 26 (22-29th January)
22nd January
Manchester United | 1 (1)-(1) 1 | Aston Villa |
Giggs 21 |
|
|
|
| Richardson 44 |
25th January
Tottenham Hotspur | 0 (0)-(1) 1 | Oldham Athletic |
|
| Palmer 13 |
29th January
Liverpool | 0 (0)-(2) 3 | Arsenal |
|
| Smith 26 |
|
| Wright 45 |
|
| Dixon 89 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 15 | 6 | 5 | 36 | 20 | 16 | 51 |
2 | Liverpool | 15 | 5 | 6 | 44 | 21 | 23 | 50 |
3 | Manchester United | 14 | 5 | 6 | 41 | 25 | 16 | 47 |
4 | Arsenal | 13 | 5 | 7 | 47 | 28 | 19 | 44 |
5 | Sheffield Wednesday | 12 | 6 | 7 | 26 | 21 | 5 | 42 |
6 | Sheffield United | 11 | 8 | 7 | 31 | 31 | 0 | 42 |
7 | Aston Villa | 11 | 7 | 8 | 31 | 26 | 5 | 40 |
8 | Wimbledon | 11 | 6 | 7 | 36 | 27 | 9 | 39 |
9 | Oldham Athletic | 11 | 6 | 10 | 30 | 34 | -4 | 39 |
10 | Chelsea | 10 | 7 | 9 | 32 | 30 | 2 | 37 |
11 | Crystal Palace | 10 | 6 | 8 | 35 | 31 | 4 | 36 |
12 | Coventry City | 10 | 5 | 10 | 32 | 34 | -2 | 35 |
13 | Norwich City | 9 | 7 | 9 | 42 | 35 | 7 | 34 |
14 | Manchester City | 10 | 4 | 12 | 27 | 30 | -3 | 34 |
15 | Everton | 11 | 1 | 14 | 27 | 35 | -8 | 34 |
16 | Tottenham Hotspur | 9 | 5 | 11 | 23 | 31 | -8 | 32 |
17 | Nottingham Forest | 8 | 4 | 12 | 26 | 36 | -10 | 28 |
18 | West Ham United | 7 | 5 | 13 | 28 | 38 | -10 | 26 |
19 | Southampton | 5 | 8 | 12 | 23 | 30 | -7 | 23 |
20 | Luton Town | 6 | 5 | 13 | 25 | 37 | -12 | 23 |
21 | Queens Park Rangers | 5 | 6 | 14 | 24 | 40 | -16 | 21 |
22 | Notts County | 5 | 3 | 17 | 21 | 46 | -25 | 18 |
No comments:
Post a Comment