TBG English First Division 1991/92: Week 28 (3 + 4 March)
3rd March
Crystal Palace | 0 (0)-(0) 0 | Nottingham Forest |
|
|
|
Leeds United | 0 (0)-(1) 2 | Aston Villa |
|
| Regis 14 |
|
| Yorke 81 |
|
|
|
Southampton | 0 (0)-(0) 0 | West Ham United |
4 March
Coventry City | 0 (0)-(0) 1 | Norwich City |
|
| Gordon 54 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 18 | 7 | 6 | 42 | 25 | 17 | 61 |
2 | Manchester United | 16 | 7 | 7 | 47 | 30 | 17 | 55 |
3 | Liverpool | 15 | 6 | 9 | 45 | 26 | 19 | 51 |
4 | Arsenal | 14 | 8 | 8 | 54 | 34 | 20 | 50 |
5 | Sheffield Wednesday | 14 | 7 | 9 | 32 | 28 | 4 | 49 |
6 | Sheffield United | 13 | 9 | 8 | 37 | 36 | 1 | 49 |
7 | Crystal Palace | 13 | 8 | 9 | 43 | 36 | 7 | 47 |
8 | Aston Villa | 13 | 8 | 10 | 37 | 31 | 6 | 47 |
9 | Manchester City | 14 | 4 | 13 | 37 | 35 | 2 | 46 |
10 | Wimbledon | 13 | 6 | 10 | 41 | 33 | 8 | 45 |
11 | Chelsea | 12 | 8 | 11 | 40 | 37 | 3 | 44 |
12 | Norwich City | 10 | 11 | 10 | 46 | 39 | 7 | 41 |
13 | Coventry City | 12 | 5 | 13 | 36 | 39 | -3 | 41 |
14 | Oldham Athletic | 11 | 7 | 14 | 33 | 41 | -8 | 40 |
15 | Everton | 12 | 2 | 16 | 32 | 40 | -8 | 38 |
16 | Nottingham Forest | 10 | 5 | 12 | 32 | 39 | -7 | 35 |
17 | Queens Park Rangers | 8 | 8 | 14 | 40 | 42 | -2 | 32 |
18 | Tottenham Hotspur | 9 | 5 | 14 | 26 | 41 | -15 | 32 |
19 | West Ham United | 8 | 7 | 14 | 33 | 43 | -10 | 31 |
20 | Southampton | 7 | 9 | 14 | 28 | 36 | -8 | 30 |
21 | Luton Town | 7 | 7 | 16 | 28 | 44 | -16 | 28 |
22 | Notts County | 7 | 4 | 18 | 26 | 49 | -23 | 25 |
No comments:
Post a Comment