TBG English First Division 1991/92: Week 24 (11-12th January )
11th January
Arsenal | 1 (1)-(0) 1 | Aston Villa |
Merson 17 |
|
|
|
| Yorke 73 |
(xp) Dixon 83 |
|
|
|
|
|
Chelsea | 2 (1)-(0) 2 | Tottenham Hotspur |
Elliot 40 |
|
|
Dixon 47 |
|
|
|
| Durie 89 |
|
| Lineker 90+ |
|
|
|
Coventry City | 1 (1)-(0) 0 | Queens Park Rangers |
Gallacher 45+ |
|
|
|
|
|
Crystal Palace | 0 (0)-(0) 1 | Manchester City |
|
| White 86 |
|
|
|
Liverpool | 4 (3)-(0) 1 | Luton Town |
Saunders 5 |
|
|
|
| Red Card 13 |
Houghton 13 |
|
|
McManaman 45 |
|
|
|
| Harford 85 |
Houghton 90+ |
|
|
|
|
|
Manchester United | 4 (2)-(1) 1 | Everton |
|
| Ward 4 |
Webb 16 |
|
|
Robson 45+ |
|
|
McClair 62 |
|
|
Kanchelskis 80 |
|
|
|
|
|
Norwich City | 1 (0)-(0) 0 | Oldham Athletic |
Butterworth 82 |
|
|
|
|
|
Nottingham Forest | 2 (0)-(0) 1 | Notts County |
Gemmill 51 |
|
|
Sheringham 69 |
|
|
|
| Johnson 90+ |
|
|
|
Southampton | 1 (0)-(1) 1 | Sheffield United |
|
| (p) Deane 14 |
(p) Le Tissier 84 |
|
|
|
|
|
West Ham United | 0 (0)-(0) 1 | Wimbledon |
|
| Ryan 75 |
12th January
Sheffield Wednesday | 1 (1)-(1) 1 | Leeds United |
|
| Chapman 19 |
Pearson 35 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 15 | 5 | 5 | 36 | 20 | 16 | 50 |
2 | Liverpool | 15 | 4 | 5 | 42 | 16 | 26 | 49 |
3 | Manchester United | 14 | 4 | 5 | 40 | 22 | 18 | 46 |
4 | Sheffield Wednesday | 12 | 6 | 6 | 25 | 18 | 7 | 42 |
5 | Sheffield United | 10 | 8 | 7 | 29 | 31 | -2 | 39 |
6 | Arsenal | 11 | 5 | 7 | 40 | 28 | 12 | 38 |
7 | Chelsea | 10 | 7 | 8 | 32 | 28 | 4 | 37 |
8 | Wimbledon | 10 | 6 | 7 | 34 | 27 | 7 | 36 |
9 | Aston Villa | 10 | 6 | 8 | 27 | 24 | 3 | 36 |
10 | Crystal Palace | 10 | 5 | 8 | 35 | 31 | 4 | 35 |
11 | Coventry City | 10 | 5 | 9 | 31 | 32 | -1 | 35 |
12 | Oldham Athletic | 10 | 5 | 10 | 27 | 32 | -5 | 35 |
13 | Norwich City | 9 | 7 | 8 | 42 | 33 | 9 | 34 |
14 | Manchester City | 9 | 4 | 12 | 25 | 29 | -4 | 31 |
15 | Everton | 10 | 1 | 14 | 25 | 34 | -9 | 31 |
16 | Tottenham Hotspur | 8 | 5 | 10 | 20 | 29 | -9 | 29 |
17 | Nottingham Forest | 8 | 4 | 11 | 25 | 34 | -9 | 28 |
18 | West Ham United | 7 | 5 | 12 | 28 | 35 | -7 | 26 |
19 | Southampton | 5 | 8 | 11 | 22 | 27 | -5 | 23 |
20 | Queens Park Rangers | 5 | 6 | 13 | 24 | 36 | -12 | 21 |
21 | Luton Town | 5 | 5 | 13 | 22 | 37 | -15 | 20 |
22 | Notts County | 4 | 3 | 17 | 19 | 46 | -27 | 15 |
No comments:
Post a Comment