About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Saturday 23 October 2010

GIW NFL 2009 Week #3 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 3 0 0 1.000 80 18 2-0 1-0 2-0 1.000 2-0 1.000 1-0 3W
New York Jets 2 1 0 0.666 56 29 1-1 1-0 0-1 0.000 2-1 0.666 0-0 1W
Buffalo Bills 2 1 0 0.666 55 46 2-0 0-1 0-1 0.000 0-1 0.000 2-0 2W
Miami Dolphins 1 2 0 0.333 61 66 0-1 1-1 0-0 0.000 0-2 0.000 1-0 2L















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 3 0 0 1.000 71 51 1-0 2-0 1-0 1.000 2-0 1.000 1-0 3W
Baltimore Ravens 2 1 0 0.666 84 56 2-0 0-1 1-0 1.000 2-1 0.666 0-0 1W
Cincinnati Bengals 0 3 0 0.000 28 80 0-2 0-1 0-2 0.000 0-2 0.000 0-1 3L
Cleveland Browns 0 3 0 0.000 39 84 0-1 0-2 0-1 0.000 0-2 0.000 0-1 3L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 3 0 0 1.000 83 44 1-0 2-0 1-0 1.000 2-0 1.000 1-0 3W
Houston Texans 2 1 0 0.666 64 65 1-1 1-0 2-0 1.000 2-1 0.666 0-0 2W
Jacksonville Jaguars 0 3 0 0.000 59 84 0-1 0-2 0-2 0.000 0-2 0.000 0-1 3L
Tennessee Titans 0 3 0 0.000 29 68 0-1 0-2 0-1 0.000 0-3 0.000 0-0 3L















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Denver Broncos 3 0 0 1.000 60 42 1-0 2-0 1-0 1.000 3-0 1.000 0-0 3W
San Diego Chargers 3 0 0 1.000 73 30 2-0 1-0 1-0 1.000 3-0 1.000 0-0 3W
Kansas City Chiefs 1 2 0 0.333 74 77 1-0 0-2 1-0 0.000 1-1 0.500 0-1 1L
Oakland Raiders 0 3 0 0.000 40 89 0-2 0-1 0-3 0.000 0-3 0.000 0-0 3L















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 3 0 0 1.000 73 26 2-0 1-0 1-0 1.000 3-0 1.000 0-0 3W
New York Giants 2 1 0 0.666 68 51 1-0 1-1 1-1 0.500 2-1 0.666 0-0 1W
Washington Redskins 2 1 0 0.666 76 55 1-0 1-1 0-1 0.000 2-1 0.666 0-0 2W
Philadelphia Eagles 1 2 0 0.333 85 72 1-1 0-1 0-0 0.000 0-2 0.000 1-0 1W















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Green Bay Packers 3 0 0 1.000 122 19 2-0 1-0 1-0 1.000 2-0 1.000 1-0 3W
Minnesota Vikings 3 0 0 1.000 87 43 1-0 2-0 1-0 1.000 2-0 1.000 1-0 3W
Chicago Bears 0 3 0 0.000 42 77 0-1 0-2 0-1 0.000 0-2 0.000 0-1 3L
Detroit Lions 0 3 0 0.000 37 121 0-2 0-1 0-1 0.000 0-3 0.000 0-0 3L















NFC South W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Carolina Panthers 2 1 0 0.666 60 46 1-0 1-1 1-0 1.000 2-1 0.666 0-0 1L
New Orleans Saints 2 1 0 0.666 77 49 0-0 2-1 0-0 0.000 2-0 1.000 0-1 1L
Atlanta Falcons 0 3 0 0.000 81 73 0-2 0-1 0-1 0.000 0-1 0.000 0-2 3L
TB Buccaneers 0 3 0 0.000 36 72 0-2 0-1 0-0 0.000 0-2 0.000 0-1 3L















NFC West W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Francisco 49ers 2 1 0 0.666 64 37 1-0 1-1 2-0 1.000 2-1 1.000 0-0 1L
Seattle Seahawks 2 1 0 0.666 51 52 2-0 0-1 1-1 0.500 2-1 0.666 0-0 1W
Arizona Cardinals 1 2 0 0.333 61 90 0-2 1-0 0-1 0.000 0-1 0.000 1-1 1L
St. Louis Rams 0 3 0 0.000 66 52 0-1 0-2 0-1 0.000 0-3 0.000 0-0 3L

No comments:

Post a Comment