TBG English First Division 1991/92: Week 28 (29 February)
| Chelsea | 1 (1)-(0) 2 | Sheffield Wednesday |
| Wise 35 |
|
|
|
| Sheridan 73 |
|
| Wilson 87 |
|
|
|
| Coventry City | 0 (0)-(0) 1 | Manchester United |
|
| Sharpe 72 |
|
|
|
| Crystal Palace | 1 (0)-(1) 1 | Norwich City |
|
| (p) Fleck 19 |
| Mortimer 52 |
|
|
|
|
|
| Leeds United | 1 (0)-(1) 1 | Luton Town |
|
| (p) Pembridge 18 |
| Hodge 86 |
|
|
|
|
|
| Liverpool | 0 (0)-(1) 2 | Southampton |
|
| Dowie 32 |
|
| Cockerill 55 |
|
|
|
| Manchester City | 2 (1)-(0) 1 | Aston Villa |
| Quinn 28 |
|
|
|
| Regis 49 |
| White 57 |
|
|
|
|
|
| Oldham Athletic | 1 (1)-(0) 2 | Wimbledon |
| Sharp 31 |
|
|
|
| Ryan 69 |
|
| Earle 78 |
|
|
|
| Sheffield United | 0 (0)-(0) 0 | Queens Park Rangers |
|
|
|
| West Ham United | 0 (0)-(1) 3 | Everton |
|
| Ward 1 |
|
| Johnston 65 |
|
| Warzycha 72 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 18 | 7 | 5 | 42 | 23 | 19 | 61 |
| 2 | Manchester United | 16 | 7 | 7 | 47 | 30 | 17 | 55 |
| 3 | Liverpool | 15 | 6 | 9 | 45 | 26 | 19 | 51 |
| 4 | Arsenal | 14 | 8 | 8 | 54 | 34 | 20 | 50 |
| 5 | Sheffield Wednesday | 14 | 7 | 9 | 32 | 28 | 4 | 49 |
| 6 | Sheffield United | 13 | 9 | 8 | 37 | 36 | 1 | 49 |
| 7 | Crystal Palace | 13 | 7 | 9 | 43 | 36 | 7 | 46 |
| 8 | Manchester City | 14 | 4 | 13 | 37 | 35 | 2 | 46 |
| 9 | Wimbledon | 13 | 6 | 10 | 41 | 33 | 8 | 45 |
| 10 | Aston Villa | 12 | 8 | 10 | 35 | 31 | 4 | 44 |
| 11 | Chelsea | 12 | 8 | 11 | 40 | 37 | 3 | 44 |
| 12 | Coventry City | 12 | 5 | 12 | 36 | 38 | -2 | 41 |
| 13 | Oldham Athletic | 11 | 7 | 14 | 33 | 41 | -8 | 40 |
| 14 | Norwich City | 9 | 11 | 10 | 45 | 39 | 6 | 38 |
| 15 | Everton | 12 | 2 | 16 | 32 | 40 | -8 | 38 |
| 16 | Nottingham Forest | 10 | 4 | 12 | 32 | 39 | -7 | 34 |
| 17 | Queens Park Rangers | 8 | 8 | 14 | 40 | 42 | -2 | 32 |
| 18 | Tottenham Hotspur | 9 | 5 | 14 | 26 | 41 | -15 | 32 |
| 19 | West Ham United | 8 | 6 | 14 | 33 | 43 | -10 | 30 |
| 20 | Southampton | 7 | 8 | 14 | 28 | 36 | -8 | 29 |
| 21 | Luton Town | 7 | 7 | 16 | 28 | 44 | -16 | 28 |
| 22 | Notts County | 7 | 4 | 18 | 26 | 49 | -23 | 25 |
No comments:
Post a Comment