TBG English First Division 1991/92: Week 23 (1st January )
Arsenal | 2 (2)-(0) 0 | Wimbledon |
Merson 37 |
|
|
Limpar 44 |
|
|
|
|
|
Chelsea | 2 (1)-(0) 1 | Manchester City |
Dixon 5 |
|
|
|
| White 66 |
Le Saux 88 |
|
|
|
|
|
Coventry City | 0 (0)-(1) 1 | Tottenham Hotspur |
|
| Stewart 45+ |
|
|
|
Crystal Palace | 2 (1)-(0) 0 | Notts County |
McGoldrick 37 |
|
|
Thomas 70 |
|
|
|
|
|
Liverpool | 0 (0)-(0) 1 | Sheffield United |
|
| Davison 77 |
|
|
|
Manchester United | 1 (0)-(0) 1 | Queens Park Rangers |
|
| Allen 54 |
Hughes 79 |
|
|
|
|
|
Norwich City | 3 (0)-(1) 2 | Aston Villa |
Red Card 36 |
|
|
|
| (p) Staunton 36 |
|
| McGrath 55 |
Newman 69 |
|
|
|
| Red Card 78 |
Fox 78 |
|
|
(p) Fleck 85 |
|
|
|
|
|
Nottingham Forest | 1 (1)-(1) 1 | Luton Town |
|
| Gray 8 |
Woan 42 |
|
|
|
|
|
Sheffield Wednesday | 1 (1)-(0) 2 | Oldham Athletic |
Hirst 36 |
|
|
|
| Bernard 52 |
|
| Marshall 90+ |
|
|
|
Southampton | 1 (1)-(0) 0 | Everton |
Dowie 35 |
|
|
|
|
|
West Ham United | 1 (0)-(0) 1 | Leeds United |
Rosenior 58 |
|
|
|
| Speed 61 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 15 | 4 | 5 | 35 | 19 | 16 | 49 |
2 | Liverpool | 14 | 4 | 5 | 38 | 15 | 23 | 46 |
3 | Manchester United | 13 | 4 | 5 | 36 | 21 | 15 | 43 |
4 | Sheffield Wednesday | 12 | 5 | 6 | 24 | 17 | 7 | 41 |
5 | Sheffield United | 10 | 7 | 7 | 28 | 30 | -2 | 38 |
6 | Arsenal | 11 | 4 | 7 | 39 | 27 | 12 | 37 |
7 | Chelsea | 10 | 6 | 8 | 30 | 26 | 4 | 36 |
8 | Crystal Palace | 10 | 5 | 7 | 35 | 30 | 5 | 35 |
9 | Aston Villa | 10 | 5 | 8 | 26 | 23 | 3 | 35 |
10 | Oldham Athletic | 10 | 5 | 9 | 27 | 31 | -4 | 35 |
11 | Wimbledon | 9 | 6 | 7 | 33 | 27 | 6 | 33 |
12 | Coventry City | 9 | 5 | 9 | 30 | 32 | -2 | 32 |
13 | Norwich City | 8 | 7 | 8 | 41 | 33 | 8 | 31 |
14 | Everton | 10 | 1 | 13 | 24 | 30 | -6 | 31 |
15 | Manchester City | 8 | 4 | 12 | 24 | 29 | -5 | 28 |
16 | Tottenham Hotspur | 8 | 4 | 10 | 18 | 27 | -9 | 28 |
17 | West Ham United | 7 | 5 | 11 | 28 | 34 | -6 | 26 |
18 | Nottingham Forest | 7 | 4 | 11 | 23 | 33 | -10 | 25 |
19 | Southampton | 5 | 7 | 11 | 21 | 26 | -5 | 22 |
20 | Queens Park Rangers | 5 | 6 | 12 | 24 | 35 | -11 | 21 |
21 | Luton Town | 5 | 5 | 12 | 21 | 33 | -12 | 20 |
22 | Notts County | 4 | 3 | 16 | 18 | 44 | -26 | 15 |
No comments:
Post a Comment