TBG English First Division 1991/92: Week 28 (22-23February)
22nd February
Aston Villa | 2 (1)-(1) 1 | Oldham Athletic |
Richardson 6 |
|
|
|
| Sharp 31 |
Richardson 63 |
|
|
|
|
|
Luton Town | 0 (0)-(2) 2 | Sheffield United |
|
| Bradshaw 3 |
|
| Gage 14 |
|
|
|
Manchester United | 0 (0)-(1) 2 | Crystal Palace |
|
| Gabbiadini 4 |
|
| Salako 90+ |
|
|
|
Norwich City | 0 (0)-(0) 0 | Liverpool |
|
|
|
Nottingham Forest | 2 (1)-(0) 1 | Chelsea |
Pearce 45+ |
|
|
Tiller 54 |
|
|
|
| Dixon 60 |
|
|
|
Queens Park Rangers | 1 (1)-(1) 1 | Notts County |
Bailey 2 |
|
|
|
| Agana 38 |
|
|
|
Sheffield Wednesday | 1 (0)-(0) 4 | West Ham United |
Red Card 43 |
|
|
|
| (xp) Dicks 43 |
|
| Thomas 57 |
|
| Small 64 |
Hirst 75 |
|
|
|
| (p) Dicks 80 |
|
| McAvennie 82 |
|
|
|
Southampton | 0 (0)-(2) 2 | Coventry City |
|
| Smith 5 |
|
| Rosario 39 |
|
|
|
Tottenham Hotspur | 1 (1)-(3) 4 | Arsenal |
|
| Smith 3 |
|
| Wright 14 |
|
| Campbell 19 |
Stewart 24 |
|
|
|
| Smith 89 |
|
|
|
Wimbledon | 1 (1)-(0) 2 | Manchester City |
Ryan 28 |
|
|
|
| White 49 |
|
| Hill 76 |
23rd February
Everton | 1 (1)-(1) 2 | Leeds United |
Cottee 18 |
|
|
|
| Cantona 24 |
|
| Chapman 89 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 18 | 6 | 5 | 41 | 22 | 19 | 60 |
2 | Manchester United | 15 | 6 | 7 | 45 | 29 | 16 | 51 |
3 | Liverpool | 15 | 6 | 8 | 45 | 24 | 21 | 51 |
4 | Arsenal | 14 | 8 | 8 | 54 | 34 | 20 | 50 |
5 | Sheffield Wednesday | 13 | 7 | 9 | 30 | 27 | 3 | 46 |
6 | Sheffield United | 13 | 8 | 8 | 37 | 36 | 1 | 48 |
7 | Chelsea | 12 | 7 | 10 | 38 | 34 | 4 | 43 |
8 | Wimbledon | 12 | 6 | 9 | 39 | 31 | 8 | 42 |
9 | Crystal Palace | 13 | 6 | 8 | 42 | 33 | 9 | 45 |
10 | Aston Villa | 12 | 8 | 9 | 34 | 29 | 5 | 44 |
11 | Manchester City | 13 | 4 | 13 | 35 | 34 | 1 | 43 |
12 | Oldham Athletic | 11 | 7 | 13 | 32 | 39 | -7 | 40 |
13 | Coventry City | 12 | 5 | 11 | 36 | 37 | -1 | 41 |
14 | Norwich City | 9 | 10 | 10 | 44 | 38 | 6 | 37 |
15 | Everton | 11 | 2 | 16 | 29 | 40 | -11 | 35 |
16 | Tottenham Hotspur | 9 | 5 | 14 | 26 | 41 | -15 | 32 |
17 | Nottingham Forest | 10 | 4 | 12 | 32 | 39 | -7 | 34 |
18 | Queens Park Rangers | 8 | 7 | 14 | 40 | 42 | -12 | 31 |
19 | West Ham United | 8 | 6 | 13 | 33 | 40 | -7 | 30 |
20 | Southampton | 6 | 8 | 14 | 26 | 36 | -10 | 26 |
21 | Luton Town | 6 | 6 | 16 | 25 | 43 | -18 | 24 |
22 | Notts County | 6 | 4 | 18 | 25 | 49 | -24 | 22 |
No comments:
Post a Comment