TBG English First Division 1991/92: Week 28 (25-26 February)
25th February
Crystal Palace | 0 (0)-(0) 2 | Luton Town |
Red Card 67 |
|
|
|
| (p) Pembridge 67 |
|
| Harford 87 |
|
|
|
Notts County | 1 (1)-(0) 0 | Wimbledon |
Slawson 10 |
|
|
26th February
Manchester United | 1 (0)-(0) 1 | Chelsea |
|
| Allen 55 |
Webb 59 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 18 | 6 | 5 | 41 | 22 | 19 | 60 |
2 | Manchester United | 15 | 7 | 7 | 46 | 30 | 16 | 52 |
3 | Liverpool | 15 | 6 | 8 | 45 | 24 | 21 | 51 |
4 | Arsenal | 14 | 8 | 8 | 54 | 34 | 20 | 50 |
5 | Sheffield United | 13 | 8 | 8 | 37 | 36 | 1 | 48 |
6 | Sheffield Wednesday | 13 | 7 | 9 | 30 | 27 | 3 | 46 |
7 | Crystal Palace | 13 | 6 | 9 | 42 | 35 | 7 | 45 |
8 | Aston Villa | 12 | 8 | 9 | 34 | 29 | 5 | 44 |
9 | Chelsea | 12 | 8 | 10 | 39 | 35 | 4 | 44 |
10 | Manchester City | 13 | 4 | 13 | 35 | 34 | 1 | 43 |
11 | Wimbledon | 12 | 6 | 10 | 39 | 32 | 7 | 42 |
12 | Coventry City | 12 | 5 | 11 | 36 | 37 | -1 | 41 |
13 | Oldham Athletic | 11 | 7 | 13 | 32 | 39 | -7 | 40 |
14 | Norwich City | 9 | 10 | 10 | 44 | 38 | 6 | 37 |
15 | Everton | 11 | 2 | 16 | 29 | 40 | -11 | 35 |
16 | Nottingham Forest | 10 | 4 | 12 | 32 | 39 | -7 | 34 |
17 | Tottenham Hotspur | 9 | 5 | 14 | 26 | 41 | -15 | 32 |
18 | Queens Park Rangers | 8 | 7 | 14 | 40 | 42 | -12 | 31 |
19 | West Ham United | 8 | 6 | 13 | 33 | 40 | -7 | 30 |
20 | Luton Town | 7 | 6 | 16 | 27 | 43 | -16 | 27 |
21 | Southampton | 6 | 8 | 14 | 26 | 36 | -10 | 26 |
22 | Notts County | 7 | 4 | 18 | 26 | 49 | -23 | 25 |
No comments:
Post a Comment