Chris Henton moves into that top ten with a runner-up place, joing the one-hundred point club in the process, and Lynne Higgins' third moves her up three spots to thirteenth.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 156.5 | 4 | 4 |
Scott Hutchens | 143 | 2 | 4 |
Andy Bing | 136 | 4 | 3 |
Will Thompson | 134.5 | 1 | 4 |
Tom Gariepy | 128.5 | 3 | |
Joe Ramage | 121 | 2 | 1 |
Norm Gibson | 118.5 | 2 | 1 |
Jamie Eilers | 102 | 2 | 3 |
Will Murphy | 102 | 2 | |
Chris Henton | 101 | 1 | 2 |
Ben Hadsell | 83.5 | 1 | 4 |
Leo May | 70 | 3 | |
Lynne Higgins | 66 | 3 | |
Matt Welliver | 60.5 | 1 | 3 |
Steven Redden | 57.5 | 1 | |
John McCrory | 57.5 | 1 | |
Darrell Andresen | 52 | 6 | |
Sam Harbin | 50 | 1 | |
Ricky Grimes | 49 | 1 | 2 |
Rob Remaley | 45.5 | 2 | |
Danny Krol | 42 | 4 | |
Jess Yates | 40 | 3 | |
Charlie Clayton | 32 | 2 | |
John Ruiz | 31 | 1 | 2 |
Jason Ingle | 30.5 | 2 | |
Randy Corson | 30 | 2 | |
Bobby Gallagher | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Reggie Banks | 21 | 1 | |
Ed Smith | 15 | 1 | |
Timmy Barnes | 14 | 1 | |
Philip Ruffin | 10 | 1 | |
Bambi Rogers | 5 | ||
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
No comments:
Post a Comment