Will Thompson (10th) and Tom Gariepy (8th) failed to do their title aspirations much good, but they remain very much in touch with the leader, and Joe Ramage (14th) just keeps hold of fifth place on virtue of event victories as Scott Hutchins' fifth place brings up him level on points.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 155.5 | 4 | 4 |
Andy Bing | 136 | 4 | 3 |
Will Thompson | 130.5 | 1 | 4 |
Tom Gariepy | 128.5 | 3 | |
Joe Ramage | 121 | 2 | 1 |
Scott Hutchens | 121 | 1 | 3 |
Norm Gibson | 118.5 | 2 | 1 |
Jamie Eilers | 102 | 2 | 3 |
Will Murphy | 102 | 2 | |
Chris Henton | 86 | 1 | 2 |
Ben Hadsell | 83.5 | 1 | 4 |
Leo May | 70 | 3 | |
Matt Welliver | 60.5 | 1 | 3 |
Steven Redden | 57.5 | 1 | |
John McCrory | 57.5 | 1 | |
Lynne Higgins | 56 | 3 | |
Darrell Andresen | 52 | 6 | |
Sam Harbin | 50 | 1 | |
Ricky Grimes | 49 | 1 | 2 |
Rob Remaley | 45.5 | 2 | |
John Ruiz | 31 | 1 | 2 |
Danny Krol | 31 | 3 | |
Jason Ingle | 30.5 | 2 | |
Jess Yates | 30 | 2 | |
Randy Corson | 28 | 2 | |
Bobby Gallagher | 27 | 2 | |
Charlie Clayton | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Reggie Banks | 21 | 1 | |
Ed Smith | 15 | 1 | |
Timmy Barnes | 11 | 1 | |
Philip Ruffin | 10 | 1 | |
Bambi Rogers | 5 | ||
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
No comments:
Post a Comment