Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 165.5 | 4 | 4 |
Scott Hutchens | 153 | 2 | 4 |
Will Thompson | 139.5 | 1 | 5 |
Andy Bing | 136 | 4 | 3 |
Tom Gariepy | 128.5 | 3 | |
Joe Ramage | 121 | 2 | 1 |
Norm Gibson | 118.5 | 2 | 1 |
Chris Henton | 118 | 1 | 3 |
Jamie Eilers | 102 | 2 | 3 |
Will Murphy | 102 | 2 | |
Ben Hadsell | 83.5 | 1 | 4 |
Lynne Higgins | 70 | 4 | |
Leo May | 70 | 3 | |
John McCrory | 62.5 | 1 | |
Danny Krol | 62 | 1 | 4 |
Matt Welliver | 60.5 | 1 | 3 |
Steven Redden | 57.5 | 1 | |
Darrell Andresen | 53 | 6 | |
Sam Harbin | 50 | 1 | |
Ricky Grimes | 49 | 1 | 2 |
Rob Remaley | 45.5 | 2 | |
Jess Yates | 40 | 3 | |
Charlie Clayton | 32 | 2 | |
John Ruiz | 31 | 1 | 2 |
Jason Ingle | 30.5 | 2 | |
Randy Corson | 30 | 2 | |
Bobby Gallagher | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Reggie Banks | 21 | 1 | |
Ed Smith | 19 | 1 | |
Philip Ruffin | 18 | 1 | |
Timmy Barnes | 14 | 1 | |
Bambi Rogers | 5 | ||
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Sunday, 26 May 2013
Controlled Chaos - Hickory Nationals Standings
Scott Hutchins finishing one place above Darryl Lozier means he is one point closer to the leader, and Will Thompson is back in the top three after his heat win and eighth place finish. With another runner-up spot Chris Henton continues to climb the ladder, moving up to eighth in the standings, and Danny Krol's debut win pushes him into the top fifteen.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment