Wednesday January 21st 1981
Tokyo, Kuramae Kokugikan
Daijuyama has won three in a row for the third time in this basho after defeating Futatsuryu, and will want to increase his personal best with eight-in-a-row men Aobajo and Onishiki along with Kinoarashi keeping up the pressure. Misugiiso won a good match against Daio, and the Kotochitose-Kotetsuyama contest had chances go both ways.
(65) Daijuyama (9-2) def. (35) Futatsuryu (2-9) by yorikiri
(45) Wakajishi (6-5) def. (10*) Yutakayama (1-10) by yorikiri
(52) Aobajo (8-3) def. (35) Kotonofuji (4-7) by yorikiri
(40) Misugiiso (6-5) def. (38) Daio (3-8) by uwatenage
(58) Hidanohana (7-4) def. (33) Matsuyama (3-8) by yorikiri
(59) Onishiki (8-3) def. (40) Kotowaka (3-8) by uwatenage
(43) Hachiya (7-4) def. (41) Shinko (7-4) by tsuridashi
(52) Kotochitose (7-4) def. (47) Kotetsuyama (6-5) by oshidashi
(45) Daihi (6-5) def. (45) Takamisugi (7-4) by yorikiri
(34) Daigo (2-9) def. (43) Kagetora (7-4) by yorikiri
(41) Oyutaka (6-5) def. (40) Hakuryu (4-7) by uwatenage
(37) Kinoarashi (8-3) def. (38) Saisu (4-7) by yorikiri
(10*) Ofuji (3-3) def. (29) Tagaryu (0-11) by yorikiri
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Friday, 16 March 2012
Basho Fury - 1981 Hatsu, Makuuchi Day Eleven
Wednesday January 21st 1981
Tokyo, Kuramae Kokugikan
Zaonishiki is still looking for his first victory of the Hatsu, and today's match against Kirinji was as close as he has come so far. Kurama was also pushed hard on his way to a seven-match winning streak by someone down the rankings in Washuyama. The odds of Wakanohana and Hokutenyu lengthen further with defeats; Fujizakura losing a close battle against the unfavoured Fujizakura, and Hokutenyu has two in a row after winning eight.
(79) Takanosato (7-4) def. (87) Wajima (7-4) by uwatenage
(58) Fujizakura (6-5) def. (77) Wakanohana (8-3) by oshidashi
(93) Kitamoumi (11-0) def. (52) Amanoyama (5-6) by yoritaoshi
(80) Masuiyama (6-5) def. (52) Hoo (5-6) by hikiotoshi
(94) Chiyonofuji (10-1) def. (78) Asashio (5-6) by yorikiri
(54) Kaiki (5-6) def. (59) Masudayama (2-9) by yorikiri
(75) Ozutsu (6-5) def. (45) Kurohimeyama (2-9) by yorikiri
(67) Kirinji (6-5) def. (10*) Zaonishiki (0-11) by oshidashi
(67) Sadanoumi (4-7) def. (48) Arase (6-5) by yorikiri
(71) Tochiakagi (7-4) def. (49) Aobayama (3-8) by kirikaeshi
KIRIKAESHI
A tripping manouver, the "Twisting Backward Knee Trip"is where the victor places his knee behind the leading leg of his opponent before twisting him over.
(81) Kotokaze (8-3) def. (69) Hokutenyu (8-3) by tsukidashi
(69) Kurama (9-2) def. (10*) Washuyama (3-8) by uwatenage
(68) Dewanohana (9-2) def. (65) Takamiyama (7-4) by yoritaoshi
(50) Iwanami (9-2) def. (46) Kurosegawa (3-8) by oshidashi
(38) Tamanofuji (2-9) def. (39) Mitsuruyama (3-8) by yorikiri
(64) Wakashimazu (7-4) def. (61) Oshio (3-8) by shitatenage
(51) Toryu (5-6) def. (64) Tochihikari (3-8) by hikiotoshi
(55) Tamakiyama (9-2) def. (54) Banryuyama (7-4) by oshidashi
Tokyo, Kuramae Kokugikan
Zaonishiki is still looking for his first victory of the Hatsu, and today's match against Kirinji was as close as he has come so far. Kurama was also pushed hard on his way to a seven-match winning streak by someone down the rankings in Washuyama. The odds of Wakanohana and Hokutenyu lengthen further with defeats; Fujizakura losing a close battle against the unfavoured Fujizakura, and Hokutenyu has two in a row after winning eight.
(79) Takanosato (7-4) def. (87) Wajima (7-4) by uwatenage
(58) Fujizakura (6-5) def. (77) Wakanohana (8-3) by oshidashi
(93) Kitamoumi (11-0) def. (52) Amanoyama (5-6) by yoritaoshi
(80) Masuiyama (6-5) def. (52) Hoo (5-6) by hikiotoshi
(94) Chiyonofuji (10-1) def. (78) Asashio (5-6) by yorikiri
(54) Kaiki (5-6) def. (59) Masudayama (2-9) by yorikiri
(75) Ozutsu (6-5) def. (45) Kurohimeyama (2-9) by yorikiri
(67) Kirinji (6-5) def. (10*) Zaonishiki (0-11) by oshidashi
(67) Sadanoumi (4-7) def. (48) Arase (6-5) by yorikiri
(71) Tochiakagi (7-4) def. (49) Aobayama (3-8) by kirikaeshi
KIRIKAESHI
A tripping manouver, the "Twisting Backward Knee Trip"is where the victor places his knee behind the leading leg of his opponent before twisting him over.
(81) Kotokaze (8-3) def. (69) Hokutenyu (8-3) by tsukidashi
(69) Kurama (9-2) def. (10*) Washuyama (3-8) by uwatenage
(68) Dewanohana (9-2) def. (65) Takamiyama (7-4) by yoritaoshi
(50) Iwanami (9-2) def. (46) Kurosegawa (3-8) by oshidashi
(38) Tamanofuji (2-9) def. (39) Mitsuruyama (3-8) by yorikiri
(64) Wakashimazu (7-4) def. (61) Oshio (3-8) by shitatenage
(51) Toryu (5-6) def. (64) Tochihikari (3-8) by hikiotoshi
(55) Tamakiyama (9-2) def. (54) Banryuyama (7-4) by oshidashi
Thursday, 15 March 2012
Basho Fury - 1981 Hatsu, Form Guide
Form Guide after Ten Days - ☺ WIN; ☻ LOSS; - N/A
MAKUUCHI
JURYO
MAKUUCHI
| (93) | Kitanoumi | ☺☺☺☺☺☺☺☺☺☺ |
| (94) | Chiyonofuji | ☻☺☺☺☺☺☺☺☺☺ |
| (77) | Wakanohana | ☻☺☺☺☺☺☻☺☺☺ |
| (69) | Hokutenyu | ☻☺☺☺☺☺☺☺☺☻ |
| (69) | Kurama | ☺☻☺☻☺☺☺☺☺☺ |
| (68) | Dewanohana | ☻☺☺☺☻☺☺☺☺☺ |
| (87) | Wajima | ☺☺☺☻☻☺☻☺☺☺ |
| (81) | Kotokaze | ☺☺☻☺☻☻☺☺☺☺ |
| (65) | Takamiyama | ☺☺☺☺☺☻☻☺☺☻ |
| (54) | Banryuyama | ☻☺☻☺☺☻☺☺☺☺ |
| (79) | Takanosato | ☺☺☻☺☺☻☺☻☺☻ |
| (71) | Tochiakagi | ☺☻☻☺☺☺☻☺☻☺ |
| (64) | Wakashimazu | ☺☺☺☻☻☺☻☺☻☺ |
| (48) | Arase | ☺☺☻☻☻☺☺☻☺☺ |
| (80) | Masuiyama | ☺☻☻☻☺☺☺☺☻☻ |
| (78) | Asashio | ☺☻☺☺☺☻☺☻☻☻ |
| (75) | Ozutso | ☺☻☺☺☺☻☻☻☻☺ |
| (67) | Kirinji | ☻☻☺☻☺☺☺☻☺☻ |
| (58) | Fujizakura | ☻☻☻☺☺☺☺☻☺☻ |
| (52) | Amanoyama | ☺☻☺☺☻☻☺☻☺☻ |
| (52) | Hoo | ☺☻☻☺☺☺☻☻☻☺ |
| (54) | Kaiki | ☻☺☻☺☻☻☺☺☻☻ |
| (51) | Toryu | ☻☺☻☺☺☻☻☺☻☻ |
| (67) | Sadanoumi | ☻☺☻☻☻☻☺☻☺☻ |
| (64) | Tochihikari | ☻☻☻☻☻☻☺☺☺☻ |
| (61) | Oshio | ☻☺☻☻☺☻☻☻☻☺ |
| (53) | Takanohana | ☺☺☻☻☻☺☻ - - - |
| (49) | Aobayama | ☻☻☺☻☻☻☻☺☻☺ |
| (46) | Kurosegawa | ☻☻☺☻☺☻☻☻☺☻ |
| (39) | Mitsuruyama | ☺☺☺☻☻☻☻☻☻☻ |
| (10) | Washuyama | ☻☻☻☺☻☺☻☻☻☺ |
| (59) | Masudayama | ☻☻☻☻☻☺☻☻☻☺ |
| (45) | Kurohimeyama | ☻☻☺☻☻☻☻☻☻☻ |
| (38) | Tamanofuji | ☺☻☻☻☻☻☻☻☻☻ |
| (10) | Zaonishiki | ☻☻☻☻☻☻☻☻☻☻ |
JURYO
| (65) | Daijuyama | ☺☺☺☻☺☺☺☻☺☺ |
| (55) | Tamakiyama | ☺☺☺☺☺☺☻☺☻☺ |
| (50) | Iwanami | ☺☺☻☺☺☺☺☺☻☺ |
| (59) | Onishiki | ☻☻☻☺☺☺☺☺☺☺ |
| (52) | Aobajo | ☻☻☻☺☺☺☺☺☺☺ |
| (45) | Takamisugi | ☺☻☺☺☻☺☺☺☻☺ |
| (43) | Kagetora | ☻☺☺☺☻☺☺☺☻☺ |
| (41) | Shinko | ☻☺☻☺☺☺☺☺☺☻ |
| (37) | Kinoarashi | ☺☺☻☻☺☺☻☺☺☺ |
| (58) | Hidanohana | ☺☻☺☺☺☻☻☺☻☺ |
| (52) | Kotochitose | ☺☺☺☺☺☻☺☻☻☻ |
| (47) | Kotetsuyama | ☺☻☺☻☻☺☺☻☺☺ |
| (43) | Hachiya | ☻☺☺☺☺☺☻☻☺☻ |
| (45) | Daihi | ☺☻☺☺☻☺☻☺☻☻ |
| (45) | Wakajishi | ☺☺☻☺☻☻☻☻☺☺ |
| (41) | Oyutaka | ☻☺☺☻☺☻☻☻☺☺ |
| (40) | Misugiiso | ☺☻☺☻☺☻☻☺☺☻ |
| (40) | Hakuryu | ☻☺☻☻☺☻☺☺☻☻ |
| (38) | Saisu | ☺☻☻☻☻☺☺☻☻☺ |
| (35) | Kotonofuji | ☺☺☻☻☻☻☺☻☺☻ |
| (40) | Kotowaka | ☺☺☻☻☻☻☻☻☺☻ |
| (38) | Daio | ☻☻☻☻☻☻☺☺☻☺ |
| (33) | Matsuyama | ☻☻☺☻☻☺☺☻☻☻ |
| (35) | Futatsuryu | ☻☻☺☻☻☻☻☻☺☻ |
| (34) | Daigo | ☻☻☻☺☻☻☻☻☻☻ |
| (10) | Yutakayama | ☻☻☻☻☻☻☻☺☻☻ |
| (29) | Tagaryu | ☻☻☻☻☻☻☻☻☻☻ |
Labels:
1981,
Basho Fury,
Form,
Juryo,
Kuramae Kokugikan,
Makuuchi,
Sumo,
Tokyo
Basho Fury - 1981 Hatsu, Juryo Day Ten
Tuesday January 20th 1981
Tokyo, Kuramae Kokugikan
Onishiki, and one of the men who competed in the Makuuchi, Aobajo, are in the best form right now with seven straight victories. They, along with several others at 7-3, trail the leading trio of Daijuyama, Iwanami and Tamakiyama, the last of which was involved in a very entertaining contest against Kotochitose.
(45) Wakajishi (5-5) def. (43) Hachiya (6-4) by hatakikomi (close)
(65) Daijuyama (8-2) def. (45) Daihi (5-5) by yorikiri
(38) Daio (3-7) def. (10*) Yutakayama (1-9) by uwatenage
(58) Hidanohana (6-4) def. (35) Kotonofuji (4-6) by uwatenage
(50) Iwanami (8-2) def. (40) Misugiiso (5-5) by oshidashi (close)
(55) Tamakiyama (8-2) def. (52) Kotochitose (6-4) by uwatedashinage (very good, very close)
(59) Onishiki (7-3) def. (40) Hakuryu (4-6) by makiotoshi
(45) Takamisugi (7-3) def. (40) Kotowaka (3-7) by oshitaoshi
(38) Saisu (4-6) def. (35) Futatsuryu (2-8) by oshidashi
(43) Kagetora (7-3) def. (33) Matsuyama (3-7) by oshidashi
(47) Kotetsuyama (6-4) def. (34) Daigo (1-9) by tsukidashi
(45) Hakuryuyama (4-2) def. (29) Tagaryu (0-10) by yorikiri
(37) Kinoarashi (7-3) def. (10*) Arai (3-3) by yorikiri
(41) Oyutaka (5-5) def. (10*) Ayanoumi (4-2) by yorikiri
Tokyo, Kuramae Kokugikan
Onishiki, and one of the men who competed in the Makuuchi, Aobajo, are in the best form right now with seven straight victories. They, along with several others at 7-3, trail the leading trio of Daijuyama, Iwanami and Tamakiyama, the last of which was involved in a very entertaining contest against Kotochitose.
(45) Wakajishi (5-5) def. (43) Hachiya (6-4) by hatakikomi (close)
(65) Daijuyama (8-2) def. (45) Daihi (5-5) by yorikiri
(38) Daio (3-7) def. (10*) Yutakayama (1-9) by uwatenage
(58) Hidanohana (6-4) def. (35) Kotonofuji (4-6) by uwatenage
(50) Iwanami (8-2) def. (40) Misugiiso (5-5) by oshidashi (close)
(55) Tamakiyama (8-2) def. (52) Kotochitose (6-4) by uwatedashinage (very good, very close)
(59) Onishiki (7-3) def. (40) Hakuryu (4-6) by makiotoshi
(45) Takamisugi (7-3) def. (40) Kotowaka (3-7) by oshitaoshi
(38) Saisu (4-6) def. (35) Futatsuryu (2-8) by oshidashi
(43) Kagetora (7-3) def. (33) Matsuyama (3-7) by oshidashi
(47) Kotetsuyama (6-4) def. (34) Daigo (1-9) by tsukidashi
(45) Hakuryuyama (4-2) def. (29) Tagaryu (0-10) by yorikiri
(37) Kinoarashi (7-3) def. (10*) Arai (3-3) by yorikiri
(41) Oyutaka (5-5) def. (10*) Ayanoumi (4-2) by yorikiri
Labels:
1981,
Basho Fury,
Hatsu,
Juryo,
Kuramae Kokugikan,
Sumo,
Tokyo
Baho Fury - 1981 Hatsu, Makuuchi Day Ten
Tuesday January 20th 1981
Tokyo, Kuramae Kokugikan
Hokutenyu's win streak ends at eight, and he joins his opponent Dewanohana, along with Kurama and Wakanohana, with an 8-2 record. Takamiyama was unable to join them as he has lost three of his last five after starting out 5-0; he lost today to Juryo man Aobajo. Kitanoumi still leads Chiyonofuji at the top.
(77) Wakanohana (8-2) def. (67) Sadanoumi (3-7) by sotogake
(87) Wajima (7-3) def. (80) Masuiyama (5-5) by yoritaoshi
(93) Kitanoumi (10-0) def. (78) Asashio (5-5) by yorikiri
(94) Chiyonofuji (9-1) def. (79) Takanosato (6-4) by yorikiri
(49) Aobayama (3-7) def. (54) Kaiki (4-6) by yorikiri
(59) Masudayama (2-8) def. (45) Kurohimeyama (2-8) by hatakikomi
(52) Hoo (5-5) def. (10*) Zaonishiki (0-10) by yorikiri
(75) Ozutsu (5-5) def. (67) Kirinji (5-5) by yorikiri
(81) Kotokaze (7-3) def. (52) Amanoyama (5-5) by yoritaoshi
(64) Wakashimazu (6-4) def. (58) Fujizakura (5-5) by sukuinage
SHIKONA
A sumo wrestler's ring name is usually his own, but they may create a new one from the names of places, weapons or lineage. For example, "waka" means junior and is often an indication that their father was in the sport. The wrestlers in both the Makuuchi and Juryo divisions are addressed as -zeki rather than the usual -san or informal -chan.
(48) Arase (6-4) def. (39) Mitsuruyama (3-7) by yorikiri
(10*) Washuyama (3-7) def. (38) Tamanofuji (1-9) by hikiotoshi
(69) Kurama (8-2) def. (64) Tochihikari (3-7) by yorikiri
(68) Dewanohana (8-2) def. (69) Hokutenyu (8-2) by uwatedashinage
(71) Tochiakagi (6-4) def. (46) Kurosegawa (3-7) by shitatedashinage
(61) Oshio (3-7) def. (51) Toryu (4-6) by yoritaoshi
(52) Aobajo (7-3) def. (65) Takamiyama (7-3) by uwatenage
(54) Banryuyama (7-3) def. (41) Shinko (7-3) by yorikiri
Tokyo, Kuramae Kokugikan
Hokutenyu's win streak ends at eight, and he joins his opponent Dewanohana, along with Kurama and Wakanohana, with an 8-2 record. Takamiyama was unable to join them as he has lost three of his last five after starting out 5-0; he lost today to Juryo man Aobajo. Kitanoumi still leads Chiyonofuji at the top.
(77) Wakanohana (8-2) def. (67) Sadanoumi (3-7) by sotogake
(87) Wajima (7-3) def. (80) Masuiyama (5-5) by yoritaoshi
(93) Kitanoumi (10-0) def. (78) Asashio (5-5) by yorikiri
(94) Chiyonofuji (9-1) def. (79) Takanosato (6-4) by yorikiri
(49) Aobayama (3-7) def. (54) Kaiki (4-6) by yorikiri
(59) Masudayama (2-8) def. (45) Kurohimeyama (2-8) by hatakikomi
(52) Hoo (5-5) def. (10*) Zaonishiki (0-10) by yorikiri
(75) Ozutsu (5-5) def. (67) Kirinji (5-5) by yorikiri
(81) Kotokaze (7-3) def. (52) Amanoyama (5-5) by yoritaoshi
(64) Wakashimazu (6-4) def. (58) Fujizakura (5-5) by sukuinage
SHIKONA
A sumo wrestler's ring name is usually his own, but they may create a new one from the names of places, weapons or lineage. For example, "waka" means junior and is often an indication that their father was in the sport. The wrestlers in both the Makuuchi and Juryo divisions are addressed as -zeki rather than the usual -san or informal -chan.
(48) Arase (6-4) def. (39) Mitsuruyama (3-7) by yorikiri
(10*) Washuyama (3-7) def. (38) Tamanofuji (1-9) by hikiotoshi
(69) Kurama (8-2) def. (64) Tochihikari (3-7) by yorikiri
(68) Dewanohana (8-2) def. (69) Hokutenyu (8-2) by uwatedashinage
(71) Tochiakagi (6-4) def. (46) Kurosegawa (3-7) by shitatedashinage
(61) Oshio (3-7) def. (51) Toryu (4-6) by yoritaoshi
(52) Aobajo (7-3) def. (65) Takamiyama (7-3) by uwatenage
(54) Banryuyama (7-3) def. (41) Shinko (7-3) by yorikiri
Wednesday, 14 March 2012
Basho Fury - 1981 Hatsu, Juryo Day Nine
Monday January 19th 1981
Tokyo, Kuramae Kokugikan
Both Iwanami and Tamakiyama lose a second contest in the basho; the latter's defeat was a surprising one going by the recent form book. This allows Daijuyama, who defeated Iwanami, and Shinko, who has won six in a row, to create a four-way tie at the top. The Makushita wrestler Wakanofuji become the latest to conquer a hapless Tagaryu as one of three Makushita men invited to take part today.
(65) Daijuyama (7-2) def. (50) Iwanami (7-2) by tsukiotoshi
(45) Wakajishi (4-5) def. (33) Matsuyama (3-6) by yorikiri
(52) Aobajo (6-3) def. (52) Kotochitose (6-3) by tsuridashi
(41) Shinko (7-2) def. (38) Daio (2-7) by yoritaoshi
(35) Kotonofuji (4-5) def. (55) Tamakiyama (7-2) by tsuridashi
(59) Onishiki (6-3) def. (45) Daihi (5-4) by yorikiri
(40) Misugiiso (5-4) def. (43) Kagetora (6-3) by yorikiri
(40) Kotowaka (3-6) def. (40) Hakuryu (4-5) by yorikiri
(43) Hachiya (6-3) def. (38) Saisu (3-6) by yorikiri
(35) Futatsuryu (2-7) def. (34) Daigo (1-8) by yorikiri
(47) Kotetsuyama (5-4) def. (45) Takamisugi (6-3) by tsukitaoshi
(37) Kinoarashi (6-3) def. (22) Takabayama (2-3) by yorikiri
(36) Wakanofuji (4-1) def. (29) Tagaryu (0-9) by yorikiri
(41) Oyutaka (4-5) def. (10*) Kotomidori (3-2) by yorikiri
Tokyo, Kuramae Kokugikan
Both Iwanami and Tamakiyama lose a second contest in the basho; the latter's defeat was a surprising one going by the recent form book. This allows Daijuyama, who defeated Iwanami, and Shinko, who has won six in a row, to create a four-way tie at the top. The Makushita wrestler Wakanofuji become the latest to conquer a hapless Tagaryu as one of three Makushita men invited to take part today.
(65) Daijuyama (7-2) def. (50) Iwanami (7-2) by tsukiotoshi
(45) Wakajishi (4-5) def. (33) Matsuyama (3-6) by yorikiri
(52) Aobajo (6-3) def. (52) Kotochitose (6-3) by tsuridashi
(41) Shinko (7-2) def. (38) Daio (2-7) by yoritaoshi
(35) Kotonofuji (4-5) def. (55) Tamakiyama (7-2) by tsuridashi
(59) Onishiki (6-3) def. (45) Daihi (5-4) by yorikiri
(40) Misugiiso (5-4) def. (43) Kagetora (6-3) by yorikiri
(40) Kotowaka (3-6) def. (40) Hakuryu (4-5) by yorikiri
(43) Hachiya (6-3) def. (38) Saisu (3-6) by yorikiri
(35) Futatsuryu (2-7) def. (34) Daigo (1-8) by yorikiri
(47) Kotetsuyama (5-4) def. (45) Takamisugi (6-3) by tsukitaoshi
(37) Kinoarashi (6-3) def. (22) Takabayama (2-3) by yorikiri
(36) Wakanofuji (4-1) def. (29) Tagaryu (0-9) by yorikiri
(41) Oyutaka (4-5) def. (10*) Kotomidori (3-2) by yorikiri
Labels:
1981,
Basho Fury,
Hatsu,
Juryo,
Kuramae Kokugikan,
Sumo,
Tokyo
Basho Fury - 1981 Hatsu, Makuuchi Day Nine
Monday January 19th 1981
Tokyo, Kuramae Kokugikan
The Juryo wrestlers returned to competing against their Makuuchi counterparts today, but both Hidanohana (5-4) and Yutakayama (1-8), fresh off his first win of the season, suffered defeats. Elsewhere, a very strong candidate for contest of the year occurred between high-flying Wakanohana and the winless Zaonishiki, with the eventual loser surprised everyone by lasting a good length of time, threatening to win on more than one occasion.
Another good match, Sadanoumi vs Masudayama, added to the excitement of the day along with two upsets: Fujizakura, who has five wins in his last six, winning a tight battle with Tochiakagi; and Kurosegawa defeated Oshio in a battle of out-of-form men.
(87) Wajima (6-3) def. (49) Aobayama (2-7) by oshidashi
(77) Wakanohana (7-2) def. (10*) Zaonishiki (0-9) by yorikiri
(93) Kitamoumi (9-0) def. (52) Hoo (4-5) by yorikiri
(94) Chiyonofuji (8-1) def. (80) Masuiyama (5-4) by yorikiri
(79) Takanosato (6-3) def. (78) Asashio (5-4) by uwatenage
(67) Sadamoumi (3-6) def. (59) Masudayama (1-8) by yoritaoshi
(67) Kirinji (5-4) def. (54) Kaiki (4-5) by yorikiri
(81) Kotokaze (6-3) def. (75) Ozutsu (4-5) by yorikiri
(48) Arase (5-4) def. (45) Kurohimeyama (2-7) by hatakikomi
(52) Amanoyama (5-4) def. (10*) Washuyama (2-7) by oshidashi
YORITAOSHI
The frontal crush out is where the loser is driven backwards, the strength of the attacker forcing a collapse to the ground. As with the yorikiri, the victor must hold on to his opponent's belt throughout.
(58) Fujizakura (5-4) def. (71) Tochiakagi (5-4) by hikiotoshi
(69) Kurama (7-2) def. (39) Tamanofuji (1-8) by yorikiri
(69) Hokutenyu (8-1) def. (39) Misturuyama (3-6) by hatakikomi
(68) Dewanohana (7-2) def. (51) Toryu (4-5) by yorikiri
(46) Kurosegawa (3-6) def. (61) Oshio (2-7) by katasukashi
(65) Takamiyama (7-2) def. (64) Wakashimazu (5-4) by yorikiri
(64) Tochihikari (3-6) def. (58) Hidanohana (5-4) by oshidashi
(54) Banryuyama (6-3) def. (10*) Yutakayama (1-8) by oshidashi
Tokyo, Kuramae Kokugikan
The Juryo wrestlers returned to competing against their Makuuchi counterparts today, but both Hidanohana (5-4) and Yutakayama (1-8), fresh off his first win of the season, suffered defeats. Elsewhere, a very strong candidate for contest of the year occurred between high-flying Wakanohana and the winless Zaonishiki, with the eventual loser surprised everyone by lasting a good length of time, threatening to win on more than one occasion.
Another good match, Sadanoumi vs Masudayama, added to the excitement of the day along with two upsets: Fujizakura, who has five wins in his last six, winning a tight battle with Tochiakagi; and Kurosegawa defeated Oshio in a battle of out-of-form men.
(87) Wajima (6-3) def. (49) Aobayama (2-7) by oshidashi
(77) Wakanohana (7-2) def. (10*) Zaonishiki (0-9) by yorikiri
(93) Kitamoumi (9-0) def. (52) Hoo (4-5) by yorikiri
(94) Chiyonofuji (8-1) def. (80) Masuiyama (5-4) by yorikiri
(79) Takanosato (6-3) def. (78) Asashio (5-4) by uwatenage
(67) Sadamoumi (3-6) def. (59) Masudayama (1-8) by yoritaoshi
(67) Kirinji (5-4) def. (54) Kaiki (4-5) by yorikiri
(81) Kotokaze (6-3) def. (75) Ozutsu (4-5) by yorikiri
(48) Arase (5-4) def. (45) Kurohimeyama (2-7) by hatakikomi
(52) Amanoyama (5-4) def. (10*) Washuyama (2-7) by oshidashi
YORITAOSHI
The frontal crush out is where the loser is driven backwards, the strength of the attacker forcing a collapse to the ground. As with the yorikiri, the victor must hold on to his opponent's belt throughout.
(58) Fujizakura (5-4) def. (71) Tochiakagi (5-4) by hikiotoshi
(69) Kurama (7-2) def. (39) Tamanofuji (1-8) by yorikiri
(69) Hokutenyu (8-1) def. (39) Misturuyama (3-6) by hatakikomi
(68) Dewanohana (7-2) def. (51) Toryu (4-5) by yorikiri
(46) Kurosegawa (3-6) def. (61) Oshio (2-7) by katasukashi
(65) Takamiyama (7-2) def. (64) Wakashimazu (5-4) by yorikiri
(64) Tochihikari (3-6) def. (58) Hidanohana (5-4) by oshidashi
(54) Banryuyama (6-3) def. (10*) Yutakayama (1-8) by oshidashi
DICE Hockey - NHL - Jan 5th 1963
Saturday January 5th 1963
A three-point night for Earl Ingarfield ended the New York Rangers' four-game losing streak. Ingarfield scored a last-minute winner after Montreal came back to tie it in the third from 3-1 down; Gump Worsley at the other end making forty-three saves in his fourteenth win of the year.
SCORING SUMMARY
1st Period
6:49 NYR Bathgate (17), Prentice, Howell
19:21 MON Marshall (7), Johnson, Backstrom
2nd Period
2:50 NYR PPG Ingarfield (14), Cahan
18:06 NYR Hebenton (6), Ingarfield
3rd Period
15:48 MON PPG Beliveau (10), JC. Tremblay
17:24 MON Hicke (6), Harper
19:41 NYR Ingarfield (15), Balon, Neilson
POWERPLAY
NYR 1/2
MON 1/6
SAVES
NYR Worsley 44/47
MON Maniago 23/27
-----------------------------------------------------------
A five-point haul for Dave Keon, including a Tim Horton assisted hat-trick, coupled with a forty-one save night for Don Simmons gives the Maple Leafs another two points, matching the Detroit Red Wings on 36pts. The Bruins spent much of the third period on the powerplay but were denied sixteen times by Simmons to deny any chance of a comeback.
SCORING SUMMARY
2nd Period
7:56 TOR Armstrong (12), Horton, Keon
8:15 TOR Keon (22), Horton
11:40 BOS Mohns (5), Godfrey, Kennedy
13:07 TOR Keon (23), Horton
16:51 TOR Douglas (1)
3rd Period
0:21 TOR Keon (24), Horton
19:41 TOR Mahovlich (23), Brewer, Keon
POWERPLAY
BOS 0/7
TOR 0/1
SAVES
BOS Johnston 25/31
TOR Simmons 41/42
| 1st | 2nd | 3rd | T | |
| NYR | 1 | 2 | 1 | 4 |
| MON | 1 | 0 | 2 | 3 |
A three-point night for Earl Ingarfield ended the New York Rangers' four-game losing streak. Ingarfield scored a last-minute winner after Montreal came back to tie it in the third from 3-1 down; Gump Worsley at the other end making forty-three saves in his fourteenth win of the year.
SCORING SUMMARY
1st Period
6:49 NYR Bathgate (17), Prentice, Howell
19:21 MON Marshall (7), Johnson, Backstrom
2nd Period
2:50 NYR PPG Ingarfield (14), Cahan
18:06 NYR Hebenton (6), Ingarfield
3rd Period
15:48 MON PPG Beliveau (10), JC. Tremblay
17:24 MON Hicke (6), Harper
19:41 NYR Ingarfield (15), Balon, Neilson
POWERPLAY
NYR 1/2
MON 1/6
SAVES
NYR Worsley 44/47
MON Maniago 23/27
-----------------------------------------------------------
| 1st | 2nd | 3rd | T | |
| BOS | 0 | 1 | 0 | 1 |
| TOR | 0 | 4 | 2 | 6 |
A five-point haul for Dave Keon, including a Tim Horton assisted hat-trick, coupled with a forty-one save night for Don Simmons gives the Maple Leafs another two points, matching the Detroit Red Wings on 36pts. The Bruins spent much of the third period on the powerplay but were denied sixteen times by Simmons to deny any chance of a comeback.
SCORING SUMMARY
2nd Period
7:56 TOR Armstrong (12), Horton, Keon
8:15 TOR Keon (22), Horton
11:40 BOS Mohns (5), Godfrey, Kennedy
13:07 TOR Keon (23), Horton
16:51 TOR Douglas (1)
3rd Period
0:21 TOR Keon (24), Horton
19:41 TOR Mahovlich (23), Brewer, Keon
POWERPLAY
BOS 0/7
TOR 0/1
SAVES
BOS Johnston 25/31
TOR Simmons 41/42
| GP | W | L | T | Pts | |
| Chicago Blackhawks | 37 | 22 | 11 | 4 | 48 |
| Montreal Canadiens | 36 | 19 | 11 | 6 | 44 |
| Detroit Red Wings | 35 | 16 | 15 | 4 | 36 |
| Toronto Maple Leafs | 37 | 16 | 17 | 4 | 36 |
| New York Rangers | 38 | 15 | 19 | 4 | 34 |
| Boston Bruins | 37 | 9 | 24 | 4 | 22 |
Tuesday, 13 March 2012
DICE Hockey - NHL 1962-63 Stats
| SKATERS | ||||||||||
| GOALS | ASSISTS | POINTS | ||||||||
| Camille Henry | NYR | 30 | Tim Horton | TOR | 30 | Camille Henry | NYR | 45 | ||
