About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Saturday, 10 March 2012

Basho Fury - 1981 Hatsu, Makuuchi Day Five

Thursday January 15th 1981
Tokyo, Kuramae Kokugikan

Undefeated Kianoumi has a six-man chasing pack on a 4-1 record. Kotokaze, one of seven men dropping a second loss in the basho, was in a tight contest with Takanosato, and the only real upset came when Kurosegawa beat the out of form Tochihikari. The match of the day came between the inconsistent Kurama and the one-time winner Aobayama.

(94) Chiyonofuji (4-1) def. (87) Wajima (3-2) by shitatenage
(77) Wakanohana (4-1) def. (54) Kaiki (2-3) by sotogake
(93) Kitanoumi (5-0) def. (45) Kurohimeyama (1-4) by yorikiri
(67) Kirinji (2-3) def. (53) Takanohana (2-3) by oshidashi
(80) Masuiyama (2-3) def. (10*) Zaonishiki (0-5) by uwatenage

(79) Takanosato (4-1) def. (81) Kotokaze (3-2) by hatakikomi
(78) Asashio (4-1) def. (59) Masudayama (0-5) by oshitaoshi
(75) Ozutsu (4-1) def. (48) Arase (2-3) by oshidashi
(58) Fujizakura (2-3) def. (67) Sadanoumi (1-4) by oshidashi
(69) Kurama (3-2) def. (49) Aobayama (1-4) by yorikiri

OSHIDASHI
Similar to the yorikiri the oshidashi is a frontal assault but without gripping the belt, although hand contact must be maintained throughout.

(52) Hoo (3-2) def. (39) Mitsuruyama (3-2) by yorikiri
(65) Takamiyama (5-0) def. (52) Amanoyama (3-2) by yoritaoshi
(51) Toryu (3-2) def. (10*) Washuyama (1-4) by yorikiri
(69) Hokutenyu (4-1) def. (64) Wakashimazu (3-2) by uwatenage

(61) Oshio (2-3) def. (68) Dewanohana (3-2) by oshidashi
(71) Tochiakagi (3-2) def. (38) Tamanofuji (1-4) by kotenage
(46) Kurosegawa (2-3) def. (64) Tochihikari (0-5) by oshidashi
(54) Banryuyama (3-2) def. (45) Wakajishi (3-2) by tsukiotoshi

No comments:

Post a Comment