SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 30 | Tim Horton | TOR | 30 | Camille Henry | NYR | 45 | ||
Stan Mikita | CHI | 28 | Dean Prentice | NYR | 21 | Stan Mikita | CHI | 44 | ||
Parker MacDonald | DET | 25 | Doug Barkley | DET | 21 | Parker MacDonald | DET | 42 | ||
Frank Mahovlich | TOR | 22 | Doug Harvey | NYR | 20 | Murray Oliver | BOS | 36 | ||
Two Others | NHL | 21 | Two Others | NHL | 20 | Dave Keon | TOR | 36 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 111 | Stan Mikita | CHI | 20 | Stan Mikita | CHI | 5 | ||
Reggie Fleming | CHI | 96 | Camille Henry | NYR | 19 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 94 | Parker MacDonald | DET | 14 | Dickie Moore | MON | 5 | ||
Dave Balon | NYR | 90 | Dave Keon | TOR | 10 | Camille Henry | NYR | 4 | ||
Kent Douglas | TOR | 84 | Murray Oliver | BOS | 10 | Two Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 21 | Don Simmons | TOR | 2.23 | Jacques Plante | MON | .938 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.35 | Don Simmons | TOR | .937 | ||
Gump Worsley | NYR | 13 | Jacques Plante | MON | 2.36 | Glenn Hall | CHI | .935 | ||
Terry Sawchuk | DET | 11 | Terry Sawchuk | DET | 2.77 | Terry Sawchuk | DET | .929 | ||
Eddie Johnston | BOS | 9 | Johnny Bower | TOR | 3.09 | Johnny Bower | TOR | .919 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 37 | 22 | 11 | 4 | 48 | 112 | 88 | 24 | 23.57 | 77.54 | 12-6-1 | 10-5-3 | 4-5-1 | Lost 2 |
Montreal Canadiens | 35 | 19 | 10 | 6 | 44 | 102 | 72 | 30 | 18.32 | 83.48 | 10-5-4 | 9-5-2 | 7-3-0 | Won 2 |
Detroit Red Wings | 35 | 16 | 15 | 4 | 36 | 103 | 101 | 2 | 25.58 | 80.67 | 10-7-0 | 6-8-4 | 6-4-0 | Won 4 |
Toronto Maple Leafs | 36 | 15 | 17 | 4 | 34 | 100 | 107 | -7 | 20.71 | 69.92 | 6-9-1 | 9-8-3 | 4-4-2 | Won 2 |
New York Rangers | 37 | 14 | 19 | 4 | 32 | 116 | 120 | -4 | 35.16 | 75.54 | 6-10-3 | 8-9-1 | 4-6-0 | Lost 4 |
Boston Bruins | 36 | 9 | 23 | 4 | 22 | 100 | 145 | -45 | 26.40 | 65.47 | 5-9-4 | 4-14-0 | 3-6-1 | Lost 2 |
No comments:
Post a Comment