Sonsona had a lot of control throughout the match, exhausting himself in the process, leaving Wilde desperately seeking a knock-out in the final round. Wilde dominated the twelfth, and indeed scored the highest total points for the match, but, despite a couple of real bodyshaking hits, Sonsona stood tall to take victory.
Jimmy Wilde | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
Judge A | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 112 |
Judge B | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 112 |
Judge C | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 112 |
Marvin Sonsona | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
Judge A | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 116 |
Judge B | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 116 |
Judge C | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 116 |
No comments:
Post a Comment