| Nigel Benn | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Judge A | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 115 |
| Judge B | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 115 |
| Judge C | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 114 |
| 344 | |||||||||||||
| Chris Eubank | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Judge A | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 112 |
| Judge B | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 115 |
| Judge C | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 114 |
| 341 | |||||||||||||
The result is a majority draw.
No comments:
Post a Comment