This match was between cruiserweight boxers Carlos De Leon and Troy Ross. Both men are quite similar with Ross having a bit more power. De Loen however has a big edge of landing his punches (a 00-56 compared with De Leon's 00-30 on a roll of 2d10 to see if a punch lands) and a lot more stamina.
It was not quite as even a match in places as the judges scores would suggest, but an increasingly tired Troy Ross managed to pull out a pair of dominant rounds at the very end of the match to snatch victory. Both men had been cut: Ross from the opening punch, and De Leon picking up a nasty cut in the final round.
Carlos De Leon | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
Judge 1 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 115 |
Judge 2 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 115 |
Judge 3 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 114 |
344 | |||||||||||||
Troy Ross | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
Judge 1 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 115 |
Judge 2 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 115 |
Judge 3 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 116 |
346 |
No comments:
Post a Comment