Jack Wyatt's fifth fastest time of the final qualifying round meant that he made the cut at the expense of Terry Haddock who experienced a major fault with his car halfway through his last run. Ron Capps moved up to second with Ashley Force-Hood and Bob Gilbertson also improving their positions inside the top ten. Tony Pedragon takes ten points for being the fastest in qualification, and he almost beat his best time by matching his 314.0 MPH but fell four thousandths outside his PB.
Mike Smith and his crew finally got the engine to survive a complete run, but he only finished twentieth. Cory Lee was a non-starter, while Mike Neff and Justin Schriefer's mechanical troubles prevented them from reaching the knockout rounds.
Each of the sixteen qualifiers earn at least a point here with another twenty points guaranteed just for being a first round loser.
Driver | Car | #4 | SPEED | |
R | Tony PEDRAGON | Impala | 4.014 | 314.0 |
R | Ron CAPPS | Charger | 4.025 | 306.3 |
R | Ashley FORCE-HOOD | Mustang | 4.140 | 302.8 |
R | Bob GILBERTSON | Stratus | 4.207 | 301.8 |
L | Jack WYATT | Firebird | 4.247 | 290.8 |
R | Tim WILKERSON | Mustang | 4.357 | 296.0 |
L | John FORCE | Mustang | 4.431 | 291.5 |
R | Matt HAGAN | Charger | 4.431 | 292.5 |
L | Robert HIGHT | Mustang | 4.455 | 292.5 |
R | Mike SMITH | Monte Carlo | 4.488 | 300.0 |
R | Bob TASCA III | Mustang | 4.571 | 293.0 |
L | Jeff AREND | Solara | 4.576 | 296.5 |
R | Cruz PEDRAGON | Solara | 4.720 | 294.0 |
R | Daniel WILKERSON | Impala | 4.758 | 290.0 |
R | Del WORSHAM | Solara | 4.831 | 282.0 |
L | Jack BECKMAN | Charger | 5.143 | 269.5 |
R | Bob BODE | Impala | 5.227 | 292.3 |
R | Jerry TOLIVER | Monte Carlo | 5.291 | 299.5 |
L | Jim HEAD | Solara | 5.322 | 290.0 |
R | John SMITH | Monte Carlo | 5.381 | 283.5 |
R | Grant DOWNING | Monte Carlo | 5.560 | 263.0 |
L | Mike NEFF | Mustang | 7.979 | 108.3 |
R | Brian THIEL | Monte Carlo | 9.584 | 76.0 |
R | Gary DENSHAM | Impala | 9.601 | 78.3 |
R | Justin SCHRIEFER | Camaro | 10.664 | 67.3 |
R | Leif HELANDER | Camaro | 11.261 | 56.3 |
R | Terry HADDOCK | Stratus | 11.264 | 55.4 |
R | Andy KELLEY | Stratus | 11.586 | 54.8 |
L | Cory LEE | Dodge | No Start | 0.0 |
Order after round four
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tony PEDRAGON | Impala | 4.010 | 314.0 | 314.0 |
Ron CAPPS | Charger | 4.025 | 306.3 | 306.3 |
Bob TASCA III | Mustang | 4.030 | 304.3 | 304.3 |
Ashley FORCE-HOOD | Mustang | 4.140 | 302.8 | 306.3 |
John FORCE | Mustang | 4.192 | 295.8 | 295.8 |
Bob GILBERTSON | Stratus | 4.207 | 301.8 | 308.3 |
Jeff AREND | Solara | 4.211 | 295.8 | 296.5 |
Jack WYATT | Firebird | 4.247 | 290.8 | 290.8 |
Brian THIEL | Monte Carlo | 4.257 | 290.3 | 290.3 |
Jerry TOLIVER | Monte Carlo | 4.267 | 297.3 | 299.5 |
Tim WILKERSON | Mustang | 4.291 | 300.5 | 306.0 |
Del WORSHAM | Solara | 4.320 | 305.0 | 305.0 |
Grant DOWNING | Monte Carlo | 4.321 | 297.0 | 297.0 |
Robert HIGHT | Mustang | 4.324 | 302.5 | 304.0 |
Matt HAGAN | Charger | 4.354 | 304.0 | 304.0 |
Bob BODE | Impala | 4.407 | 283.0 | 293.0 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Terry HADDOCK | Stratus | 4.417 | N/A | 282.0 |
Mike NEFF | Mustang | 4.454 | N/A | 299.5 |
Justin SCHRIEFER | Camaro | 4.487 | N/A | 292.0 |
Mike SMITH | Monte Carlo | 4.488 | N/A | 300.0 |
Jack BECKMAN | Charger | 4.588 | N/A | 290.0 |
Gary DENSHAM | Impala | 4.611 | N/A | 288.0 |
Jim HEAD | Solara | 4.655 | N/A | 290.0 |
Andy KELLEY | Stratus | 4.701 | N/A | 288.5 |
Cruz PEDRAGON | Solara | 4.720 | N/A | 294.0 |
Daniel WILKERSON | Impala | 4.758 | N/A | 290.0 |
John SMITH | Monte Carlo | 5.163 | N/A | 288.5 |
Cory LEE | Dodge | 5.379 | N/A | 262.5 |
Leif HELANDER | Camaro | 11.129 | N/A | 59.8 |
No comments:
Post a Comment