Jack Beckman leaped from fourteenth to sixth, and Matt Hagan leapfrogged Mike Neff into fourth place. Jack Wyatt, Ron Capps, and Terry Haddock all drop out of the qualifying spots, with Haddock's run wasted due to a major clutch problem.
Cory Lee also suffered with his clutch, while Andy Kelley and Justin Schriefer pulling right back after their engines were struggling to perform as expected.
Driver | Car | #2 | SPEED | |
L | Matt HAGAN | Charger | 4.196 | 307.8 |
L | Jack BECKMAN | Charger | 4.217 | 297.3 |
L | Tony PEDRAGON | Impala | 4.241 | 296.3 |
L | Tim WILKERSON | Mustang | 4.292 | 307.0 |
L | Bob GILBERTSON | Stratus | 4.359 | 300.0 |
L | Del WORSHAM | Solara | 4.469 | 295.0 |
R | Brian THIEL | Monte Carlo | 4.509 | 290.5 |
L | Mike NEFF | Mustang | 4.512 | 298.0 |
R | Mike SMITH | Monte Carlo | 4.518 | 289.5 |
L | Ashley FORCE-HOOD | Mustang | 4.577 | 289.5 |
L | Jeff AREND | Solara | 4.581 | 282.0 |
R | John FORCE | Mustang | 4.602 | 279.5 |
L | Bob TASCA III | Mustang | 4.750 | 294.5 |
R | Bob BODE | Impala | 4.898 | 282.0 |
R | Gary DENSHAM | Impala | 4.915 | 283.0 |
L | Jack WYATT | Firebird | 5.229 | 278.8 |
R | Cruz PEDRAGON | Solara | 5.316 | 274.5 |
L | Jerry TOLIVER | Monte Carlo | 5.339 | 277.5 |
R | Daniel WILKERSON | Impala | 5.349 | 268.5 |
R | Grant DOWNING | Monte Carlo | 5.599 | 278.5 |
L | Ron CAPPS | Charger | 7.343 | 90.5 |
L | Robert HIGHT | Mustang | 7.711 | 89.8 |
L | John SMITH | Monte Carlo | 8.119 | 85.0 |
R | Jim HEAD | Solara | 10.339 | 68.5 |
R | Leif HELANDER | Camaro | 10.500 | 64.5 |
R | Terry HADDOCK | Stratus | 11.375 | 62.0 |
R | Andy KELLEY | Stratus | 11.682 | 60.3 |
R | Justin SCHRIEFER | Camaro | 11.709 | 59.3 |
R | Cory LEE | Dodge | 11.805 | 56.5 |
Order After Round Two
Driver | Car | Fast Time |
John FORCE | Mustang | 4.023 |
Bob BODE | Impala | 4.036 |
Bob GILBERTSON | Stratus | 4.159 |
Matt HAGAN | Charger | 4.196 |
Mike NEFF | Mustang | 4.216 |
Jack BECKMAN | Charger | 4.217 |
Tony PEDRAGON | Impala | 4.241 |
Bob TASCA III | Mustang | 4.265 |
Tim WILKERSON | Mustang | 4.292 |
Mike SMITH | Monte Carlo | 4.318 |
Cruz PEDRAGON | Solara | 4.429 |
Del WORSHAM | Solara | 4.469 |
Brian THIEL | Monte Carlo | 4.509 |
Ashley FORCE-HOOD | Mustang | 4.577 |
Jeff AREND | Solara | 4.581 |
Robert HIGHT | Mustang | 4.619 |
Driver | Car | Fast Time |
Jack WYATT | Firebird | 4.625 |
Ron CAPPS | Charger | 4.644 |
Terry HADDOCK | Stratus | 4.661 |
Gary DENSHAM | Impala | 4.915 |
Justin SCHRIEFER | Camaro | 4.985 |
Jerry TOLIVER | Monte Carlo | 5.339 |
Daniel WILKERSON | Impala | 5.349 |
Jim HEAD | Solara | 5.371 |
Grant DOWNING | Monte Carlo | 5.599 |
John SMITH | Monte Carlo | 5.645 |
Leif HELANDER | Camaro | 10.077 |
Cory LEE | Dodge | 10.800 |
Andy KELLEY | Stratus | 10.841 |
No comments:
Post a Comment