American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 8 | 0 | 0 | 1.000 | 254 | 129 | 5-0 | 3-0 | 3-0 | 1.000 | 6-0 | 1.000 | 2-0 | 8W |
Buffalo Bills | 5 | 3 | 0 | 0.625 | 151 | 127 | 3-1 | 2-2 | 1-2 | 0.333 | 2-3 | 0.400 | 3-0 | 1L |
New York Jets | 4 | 4 | 0 | 0.500 | 140 | 105 | 2-2 | 2-2 | 2-2 | 0.500 | 4-3 | 0.571 | 0-1 | 1L |
Miami Dolphins | 3 | 5 | 0 | 0.375 | 137 | 197 | 1-3 | 2-2 | 2-2 | 0.500 | 2-4 | 0.333 | 1-1 | 1L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 5 | 3 | 0 | 0.625 | 214 | 182 | 2-2 | 3-1 | 1-1 | 0.500 | 2-3 | 0.400 | 3-0 | 1L |
Baltimore Ravens | 4 | 4 | 0 | 0.500 | 166 | 140 | 3-1 | 2-2 | 2-1 | 0.666 | 3-4 | 0.428 | 1-0 | 2L |
Cleveland Browns | 2 | 6 | 0 | 0.250 | 107 | 203 | 1-2 | 1-4 | 2-1 | 0.666 | 2-3 | 0.400 | 0-3 | 2L |
Cincinnati Bengals | 2 | 6 | 0 | 0.250 | 102 | 166 | 2-3 | 0-3 | 1-4 | 0.200 | 1-5 | 0.166 | 1-1 | 2W |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 8 | 0 | 0 | 1.000 | 214 | 97 | 4-0 | 4-0 | 3-0 | 1.000 | 4-0 | 1.000 | 4-0 | 8W |
Houston Texans | 6 | 3 | 0 | 0.666 | 188 | 163 | 2-2 | 4-1 | 2-1 | 0.666 | 5-2 | 0.714 | 1-1 | 1L |
Jacksonville Jaguars | 2 | 6 | 0 | 0.250 | 170 | 158 | 2-2 | 0-4 | 1-3 | 0.250 | 2-3 | 0.400 | 1-2 | 2L |
Tennessee Titans | 1 | 7 | 0 | 0.125 | 111 | 250 | 1-2 | 0-5 | 1-3 | 0.250 | 1-6 | 0.142 | 0-1 | 1L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 7 | 1 | 0 | 0.875 | 219 | 124 | 3-1 | 4-0 | 3-1 | 0.750 | 6-1 | 0.857 | 1-0 | 3W |
Denver Broncos | 6 | 2 | 0 | 0.750 | 156 | 117 | 2-2 | 4-0 | 2-0 | 1.000 | 6-1 | 0.857 | 0-1 | 3W |
Kansas City Chiefs | 2 | 6 | 0 | 0.250 | 148 | 227 | 1-3 | 1-3 | 1-1 | 0.500 | 2-2 | 0.500 | 0-4 | 1W |
Oakland Raiders | 0 | 8 | 0 | 0.000 | 77 | 249 | 0-4 | 0-4 | 0-4 | 0.000 | 0-6 | 0.000 | 0-2 | 8L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 7 | 1 | 0 | 0.875 | 193 | 120 | 4-0 | 3-1 | 1-1 | 0.500 | 5-1 | 0.833 | 2-0 | 1L |
New York Giants | 6 | 3 | 0 | 0.666 | 274 | 181 | 3-1 | 2-3 | 2-1 | 0.666 | 4-2 | 0.666 | 2-1 | 1L |
Washington Redskins | 5 | 3 | 0 | 0.625 | 200 | 142 | 3-1 | 2-2 | 0-2 | 0.000 | 4-3 | 0.571 | 1-0 | 1W |
Philadelphia Eagles | 5 | 3 | 0 | 0.625 | 247 | 166 | 3-2 | 2-1 | 2-1 | 0.666 | 3-3 | 0.500 | 2-0 | 1W |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 6 | 2 | 0 | 0.750 | 216 | 167 | 2-1 | 4-1 | 3-0 | 1.000 | 5-0 | 1.000 | 1-2 | 1W |
Green Bay Packers | 6 | 2 | 0 | 0.750 | 276 | 106 | 3-1 | 2-2 | 2-2 | 0.500 | 4-2 | 0.666 | 2-0 | 1W |
Chicago Bears | 3 | 5 | 0 | 0.375 | 169 | 180 | 2-2 | 1-3 | 1-1 | 0.500 | 2-3 | 0.400 | 1-2 | 1L |
Detroit Lions | 0 | 8 | 0 | 0.000 | 80 | 263 | 0-4 | 0-4 | 0-3 | 0.000 | 0-7 | 0.000 | 0-1 | 8L |
NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 7 | 1 | 0 | 0.875 | 227 | 135 | 4-0 | 3-1 | 2-0 | 1.000 | 5-0 | 1.000 | 1-2 | 5W |
Carolina Panthers | 5 | 3 | 0 | 0.625 | 172 | 151 | 2-1 | 2-3 | 2-1 | 0.666 | 5-2 | 0.714 | 0-1 | 1L |
Atlanta Falcons | 1 | 7 | 0 | 0.125 | 172 | 180 | 0-4 | 1-3 | 0-2 | 0.000 | 1-5 | 0.166 | 0-2 | 4L |
TB Buccaneers | 0 | 8 | 0 | 0.000 | 110 | 265 | 0-5 | 0-3 | 0-1 | 0.000 | 0-6 | 0.000 | 0-2 | 8L |
NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Seattle Seahawks | 5 | 3 | 0 | 0.625 | 148 | 142 | 5-0 | 0-3 | 2-1 | 0.666 | 4-2 | 0.666 | 1-1 | 1W |
San Francisco 49ers | 5 | 3 | 0 | 0.625 | 167 | 96 | 3-1 | 1-3 | 3-0 | 1.000 | 3-2 | 0.600 | 2-1 | 1W |
Arizona Cardinals | 2 | 6 | 0 | 0.250 | 179 | 202 | 0-4 | 2-2 | 0-2 | 0.000 | 1-4 | 0.200 | 1-2 | 1W |
St. Louis Rams | 1 | 7 | 0 | 0.125 | 89 | 203 | 0-3 | 1-4 | 0-2 | 0.000 | 1-5 | 0.166 | 0-2 | 1W |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Monday, 21 March 2011
GIW NFL 2009 Week #9 Standings
Byes: Buffalo, Cleveland, Oakland, St Louis, Minnesota, New York Jets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment