| American Football Conference 2009 | ||||||||||||||
| AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| New England Patriots | 7 | 0 | 0 | 1.000 | 223 | 106 | 4-0 | 3-0 | 2-0 | 1.000 | 5-0 | 1.000 | 2-0 | 7W |
| Buffalo Bills | 5 | 3 | 0 | 0.625 | 151 | 127 | 3-1 | 2-2 | 1-2 | 0.333 | 2-3 | 0.400 | 3-0 | 1L |
| New York Jets | 4 | 4 | 0 | 0.500 | 140 | 105 | 2-2 | 2-2 | 2-2 | 0.500 | 4-3 | 0.571 | 0-1 | 1L |
| Miami Dolphins | 3 | 4 | 0 | 0.428 | 114 | 166 | 1-3 | 2-1 | 2-1 | 0.666 | 2-3 | 0.400 | 1-1 | 1W |
| AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Pittsburgh Steelers | 5 | 2 | 0 | 0.714 | 186 | 151 | 2-2 | 3-0 | 1-1 | 0.500 | 2-2 | 0.500 | 3-0 | 1W |
| Baltimore Ravens | 4 | 3 | 0 | 0.571 | 163 | 123 | 3-1 | 1-2 | 2-0 | 1.000 | 3-3 | 0.500 | 1-0 | 1L |
| Cleveland Browns | 2 | 6 | 0 | 0.250 | 107 | 203 | 1-2 | 1-4 | 2-1 | 0.666 | 2-3 | 0.400 | 0-3 | 2L |
| Cincinnati Bengals | 1 | 6 | 0 | 0.166 | 76 | 163 | 1-3 | 0-3 | 0-4 | 0.000 | 0-5 | 0.000 | 1-1 | 1W |
| AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Indianapolis Colts | 7 | 0 | 0 | 1.000 | 191 | 76 | 3-0 | 4-0 | 2-0 | 1.000 | 3-0 | 1.000 | 4-0 | 7W |
| Houston Texans | 6 | 2 | 0 | 0.750 | 167 | 140 | 2-2 | 4-0 | 2-0 | 1.000 | 5-1 | 0.833 | 1-1 | 1W |
| Jacksonville Jaguars | 2 | 5 | 0 | 0.285 | 149 | 134 | 2-1 | 0-4 | 1-3 | 0.250 | 1-3 | 0.250 | 1-2 | 1L |
| Tennessee Titans | 1 | 6 | 0 | 0.142 | 97 | 209 | 1-2 | 0-4 | 1-3 | 0.250 | 1-6 | 0.142 | 0-0 | 1W |
| AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| San Diego Chargers | 6 | 1 | 0 | 0.857 | 186 | 100 | 3-1 | 3-0 | 3-1 | 0.750 | 6-1 | 0.857 | 0-0 | 2W |
| Denver Broncos | 5 | 2 | 0 | 0.714 | 125 | 89 | 1-2 | 4-0 | 2-0 | 1.000 | 5-1 | 0.833 | 0-1 | 2W |
| Kansas City Chiefs | 1 | 6 | 0 | 0.142 | 124 | 206 | 1-3 | 0-3 | 1-1 | 0.500 | 1-2 | 0.333 | 0-4 | 5L |
| Oakland Raiders | 0 | 8 | 0 | 0.000 | 77 | 249 | 0-4 | 0-4 | 0-4 | 0.000 | 0-6 | 0.000 | 0-2 | 8L |
| National Football Conference 2009 | ||||||||||||||
| NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Dallas Cowboys | 7 | 0 | 0 | 1.000 | 169 | 92 | 4-0 | 3-0 | 1-0 | 1.000 | 5-0 | 1.000 | 2-0 | 7W |
| New York Giants | 6 | 2 | 0 | 0.750 | 250 | 148 | 3-0 | 2-3 | 2-1 | 0.666 | 4-2 | 0.666 | 2-0 | 2W |
| Washington Redskins | 4 | 3 | 0 | 0.571 | 180 | 125 | 3-1 | 1-2 | 0-2 | 0.000 | 3-3 | 0.500 | 1-0 | 1L |
| Philadelphia Eagles | 4 | 3 | 0 | 0.571 | 219 | 142 | 2-2 | 2-1 | 1-1 | 0.500 | 2-3 | 0.400 | 2-0 | 1L |
| NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Minnesota Vikings | 6 | 2 | 0 | 0.750 | 216 | 167 | 2-1 | 4-1 | 3-0 | 1.000 | 5-0 | 1.000 | 1-2 | 1W |
| Green Bay Packers | 5 | 2 | 0 | 0.714 | 235 | 96 | 3-1 | 1-2 | 2-2 | 0.500 | 3-2 | 0.600 | 2-0 | 1L |
| Chicago Bears | 3 | 4 | 0 | 0.428 | 162 | 139 | 2-1 | 1-3 | 1-1 | 0.500 | 2-2 | 0.500 | 1-2 | 1W |
| Detroit Lions | 0 | 7 | 0 | 0.000 | 67 | 243 | 0-4 | 0-3 | 0-3 | 0.000 | 0-6 | 0.000 | 0-1 | 7L |
| NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| New Orleans Saints | 6 | 1 | 0 | 0.857 | 207 | 122 | 3-0 | 3-1 | 1-0 | 1.000 | 4-0 | 1.000 | 1-2 | 4W |
| Carolina Panthers | 5 | 2 | 0 | 0.714 | 159 | 131 | 2-1 | 2-2 | 2-0 | 1.000 | 5-1 | 0.833 | 0-1 | 1W |
| Atlanta Falcons | 1 | 6 | 0 | 0.142 | 155 | 160 | 0-3 | 1-3 | 0-2 | 0.000 | 1-4 | 0.200 | 0-2 | 3L |
| TB Buccaneers | 0 | 7 | 0 | 0.000 | 100 | 224 | 0-4 | 0-2 | 0-1 | 0.000 | 0-5 | 0.000 | 0-2 | 7L |
| NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Seattle Seahawks | 4 | 3 | 0 | 0.571 | 128 | 129 | 4-0 | 0-3 | 2-1 | 0.666 | 3-2 | 0.600 | 1-1 | 1L |
| San Francisco 49ers | 4 | 3 | 0 | 0.571 | 126 | 82 | 2-1 | 1-3 | 3-0 | 1.000 | 3-2 | 0.600 | 1-1 | 1L |
| Arizona Cardinals | 1 | 6 | 0 | 0.142 | 138 | 195 | 0-4 | 1-2 | 0-2 | 0.000 | 0-4 | 0.000 | 1-2 | 5L |
| St. Louis Rams | 1 | 7 | 0 | 0.125 | 89 | 203 | 0-3 | 1-4 | 0-2 | 0.000 | 1-5 | 0.166 | 0-2 | 1W |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Friday, 4 March 2011
GIW NFL 2009 Week #8 Standings
Byes this week: Cincinnati, Kansas City, New England, Pittsburgh, Tampa Bay, Washington
Subscribe to:
Post Comments (Atom)
A Patriots/Cowboys Super Bowl would be awesome. Excellent stuff again, and commitment to continuing the project.
ReplyDeleteThank-you. It's been very interesting so far, and I'm only halfway done.
ReplyDelete