Aston Villa 1895 | 1 (1)-(2) 2 | Old Etonians 1882 |
Devey 15 | Anderson 20 | |
Goodhart 38 | ||
Blackburn Rovers 1891 | 2 (2)-(0) 1 | Barnsley 1912 |
Southworth 42 | Utley 76 | |
Lofthouse 45 | ||
Bury 1903 | 3 (1)-(0) 0 | Newcastle 1952 |
Wood 11 | ||
Ronaldson 71 | ||
Richards 90+3 | ||
Bolton Wanderers 1929 | 1 (1)-(0) 0 | Arsenal 2002 |
Blackmore 22 | Red Card 8 | |
Cardiff City 1927 | 1 (0)-(0) 1 | Tottenham Hostpur 1962 |
Ferguson 63 | Medwin 70 | |
Everton 1933 | 3 (3)-(0) 0 | Wanderers 1877 |
Critchly 34 | ||
White 41, 45+1 | ||
Leeds United 1972 | 4 (3)-(1) 1 | Liverpool 1986 |
Clarke (p) 20 | Beglin 13 | |
Lorimer 29, 90+2 | ||
Giles 45+1 | ||
Manchester City 1956 | 2 (0)-(1) 1 | Preston North End 1938 |
Fagan 65 | Dougal 14 | |
Dyson 88 | ||
Manchester United 1977 | 3 (2)-(1) 1 | Charlton Athletic 1947 |
McIllroy 9 | Vaughn 40 | |
Buchan 24 | ||
Grimes 49 | ||
Notts County 1894 | 2 (0)-(0) 0 | Blackpool 1953 |
Watson 48 | ||
Daft 66 | ||
Shelton (xp) 84 | ||
Sheffield United 1915 | 2 (2)-(1) 1 | Nottingham Forest 1898 |
Kitchen 29, 45+1 | Spencer 33 | |
Sheffield Wednesday 1935 | 0 (0)-(1) 3 | Chelsea 2000 |
Stanic 41 | ||
Hasselbaink 56 | ||
Gudjohnson 78 | ||
Sunderland 1973 | 0 (0)-(1) 1 | Wimbledon 1988 |
Roberts 45+1 | ||
West Bromwich Albion 1968 | 3 (1)-(1) 2 | Royal Engineers 1975 |
Astle 8, 68 | Stratford 31 | |
Brown 78 | Mein 90+2 | |
West Ham United 1975 | 1 (0)-(1) 3 | Coventry City 1987 |
T. Taylor 60 | Smith 4, 87 | |
Houchen 62 | ||
Wolves 1949 | 4 (3)-(1) 3 | Derby County 1946 |
Swinbourne 1, 17, 86 | Broome 32, (p) 53 | |
Smyth 45 | Stamps 46 |
Replay
Tottenham Hotspur 1962 | 3 (2)-(0) 0 | Cardiff City 1927 |
B. Smith 10 | ||
Greaves 17, 51 |
No comments:
Post a Comment