TBG English First Division 1991/92: Week 37 (11 April)
| Arsenal | 1 (0)-(3) 4 | Crystal Palace |
|
| Coleman 8 |
|
| Bright 24 |
|
| Salako 43 |
| Smith 49 |
|
|
|
| Bright 55 |
|
|
|
| Aston Villa | 2 (2)-(0) 0 | Liverpool |
| Richardson 28 |
|
|
| Penrice 45+ |
|
|
|
|
|
| Everton | 2 (2)-(0) 1 | Sheffield United |
| Newell 20 |
|
|
| Johnston 36 |
|
|
|
| Marwood 52 |
|
|
|
| Leeds United | 1 (0)-(0) 1 | Chelsea |
|
| (p) Wise 74 |
| Chapman 85 |
|
|
|
|
|
| Notts County | 3 (1)-(0) 0 | Coventry City |
| Bartlett 2 |
|
|
| Matthews 59 |
|
|
| Johnson 87 |
|
|
|
|
|
| Oldham Athletic | 5 (3)-(0) 1 | Luton Town |
| Snodin 7 |
|
|
| Sharp 32 |
|
|
| Sharp 34 |
|
|
|
| Red Card 47 |
| Marshall 47 |
|
|
| (p) Sharp 89 |
|
|
|
| Pembridge 90+ |
|
|
|
| Queens Park Rangers | 0 (0)-(0) 1 | Tottenham Hotspur |
|
| Lineker 60 |
|
|
|
| Sheffield Wednesday | 3 (2)-(1) 2 | Manchester City |
|
| Sheron 4 |
| Sheridan 7 |
|
|
| Hirst 10 |
|
|
|
| Carle 48 |
| Hirst 54 |
|
|
|
|
|
| West Ham United | 2 (1)-(0) 0 | Norwich City |
| Small 38 |
|
|
| Small 65 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 8 | 8 | 56 | 33 | 23 | 71 |
| 2 | Liverpool | 19 | 8 | 10 | 52 | 30 | 22 | 65 |
| 3 | Sheffield Wednesday | 19 | 8 | 11 | 49 | 38 | 11 | 65 |
| 4 | Crystal Palace | 17 | 9 | 10 | 59 | 45 | 14 | 60 |
| 5 | Manchester United | 18 | 7 | 11 | 52 | 37 | 15 | 59 |
| 6 | Sheffield United | 16 | 10 | 11 | 45 | 45 | 0 | 59 |
| 7 | Arsenal | 16 | 10 | 12 | 63 | 51 | 12 | 58 |
| 8 | Oldham Athletic | 16 | 7 | 15 | 48 | 47 | 1 | 55 |
| 9 | Everton | 17 | 3 | 18 | 45 | 46 | -1 | 54 |
| 10 | Aston Villa | 14 | 11 | 12 | 47 | 42 | 5 | 53 |
| 11 | Manchester City | 16 | 5 | 17 | 45 | 46 | -1 | 53 |
| 12 | Norwich City | 13 | 13 | 11 | 52 | 44 | 8 | 52 |
| 14 | Chelsea | 14 | 10 | 13 | 45 | 41 | 4 | 52 |
| 14 | Wimbledon | 14 | 8 | 15 | 49 | 49 | 0 | 50 |
| 15 | Coventry City | 13 | 8 | 16 | 45 | 50 | -5 | 47 |
| 16 | Queens Park Rangers | 12 | 9 | 16 | 51 | 48 | 3 | 45 |
| 17 | Nottingham Forest | 12 | 9 | 13 | 38 | 45 | -7 | 45 |
| 18 | Tottenham Hotspur | 11 | 8 | 18 | 34 | 54 | -20 | 41 |
| 19 | West Ham United | 11 | 7 | 17 | 42 | 55 | -13 | 40 |
| 20 | Notts County | 11 | 5 | 22 | 39 | 62 | -23 | 38 |
| 21 | Southampton | 8 | 9 | 18 | 35 | 47 | -18 | 33 |
| 22 | Luton Town | 8 | 8 | 20 | 33 | 58 | -25 | 32 |
No comments:
Post a Comment