TBG English First Division 1991/92: Week 40 (25 & 26 April)
25th April
Chelsea | 0 (0)-(0) 1 | Arsenal |
|
| Smith 90 |
|
|
|
Coventry City | 3 (2)-(0) 0 | West Ham United |
Furlong 22 |
|
|
Smith 43 |
|
|
Pearce 68 |
|
|
|
|
|
Crystal Palace | 1 (0)-(0) 0 | Sheffield Wednesday |
Salako 60 |
|
|
|
|
|
Luton Town | 2 (1)-(0) 0 | Aston Villa |
Dreyer 30 |
|
|
James 63 |
|
|
|
|
|
Manchester City | 1 (1)-(0) 0 | Notts County |
White 23 |
|
|
|
|
|
Norwich City | 1 (0)-(1) 2 | Wimbledon |
|
| Earle 18 |
|
| Elkins 70 |
Gordon 87 |
|
|
|
|
|
Nottingham Forest | 1 (1)-(1) 3 | Queens Park Rangers |
|
| Allen 44 |
Sheringham 45+ |
|
|
|
| Ferdinand 69 |
|
| Allen 75 |
|
|
|
Southampton | 2 (2)-(2) 3 | Oldham Athletic |
Adams 6 |
|
|
|
| Ritchie 18 |
Hall 25 |
|
|
|
| Ritchie 31 |
|
| Henry 74 |
|
|
|
Tottenham Hotspur | 3 (0)-(1) 1 | Everton |
|
| Beardsley 42 |
|
| Red Card 50 |
(p) Lineker 50 |
|
|
Lineker 80 |
|
|
Lineker 90+ |
|
|
26th April
Liverpool | 2 (1)-(0) 1 | Manchester United |
Molby 35 |
|
|
|
| McClair 70 |
Saunders 78 |
|
|
|
|
|
Sheffield United | 1 (0)-(2) 3 | Leeds United |
|
| Wallace 34 |
|
| Cantona 43 |
|
| Chapman 48 |
|
| Red Card 51 |
(p) Deane 51 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 23 | 8 | 9 | 62 | 37 | 25 | 77 |
2 | Liverpool | 21 | 9 | 11 | 59 | 35 | 24 | 72 |
3 | Crystal Palace | 20 | 9 | 10 | 64 | 46 | 18 | 69 |
4 | Sheffield Wednesday | 19 | 10 | 12 | 50 | 40 | 10 | 67 |
5 | Arsenal | 18 | 11 | 12 | 67 | 53 | 14 | 65 |
6 | Manchester United | 19 | 9 | 13 | 57 | 44 | 13 | 64 |
7 | Manchester City | 19 | 5 | 17 | 50 | 48 | 2 | 62 |
8 | Oldham Athletic | 18 | 7 | 16 | 53 | 51 | 2 | 61 |
9 | Sheffield United | 17 | 12 | 12 | 48 | 53 | -3 | 61 |
10 | Norwich City | 14 | 14 | 12 | 56 | 47 | 9 | 56 |
11 | Chelsea | 15 | 11 | 14 | 49 | 44 | 5 | 56 |
12 | Wimbledon | 16 | 8 | 16 | 53 | 53 | 0 | 56 |
14 | Nottingham Forest | 15 | 10 | 14 | 47 | 51 | -4 | 55 |
14 | Aston Villa | 14 | 12 | 14 | 48 | 47 | 1 | 54 |
15 | Everton | 17 | 3 | 21 | 48 | 51 | -3 | 54 |
16 | Coventry City | 15 | 8 | 17 | 49 | 52 | -3 | 53 |
17 | Queens Park Rangers | 14 | 9 | 17 | 59 | 52 | 7 | 51 |
18 | Tottenham Hotspur | 14 | 8 | 19 | 40 | 57 | -17 | 50 |
19 | West Ham United | 12 | 8 | 20 | 45 | 61 | -16 | 44 |
20 | Notts County | 11 | 6 | 24 | 39 | 65 | -26 | 39 |
21 | Southampton | 8 | 10 | 23 | 40 | 56 | -16 | 35 |
22 | Luton Town | 9 | 8 | 23 | 35 | 64 | -29 | 35 |
No comments:
Post a Comment