TBG English First Division 1991/92: Week 39 (18 April)
Chelsea | 3 (2)-(0) 1 | Queens Park Rangers |
Allon 2 |
|
|
Wise 45+ |
|
|
|
| Ferdinand 62 |
Townsend 84 |
|
|
|
|
|
Coventry City | 1 (1)-(0) 0 | Everton |
Gallacher 4 |
|
|
|
|
|
Crystal Palace | 2 (1)-(0) 0 | Oldham Athletic |
(p) Gray 37 |
|
|
Salako 56 |
|
|
|
|
|
Liverpool | 3 (2)-(1) 1 | Leeds United |
|
| Wallace 19 |
Saunders 40 |
|
|
Rosenthal 45+ |
|
|
Thomas 90 |
|
|
|
|
|
Luton Town | 0 (0)-(1) 1 | Manchester United |
|
| Kanchelskis 28 |
|
|
|
Manchester City | 1 (0)-(0) 0 | West Ham United |
White 63 |
|
|
|
|
|
Noriwch City | 2 (2)-(0) 0 | Notts County |
Newman 10 |
|
|
Fleck 12 |
|
|
|
|
|
Nottingham Forest | 2 (1)-(0) 0 | Aston Villa |
Gemmill 23 |
|
|
Clough 48 |
|
|
|
|
|
Sheffield United | 2 (1)-(0) 2 | Arsenal |
Hill 20 |
|
|
|
| Wright 50 |
Red Card 51 |
|
|
|
| (xp) Dixon 51 |
Deane 54 |
|
|
|
| Campbell 86 |
|
|
|
Southampton | 0 (0)-(0) 0 | Sheffield Wednesday |
|
|
|
Tottenham Hotspur | 2 (0)-(0) 0 | Wimbledon |
(xp) Lineker 33 |
|
|
Lineker 71 |
|
|
Lineker 88 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 21 | 8 | 9 | 57 | 36 | 21 | 71 |
2 | Liverpool | 20 | 8 | 10 | 55 | 31 | 24 | 68 |
3 | Sheffield Wednesday | 19 | 9 | 11 | 49 | 38 | 11 | 66 |
4 | Crystal Palace | 18 | 9 | 10 | 61 | 45 | 16 | 63 |
5 | Manchester United | 19 | 8 | 11 | 55 | 39 | 16 | 63 |
6 | Sheffield United | 16 | 11 | 12 | 47 | 48 | -1 | 60 |
7 | Arsenal | 16 | 11 | 12 | 65 | 53 | 12 | 59 |
8 | Manchester City | 17 | 5 | 17 | 46 | 46 | 0 | 56 |
9 | Norwich City | 14 | 13 | 11 | 54 | 44 | 10 | 55 |
10 | Chelsea | 15 | 10 | 13 | 48 | 42 | 6 | 55 |
11 | Oldham Athletic | 16 | 7 | 16 | 48 | 49 | -1 | 55 |
12 | Everton | 17 | 3 | 19 | 45 | 45 | 0 | 54 |
14 | Aston Villa | 14 | 11 | 13 | 47 | 44 | 3 | 53 |
14 | Nottingham Forest | 14 | 9 | 13 | 41 | 45 | -4 | 51 |
15 | Wimbledon | 14 | 8 | 16 | 49 | 51 | -2 | 50 |
16 | Coventry City | 14 | 8 | 16 | 46 | 50 | -4 | 50 |
17 | Tottenham Hotspur | 13 | 8 | 18 | 37 | 54 | -17 | 47 |
18 | Queens Park Rangers | 12 | 9 | 17 | 52 | 51 | 1 | 45 |
19 | West Ham United | 12 | 7 | 18 | 44 | 56 | -12 | 43 |
20 | Notts County | 11 | 5 | 23 | 39 | 64 | -25 | 38 |
21 | Southampton | 8 | 10 | 20 | 37 | 51 | -14 | 35 |
22 | Luton Town | 8 | 8 | 22 | 33 | 60 | -27 | 32 |
No comments:
Post a Comment