TBG English First Division 1991/92: Week 40 (25 & 26 April)
Arsenal | 0 (0)-(0) 0 | Southampton |
|
|
|
Aston Villa | 1 (0)-(0) 0 | Coventry City |
Regis 78 |
|
|
|
|
|
Everton | 1 (1)-(0) 1 | Chelsea |
Beardsley 11 |
|
|
|
| Allen 84 |
|
|
|
Leeds United | 1 (1)-(0) 0 | Norwich City |
Own Goal 29 |
|
|
|
|
|
Manchester United | 0 (0)-(0) 1 | Tottenham Hotspur |
|
| Lineker 90+ |
|
|
|
Notts County | 1 (1)-(1) 1 | Luton Town |
Yates 6 |
|
|
|
| Harford 19 |
|
|
|
Oldham Athletic | 5 (3)-(1) 1 | Manchester City |
Marshall 7 |
|
|
Marshall 27 |
|
|
|
| White 33 |
Marshall 45+ |
|
|
Moulden 88 |
|
|
Henry 90+ |
|
|
|
|
|
Queens Park Rangers | 1 (0)-(0) 2 | Crystal Palace |
|
| Red Card 23 |
Ferdinand 87 |
|
|
|
| Thomas 89 |
|
| Bright 90+ |
|
|
|
Sheffield Wednesday | 1 (1)-(0) 0 | Liverpool |
|
| Red Card 33 |
(xp) Sheridan 33 |
|
|
Harkes 45+ |
|
|
|
|
|
West Ham United | 1 (1)-(2) 2 | Nottingham Forest |
|
| Sheringham 12 |
|
| Woan 16 |
Small 41 |
|
|
|
|
|
Wimbledon | 0 (0)-(0) 0 | Sheffield United |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 24 | 8 | 10 | 63 | 37 | 26 | 80 |
2 | Liverpool | 21 | 9 | 12 | 59 | 36 | 23 | 72 |
3 | Crystal Palace | 21 | 9 | 12 | 66 | 47 | 19 | 72 |
4 | Sheffield Wednesday | 20 | 10 | 12 | 51 | 40 | 11 | 70 |
5 | Arsenal | 18 | 12 | 12 | 67 | 53 | 14 | 66 |
6 | Manchester United | 19 | 9 | 14 | 57 | 45 | 12 | 64 |
7 | Oldham Athletic | 19 | 7 | 16 | 58 | 52 | 6 | 64 |
8 | Manchester City | 19 | 5 | 18 | 51 | 53 | -2 | 62 |
9 | Sheffield United | 17 | 13 | 12 | 48 | 53 | -3 | 62 |
10 | Nottingham Forest | 16 | 10 | 16 | 49 | 52 | -3 | 58 |
11 | Chelsea | 15 | 12 | 15 | 50 | 45 | 5 | 57 |
12 | Aston Villa | 15 | 12 | 15 | 49 | 47 | 2 | 57 |
14 | Wimbledon | 16 | 9 | 17 | 53 | 53 | 0 | 57 |
14 | Norwich City | 14 | 14 | 14 | 56 | 48 | 8 | 56 |
15 | Everton | 17 | 4 | 21 | 49 | 52 | -3 | 55 |
16 | Coventry City | 15 | 8 | 19 | 49 | 53 | -4 | 53 |
17 | Tottenham Hotspur | 15 | 8 | 19 | 41 | 57 | -16 | 53 |
18 | Queens Park Rangers | 14 | 9 | 19 | 60 | 54 | 6 | 51 |
19 | West Ham United | 12 | 8 | 22 | 46 | 63 | -17 | 44 |
20 | Notts County | 11 | 7 | 24 | 40 | 66 | -26 | 40 |
21 | Southampton | 8 | 11 | 23 | 40 | 56 | -16 | 36 |
22 | Luton Town | 9 | 9 | 24 | 36 | 65 | -29 | 36 |
No comments:
Post a Comment