TBG English First Division 1991/92: Week 38 (14 + 16 April)
14th April
Luton Town | 0 (0)-(1) 1 | Nottingham Forest |
|
| Parker 36 |
|
|
|
Sheffield United | 0 (0)-(0) 1 | Tottenham Hotspur |
|
| Lineker 69 |
|
|
|
West Ham United | 2 (1)-(0) 0 | Southampton |
Small 17 |
|
|
Breacker 51 |
|
|
16th April
Manchester United | 2 (1)-(1) 2 | Southampton |
|
| Dowie 11 |
|
| Red Card 45 |
(p) Bruce 45 |
|
|
Hughes 68 |
|
|
|
| Dowie 85 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 21 | 8 | 8 | 56 | 33 | 23 | 71 |
2 | Liverpool | 19 | 8 | 10 | 52 | 30 | 22 | 65 |
3 | Sheffield Wednesday | 19 | 8 | 11 | 49 | 38 | 11 | 65 |
4 | Manchester United | 18 | 8 | 11 | 54 | 39 | 15 | 60 |
5 | Crystal Palace | 17 | 9 | 10 | 59 | 45 | 14 | 60 |
6 | Sheffield United | 16 | 10 | 12 | 45 | 46 | -1 | 59 |
7 | Arsenal | 16 | 10 | 12 | 63 | 51 | 12 | 58 |
8 | Oldham Athletic | 16 | 7 | 15 | 48 | 47 | 1 | 55 |
9 | Everton | 17 | 3 | 18 | 45 | 46 | -1 | 54 |
10 | Aston Villa | 14 | 11 | 12 | 47 | 42 | 5 | 53 |
11 | Manchester City | 16 | 5 | 17 | 45 | 46 | -1 | 53 |
12 | Norwich City | 13 | 13 | 11 | 52 | 44 | 8 | 52 |
14 | Chelsea | 14 | 10 | 13 | 45 | 41 | 4 | 52 |
14 | Wimbledon | 14 | 8 | 15 | 49 | 49 | 0 | 50 |
15 | Nottingham Forest | 13 | 9 | 13 | 39 | 45 | -6 | 48 |
16 | Coventry City | 13 | 8 | 16 | 45 | 50 | -5 | 47 |
17 | Queens Park Rangers | 12 | 9 | 16 | 51 | 48 | 3 | 45 |
18 | Tottenham Hotspur | 12 | 8 | 18 | 35 | 54 | -19 | 44 |
19 | West Ham United | 12 | 7 | 17 | 44 | 55 | -11 | 43 |
20 | Notts County | 11 | 5 | 22 | 39 | 62 | -23 | 38 |
21 | Southampton | 8 | 9 | 20 | 37 | 51 | -14 | 34 |
22 | Luton Town | 8 | 8 | 21 | 33 | 59 | -26 | 32 |
No comments:
Post a Comment