About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Friday, 8 June 2012

Basho Fury - 1981 Aki, Makuuchi Day Ten

Tuesday September 22nd 1981
Tokyo, Kuramae Kokugokan

Kitanoumi may have lost one rival for the tournament title with Asashio losing to the thorn in many challengers sides in this basho, Ozutsu.  Kotokaze is still one win behind as he saw off the inconsistent Takanosato. After a 1-2 starts Hidanohana has won seven on the bounce to move on to 8-2, today gaining a good win over the favoured Hokutenyu,

After yesterday's epic match that was all the talk around the arena this morning, Tochihikari and Washuyama displayed a lot of ferocity with the former winning his third in four days and Washuyama still looking for that elusive victory. Finally some not so happy news. Masudayama landed heavily outside the circle and will miss not only the rest of the Aki but the Kyushu in two months time.

(93) Kitanoumi (10-0) def. (69) Kurama (3-7) by yoritaoshi
(77) Wakanohana (8-2) def. (71) Tochiakagi (7-3) by yorikiri
(75) Ozutsu (5-5) def. (78) Asashio (8-2) by yoritaoshi
(81) Kotokaze (9-1) def. (79) Takanosato (4-6) by yoritaoshi
(58) Hidanohana (8-2) def. (69) Hokutenyu (4-6) by hatakikomi

(67) Kirinji (3-3) def. (59) Zaonishiki (2-8) by oshidashi
(59) Onishiki (4-6) def. (65) Daijuyama (5-5) by oshidashi
(64) Wakashimazu (4-6) def. (68) Dewanohana (4-6) by uwatenage
(64) Tochihikari (4-6) def. (10*) Washuyama (0-10) by hikiotoshi

(63) Azumanada (7-3) def. (59) Masudayama (5-5) by oshidashi
(52) Amanoyama (4-6) def. (52) Kotochitose (5-5) by yorikiri
(54) Banryuyama (5-5) def. (61) Oshio (7-3) by yorikiri
(67) Sadanoumi (4-6) def. (58) Fujizakura (3-7) by yorikiri

(45) Hakuryuyama (5-5) def. (51) Toryu (7-3) by tsukiotoshi
(52) Aobajo (5-5) def. (39) Shishiho (4-6) by yorikiri
(40) Kotowaka (3-7) def. (54) Kaiki (5-5) by yorikiri
(49) Aobayama (2-8) def. (50) Iwanami (4-6) by yorikiri

No comments:

Post a Comment