Tokyo, Kuramae Kokugokan
(93) Kitanoumi (13-1) def. (78) Asashio (11-3) by yoritaoshi
(77) Wakanohana (11-3) def. (54) Banryuyama (6-8) by yorikiri
(81) Kotokaze (13-1) def. (67) Sadanoumi (4-10) by yorikiri
(67) Kirinji (4-10) def. (69) Hokutenyu (6-8) by tsukidashi
(69) Kurama (6-8) def. (58) Hidanohana (10-4) by yorikiri
(79) Takanosato (7-7) def. (71) Tochiakagi (7-7) by yorikiri
(65) Daijuyama (8-6) def. (10*) Washuyama (0-14) by hatakikomi
(63) Azumanada (10-4) def. (75) Ozutsu (6-8) by uwatenage
(68) Dewanohana (8-6) def. (64) Tochihikari (5-9) by yorikiri
(64) Wakashimazu (7-7) def. (59) Zaonishiki (4-10) by abisetaoshi
(52) Aobajo (7-7) def. (52) Kotochitose (6-8) by shitatedashinage
(61) Oshio (9-5) def. (40) Kotowaka (4-10) by hikiotoshi
(59) Onishiki (6-8) def. (38) Fujizakura (3-11) by uwatenage
(50) Iwanami (7-7) def. (51) Toryu (10-4) by oshidashi
(54) Koboyama (11-3) def. (39) Shishiho (5-9) by tsukidashi
(52) Amanoyama (8-6) def. (43) Hachiya (6-8) by oshidashi
(54) Kaiki (6-8) def. (49) Aobayama (5-9) by okuridashi
(45) Hakuryuyama (7-7) def. (52) Hoo (9-5) by tsukiotoshi
No comments:
Post a Comment