About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Friday, 9 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Four

Wednesday January 14th 1981
Tokyo, Kuramae Kokugikan

As in the premier class, there are two undefeated men in the Juryo division; both Tamakiyama hands the favoured Daijuyama his first loss, and Kotochitose has little trouble sweeping through the challenge of winless Tagaryu.

(45) Wakajishi (3-1) def. (40) Kotowaka (2-2) by oshidashi
(55) Tamakiyama (4-0) def. (65) Daijuyama (3-1) by uwatedashinage
(52) Aobajo (1-3) def. (35) Futatsuryu (1-3) by yorikiri
(58) Hidanohana (3-1) def. (40) Misugiiso (2-2) by yorikiri
(50) Iwanami (3-1) def. (33) Matsuyama (1-3) by hikiotoshi

(45) Daihi (3-1) def. (10*) Yutakayama (0-4) by yorikiri
(41) Shinko (2-2) def. (35) Kotonofuji (2-2) by hatakikomi
(59) Onishiki (1-3) def. (47) Kotetsuyama (2-2) by uwatenage
(43) Hachiya (3-1) def. (37) Kinoarashi (2-2) by yorikiri

(52) Kotochitose (4-0) def. (29) Tagaryu (0-4) by oshidashi
(34) Daigo (1-3) def. (41) Oyutaka (2-2) by yorikiri
(43) Kagetora (3-1) def. (40) Hakuryu (1-3) by oshidashi
(45) Takamisugi (3-1) def. (38) Saisu (1-3) by oshidashi

Basho Fury - 1981 Hatsu, Makuuchi Day Four

Wednesday January 14th 1981
Tokyo, Kuramae Kokugikan

Kitanoumi and Takamiyama are the only unbeaten men left with Wajima, Mitsuruyama and Wakashimazu all tasting defeat. The latter of these three was upset by Washuyama who, along with Fujizakura, got their first win.

(77) Wakanohana (3-1) def. (67) Kirinji (1-3) by tsukiotoshi
(75) Ozutsu (3-1) def. (87) Wajima (3-1) by sukuinag
(93) Kitanoumi (4-0) def. (59) Masudayama (0-4) by yoritaoshi
(81) Kotokaze (3-1) def. (80) Masuiyama (1-3) by yorikiri
(54) Kaiki (2-2) def. (53) Takanohana (2-2) by shitatenage

(79) Takanosato (3-1) def. (67) Sadanoumi (1-3) by yorikiri
(94) Chiyonofuji (3-1) def. (49) Aobayama (1-3) by uwatenage
(78) Asashio (3-1) def. (10*) Zaonishiki (0-4) by hatakikomi
(71) Tochiakagi (2-2) def. (45) Kurohimeyama (1-3) by oshidashi
(52) Amanoyama (3-1) def. (39) Mitsuruyama (3-1) by oshidashi

HONBASHO
The bi-monthly professional sumo tournaments Hatsu, Haru, Natsu, Nagoya, Aki and Kyushu, are separate from the display bashos that are part of the touring calender. Only results in the honbasho qualify for promotion and relegation.

(52) Hoo (2-2) def. (61) Oshio (1-3) by yorikiri
(58) Fujizakura (1-3) def. (46) Kurosegawa (1-3) by oshidashi
(51) Toryu (2-2) def. (48) Arase (2-2) by hatakikomi
(10*) Washuyama (1-3) def. (64) Wakashimazu (3-1) by yorikiri

(69) Hokutenyu (3-1) def. (69) Kurama (2-2) by hatakikomi
(68) Dewanohana (3-1) def. (38) Tamanofuji (1-3) by yorikiri
(65) Takamiyama (4-0) def. (64) Tochihikari (0-4) by tsukidashi
(54) Banryuyama (2-2) def. (38) Daio (0-4) by yorikiri

Thursday, 8 March 2012

DICE Hockey - NHL 1962-63 October-December Stats

BOSTON BRUINS




G A Pts PIM GWG PPG
C Murray Oliver BOS 20 13 33 24 3 10
RW Tommy Williams BOS 13 10 23 4 1 3
C Don McKenney BOS 12 10 22 0 0 7
LW John Bucyk BOS 10 12 22 18 0 5
D Irv Spencer BOS 3 19 22 14 0 0
LW Jean-Guy Gendron BOS 9 7 16 14 0 1
D Leo Boivin BOS 1 15 16 40 0 1
D/RW Ed Westfall BOS 2 13 15 42 0 1
RW Jerry Toppazzini BOS 7 5 12 4 1 4
D Ted Green BOS 0 11 11 72 0 0
C/RW Charlie Burns BOS 6 4 10 4 1 0
D Warren Godfrey BOS 2 8 10 22 0 0
LW/D Doug Mohns BOS 4 5 9 44 2 0
D Pat Stapleton BOS 4 2 6 4 1 0
C Forbes Kennedy BOS 2 4 6 10 0 0
C Bobby Leiter BOS 0 5 5 10 0 0



GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 25 9 12 3 86 931 0.908 3.44 0 2
Bob Perreault 11 1 9 1 51 401 0.873 4.64 1 0

CHICAGO BLACKHAWKS




G A Pts PIM GWG PPG
C/RW Stan Mikita CHI 27 16 43 36 5 19
LW Ab MacDonald CHI 14 11 25 4 2 3
RW Murray Balfour CHI 11 13 24 20 0 1
C Bill Hay CHI 11 12 23 14 3 1
RW/C Kenny Wharram CHI 13 9 22 4 0 5
D Al MacNeil CHI 2 18 20 74 1 2
LW Bobby Hull CHI 6 13 19 8 2 1
D Pierre Pilote CHI 1 17 18 14 1 1
LW Ron Murphy CHI 11 2 13 2 3 1
D/LW Reggie Fleming CHI 2 10 12 94 0 0
RW Eric Nesterenko CHI 5 6 11 55 3 0
C Len Lunde CHI 2 8 10 0 1 0
D Moose Vasko CHI 1 9 10 14 0 1
D Wayne Hillman CHI 3 6 9 32 0 0
D Jack Evans CHI 0 6 6 4 0 0



GP W L T GA SA SV% GAA SO PIM
Glenn Hall 33 21 8 4 74 1187 0.938 2.24 2 0
Denis DeJordy 5 1 2 0 8 145 0.945 1.60 0 2


DETROIT RED WINGS




G A Pts PIM GWG PPG
C Parker MacDonald DET 24 15 39 4 3 13
RW Gordie Howe DET 15 13 28 34 2 1
C/LW Alex Delvecchio DET 7 19 26 10 0 1
D Doug Barkley DET 3 20 23 26 0 1
C Norm Ullman DET 14 7 21 21 5 5
LW Val Fonteyne DET 8 13 21 10 2 2
D Bill Gadsby DET 4 13 17 90 0 2
RW Floyd Smith DET 3 12 15 8 1 1
D Marcel Pronovost DET 2 10 12 20 0 2
D/RW Howie Young DET 3 8 11 73 0 1
C Bruce MacGregor DET 7 2 9 4 0 0
D Pete Goegan DET 2 7 9 8 1 0
LW/D Larry Jeffrey DET 3 5 8 56 0 0
RW Vic Stasiuk DET 2 6 8 22 0 0
LW Lowell MacDonald DET 2 2 4 4 1 0



GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk 25 10 11 4 69 967 0.929 2.76 0 2
Hank Bassen 7 3 3 0 16 253 0.937 2.29 0 0
Dennis Riggin 3 2 1 0 9 124 0.927 3.00 1 0

MONTREAL CANADIANS




G A Pts PIM GWG PPG
C Henri Richard MON 10 17 27 50 0 1
LW Dickie Moore MON 16 7 23 52 5 3
C Jean Beliveau MON 9 14 23 22 1 1
RW Bernie Geoffrion MON 11 9 20 44 0 4
LW Gilles Tremblay MON 10 10 20 6 3 1
RW Claude Provost MON 12 7 19 2 2 4
C Ralph Backstrom MON 12 7 19 20 3 0
D Jean-Guy Talbot MON 1 15 16 6 1 0
RW Bill Hicke MON 5 10 15 10 0 0
LW Don Marshall MON 6 8 14 2 1 0
D J.C. Tremblay MON 3 11 14 6 0 0
D Jean Gauthier MON 0 13 13 16 0 0
D Lou Fontinato MON 2 9 11 54 1 2
D Tom Johnson MON 2 5 7 12 0 0
D Terry Harper MON 1 6 7 20 0 0
LW Bill McCreary MON 0 0 0 0 0 0
RW Bobby Rousseau MON 0 0 0 0 0 0
C Phil Goyette MON 0 0 0 0 0 0
C Red Berenson MON 0 0 0 0 0 0



GP W L T GA SA SV% GAA SO PIM
Jacques Plante 27 15 9 3 66 1024 0.936 2.44 3 2
Cesare Maniago 7 3 1 3 13 276 0.953 1.86 0 2

NEW YORK RANGERS




G A Pts PIM GWG PPG
C Camille Henry NYR 30 15 45 12 4 19
RW Andy Bathgate NYR 16 14 30 20 2 4
LW Dean Prentice NYR 7 21 28 8 1 6
C Earl Ingarfield NYR 13 9 22 8 1 6
D Doug Harvey NYR 2 20 22 62 2 0
C Jean Ratelle NYR 7 13 20 6 1 0
D Larry Cahan NYR 6 10 16 42 1 2
RW/D Ken Schinkel NYR 9 6 15 6 1 0
D Harry Howell NYR 2 13 15 25 0 1
D Jim Neilson NYR 3 10 13 12 1 0
LW Dave Balon NYR 5 7 12 88 0 2
LW Vic Hadfield NYR 5 6 11 12 0 0
RW Andy Hebenton NYR 4 6 10 4 1 2
D Albert Langlois NYR 1 8 9 30 0 0
RW Rod Gilbert NYR 2 6 8 12 0 0



GP W L T GA SA SV% GAA SO PIM
Gump Worsley 33 13 17 3 111 1328 0.916 3.36 1 0
Marcel Paille 3 1 0 1 6 98 0.939 2.00 0 0
Marcel Pelletier 2 0 1 0 5 55 0.909 2.50 0 0

TORONTO MAPLE LEAFS




G A Pts PIM GWG PPG
C Dave Keon TOR 19 12 31 6 3 10
LW Frank Mahovlich TOR 19 10 29 12 3 6
D Tim Horton TOR 0 28 28 32 0 0
RW George Armstrong TOR 11 9 20 10 0 5
D Carl Brewer TOR 3 15 18 96 1 1
C/RW Ed Litzenberger TOR 7 7 14 0 0 0
RW Bob Nevin TOR 7 6 13 4 2 2
C Billy Harris TOR 4 7 11 6 0 2
D Allan Stanley TOR 0 11 11 10 0 0
LW Dick Duff TOR 6 4 10 22 2 0
RW Ron Stewart TOR 5 5 10 2 0 0
LW Bob Pulford TOR 7 2 9 34 2 3
D/C Red Kelly TOR 2 6 8 4 0 0
D Kent Douglas TOR 0 4 4 75 0 0
D Bob Baun TOR 0 2 2 51 0 0



GP W L T GA SA SV% GAA SO PIM
Johnny Bower 22 7 14 1 67 842 0.920 3.05 2 2
Don Simmons 12 6 3 3 28 426 0.934 2.33 1 0

DICE Hockey - NHL 1962-63 Stats


SKATERS
GOALS
ASSISTS

POINTS
Camille Henry NYR 30
Tim Horton TOR 28
Camille Henry NYR 45
Stan Mikita CHI 27
Dean Prentice NYR 21
Stan Mikita CHI 43
Parker MacDonald DET 24
Doug Barkley DET 20
Parker MacDonald DET 39
Murray Oliver BOS 20
Doug Harvey NYR 20
Murray Oliver BOS 33
Two Others TOR 19
Two Others NHL 19
Dave Keon TOR 31











PIMS
POWERPLAY GOALS

GAME WINNING GOALS
Carl Brewer TOR 96
Stan Mikita CHI 19
Stan Mikita CHI 5
Reggie Fleming CHI 94
Camille Henry NYR 19
Norm Ullman DET 5
Bill Gadsby DET 90
Parker MacDonald DET 13
Dickie Moore MON 5
Dave Balon NYR 88
Dave Keon TOR 10
Camille Henry NYR 4
Kent Douglas TOR 75
Murray Oliver BOS 10
Nine Others NHL 3











GOALTENDERS (minimum of ten games played)
WINS GOALS AGAINST AVERAGE
SAVE PERCENTAGE
Glenn Hall CHI 21
Glenn Hall CHI 2.24
Glenn Hall CHI .938
Jacques Plante MON 15
Don Simmons TOR 2.33
Jacques Plante MON .936
Gump Worsley NYR 13
Jacques Plante MON 2.44
Don Simmons TOR .934
Terry Sawchuk DET 10
Terry Sawchuk DET 2.76
Terry Sawchuk DET .929
Eddie Johnston BOS 9
Johnny Bower TOR 3.05
Johnny Bower TOR .920



GP W L T Pts GF GA GD PP% PK% Home Away L10 Streak
Chicago Blackhawks 36 22 10 4 48 109 82 27 23.84 79.55 12-5-1 10-5-3 4-4-2 Lost 1
Montreal Canadiens 34 18 10 6 42 99 72 27 17.60 83.04 9-5-4 9-5-2 6-3-1 Won 1
Detroit Red Wings 34 15 15 4 34 97 98 -1 23.58 80.56 10-7-0 5-8-4 6-4-0 Won 3
New York Rangers 36 14 18 4 32 115 118 -3 35.71 74.63 6-9-3 8-9-1 5-5-0 Lost 3
Toronto Maple Leafs 34 13 17 4 30 93 102 -9 21.26 69.53 6-9-1 7-8-3 3-5-2 Tied 1
Boston Bruins 34 9 21 4 22 96 137 -41 26.89 64.80 5-8-4 4-13-0 3-6-1 Won 2

Basho Fury - 1981 Hatsu, Juryo Day Three

Tuesday January 13th 1981
Tokyo, Kuramae Kokugikan

Not a good day for several contenders with five men, including Wakajishi competing today against makuuchi opposition, suffering their first defeat leaving three without a loss. Daijuyama, Kotochitose and Tamakiyama all win matches they were favourites in.

(65) Daijuyama (3-0) def. (59) Onishiki (0-3) by uwatenage
(40) Misugiiso (2-1) def. (52) Aobajo (0-3) by yorikiri
(43) Hachiya (2-1) def. (38) Daio (0-3) by yorikiri
(52) Kotochitose (3-0) def. (50) Iwanami (2-1) by oshidashi
(58) Hidanohana (2-1) def. (34) Daigo (0-3) by yorikiri

(33) Matsuyama (1-2) def. (10*) Yutakayama (0-3) by tsuridashi
(55) Tamakiyama (3-0) def. (40) Hakuryu (1-2) by yorikiri
(43) Kagetora (2-1) def. (41) Shinko (1-2) by oshidashi
(47) Kotetsuyama (2-1) def. (40) Kotowaka (2-1) by tsukidshi

(35) Futatsuryu (1-2) def. (29) Tagaryu (0-3) by yorikiri
(45) Daihi (2-1) def. (38) Saisu (1-2) by yorikiri
(45) Takamisugi (2-1) def. (35) Kotonofuji (2-1) by oshidashi
(41) Oyutaka (2-1) def. (37) Kinoarashi (2-1) by yorikiri


Basho Fury - 1981 Hatsu, Makuuchi Day Three

Tuesday January 13th 1981
Tokyo, Kuramae Kokugikan

There were two contests between undefeated wrestlers on day three: Wajima and Takamiyama are still perfect; Kotokaze and Arase the loser here, dropping their first results. Mitsuruyama was able to defeat the favoured Banryuyama to go 3-0, and Kitanoumi had to combat a hard fight from Kaiki to also stay undefeated.

(87) Wajima (3-0) def. (81) Kotokaze (2-1) by yorikiri
(77) Wakanohana (2-1) def. (52) Hoo (1-2) by yorikiri
(93) Kitanoumi (3-0) def. (54) Kaiki (1-2) by yoritaoshi (v close)
(45) Kurohimeyama (1-2) def. (53) Takanohana (2-1) by oshidashi
(78) Asashio (2-1) def. (80) Masuiyama (1-2) by oshidashi

(94) Chiyonofuji (2-1) def. (59) Masudayama (0-3) by tsukiotoshi
(75) Ozutsu (2-1) def. (79) Takanosato (2-1) by yorikiri
(52) Amanoyama (2-1) def. (10*) Zaonishiki (0-3) by tsukitaoshi
(69) Kurama (2-1) def. (67) Sadanoumi (1-2) by yorikiri
(49) Aobayama (1-2) def. (10*) Washuyama (0-3) by yorikiri

YORIKIRI
The yorikiri, or frontal force out, is one of the most common techniques in sumo. The victor grips his opponent's mawashi, driving him straight out of the ring.

(67) Kirinji (1-2) def. (58) Fujizakura (0-3) by yorikiri
(65) Takamiyama (3-0) def. (48) Arase (2-1) by yoritaoshi
(69) Hokutenyu (2-1) def. (61) Oshio (1-2) by tsukidashi
(68) Dewanohana (2-1) def. (64) Tochihikari (0-3) by yoritaoshi

(64) Wakashimazu (3-0) def. (71) Tochiakagi (1-2) by shitatenage
(46) Kurosegawa (1-2) def. (38) Tamanofuji (1-2) by yorikiri
(39) Mitsuruyama (3-0) def. (54) Banryuyama (1-2) by uwatenage
(51) Toryu (1-2) def. (45) Wakajishi (2-1) by yorikiri

Wednesday, 7 March 2012

DICE Hockey - NHL - Dec 31st 1962

Monday December 31st 1962


1st 2nd 3rd T
NYR 0 1 1 2
DET 2 1 2 5

SCORING SUMMARY
1st Period
16:09 DET PPG P. MacDonald (22), Gadsby
19:17 DET PPG P. MacDonald (23), Gadsby
2nd Period
14:29 DET P. MacDonald (24), Delvecchio
19:00 NYR PPG Imgarfield (13), Balon
3rd Period
  8:51 NYR Prentice (7), Bathgate, Harvey
17:54 DET Howe (15), Delvecchio
19:21 DET MacGregor (7), Goegan

POWERPLAY
NYR 1/3
DET 2/4

SAVES
NYR Pelletier 47/52
DET Sawchuk 32/34


Basho Fury - 1981 Hatsu, Juryo Day Two

Monday January 12th 1981
Tokyo, Kuramae Kokugikan

Note: On the first day Tamakiyama won thanks to a roll of 66, meeting the conditions and causing the upset to beat Onishiki. As a result his overall rating improves by twenty, his letter grade used in matches also receives an upgrade, and he could enjoy a career best tournament.

The pick of today's action, across all divisions, was Kotowaka's victory over Daio. Evenly matched on paper and in the ring, Kotowaka certainly earned his place among the eight undefeated Juryo wrestlers as the long-running match see-sawed throughout before Daio was pulled down hard to the floor.

(45) Wakajishi (2-0) def. (59) Onishiki (0-2) by oshidashi
(65) Daijuyama (2-0) def. (40) Misugiiso (1-1) by tsuridashi
(40) Kotowaka (2-0) def. (38) Daio (0-2) by sukuinage
(52) Kotochitose (2-0) def. (58) Hidanohana (1-1) by hatakikomi
(50) Iwanami (2-0) def. (34) Daigo (0-2) by oshidashi

(55) Tamakiyama (2-0) def. (45) Daihi (1-1) by tsukiotoshi
(35) Kotonofuji (2-0) def. (10*) Yutakayama (0-2) by uwatedashinage
(41) Shinko (1-1) def. (47) Kotetsuyama (1-1) by tsukiotoshi
(37) Kinoarashi (2-0) def. (35) Futatsuryu (0-2) by yorikiri

(43) Hachiya (1-1) def. (20) Tagaryu (0-2) by yorikiri
(41) Oyutaka (1-1) def. (33) Matsuyama (0-2) by yorikiri
(40) Hakuryu (1-1) def. (38) Saisu (1-1) by yorikiri
(43) Kagetora (1-1) def. (45) Takamisugi (1-1) by oshidashi

Basho Fury - 1981 Hatsu, Makuuchi Day Two

Monday January 12th 1981
Tokyo, Kuramae Kokugikan


Two days gone and only nine men remain unbeaten as eight wrestlers take their first defeat today. The only real surprise result came from the Kaiki vs Masuiyama match-up as the other big names all came through with a win.

(77) Wakanohana (1-1) def. (59) Masudayama (0-2) by hatakikomi
(87) Wajima (2-0) def. (45) Kurohimeyama (0-2) by tsuridashi
(93) Kitanoumi (2-0) def. (67) Kirinji (0-2) by hatakikomi
(54) Kaiki (1-1) def. (80) Masuiyama (1-1) by yorikiri

(53) Takanohana (2-0) def. (52) Hoo (1-1) by yorikiri
(79) Takanosato (2-0) def. (10*) Zaonishiki (0-2) by tsuridashi
(94) Chiyonofuji (1-1) def. (75) Ozutsu (1-1) by yorikiri
(81) Kotokaze (2-0) def. (49) Aobayama (0-2) by tsukidashi

MAWASHI
The mawashi is the coloured silk belt a sumo wrestler wears.

(67) Sadanoumi (1-1) def. (78) Asashio (1-1) by yorikiri
(68) Dewanohana (1-1) def. (52) Amanoyama (1-1) by yorikiri
(39) Mitsuruyama (2-0) def. (58) Fujizakura (0-2) by sukuinage
(48) Arase (2-0) def. (38) Tamanofuji (1-1) by yorikiri

(61) Oshio (1-1) def. (10*) Washuyama (0-2) by yorikiri
(65) Takamiyama (2-0) def. (69) Kurama (1-1) by yorikiri
(69) Hokutenyu (1-1) def. (64) Tochihikari (0-2) by yorikiri
(51) Toryu (1-1) def. (71) Tochiakagi (1-1) by yorikiri

(54) Banryuyama (1-1) def. (46) Kurosegawa (0-2) by oshidashi
(64) Wakashimazu (2-0) def. (52) Aobajo (0-2) by shitatenage

Tuesday, 6 March 2012

Basho Fury - 1981 Hatsu, Juryo Day One

Sunday January 11th 1981
Tokyo, Kuramae Kokugikan

Note: The numbers to the left of each wrestler is that individuals' overall rating.

The Juryo division also had a high intensity match. Hidanohana was forced to go all out against Yutakayama in order to earn his win. His fellow favourite to win this Hatsu, Onishiki, was not so fortunate, losing to a man who looks like he means business for this tournament. Tamakiyama pulling off the upset and brimming with confidence.

(45) Wakajishi (1-0) def. (52) Aobajo (0-1) by tsuridashi
(50) Iwanami (1-0) def. (38) Daio (0-1) by tsukiotoshi
(58) Hidanohana (1-0) def. (10*) Yutakayama (0-1) by yorikiri
(35) Tamakiyama (1-0) def. (59) Onishiki (0-1) by hikiotoshi (66-23)
(40) Misugiiso (1-0) def. (41) Shinko (0-1) by yorikiri
 
(40) Kotowaka (1-0) def. (43) Hachiya (0-1) by hatakikomi
(52) Kotochitose (1-0) def. (35) Futatsuryu (0-1) by tsukiotoshi
(45) Daihi (1-0) def. (34) Daigo (0-1) by yorikiri
(35) Kotonofuji (1-0) def. (33) Matsuyama (0-1) by hatakikomi

(47) Kotetsuyama (1-0) def. (40) Hakuryu (0-1) by oshidashi
(38) Saisu (1-0) def. (43) Kagetora (0-1) by yorikiri
(37) Kinoarashi (1-0) def. (29) Tagaryu (0-1) by yorikiri
(45) Takamisugi (1-0) def. (41) Oyutaka (0-1) by oshidashi

Basho Fury - 1981 Hatsu, Makuuchi Day One

Sunday January 11th 1981
Tokyo, Kuramae Kokugikan

Note: The numbers to the left of each wrestler is that individuals' overall rating. 

The top division got underway with one of the favourites, Chiyonofuji, losing to one of his closest rivals in Kotokaze but the best match was between the evenly-matched Kurama and Dewanohana. Both men brought an intense mindset to their long match but, eventually, Kurama won by kotenage.

One Juryo wrestler was involved. Daijuyama winning over Banryuyama.

MAKUUCHI
(87) Wajima (1-0) def. (54) Kaiki (0-1) by yorikiri
(75) Ozutsu (1-0) def. (77) Wakanohana (0-1) by yorikiri
(93) Kitanoumi (1-0) def. (10*) Zaonishiki (0-1) by yoritaoshi
(53) Takanohana (1-0) def. (59) Masudayama (0-1) by yorikiri
(80) Masuiyama (1-0) def. (67) Sadanoumi (0-1) by uwatenage

(81) Kotokaze (1-0) def. (94) Chiyonofuji (0-1) by yoritaoshi
(79) Takanosato (1-0) def. (49) Aobayama (0-1) by oshidashi
(78) Asashio (1-0) def. (67) Kirinji (0-1) by tsukidashi
(52) Amanoyama (1-0) def. (45) Kurohimeyama (0-1) by oshidashi

Kotenage:
The kotenage is an armlock throw whereby the winner is able to lock up his opponents arm, locking him up around the elbow area, turning away in the process.

(52) Hoo (1-0) def. (58) Fujizakura (0-1) by kotenage
(48) Arase (1-0) def. (10*) Washuyama (0-1) by yorikiri
(69) Kurama (1-0) def. (68) Dewanohana (0-1) by kotenage
(71) Tochiakagi (1-0) def. (69) Hokutenyu (0-1) by kotenage
(39) Mitsuruyama (1-0) def. (46) Kurosegawa (0-1) by kotenage

(38) Tamanofuji (1-0) def. (61) Oshio (0-1) by tsukiotoshi
(65) Takamiyama (1-0) def. (51) Toryu (0-1) by oshidashi
(64) Wakashimazu (1-0) def. (64) Tochihikari (0-1) by sukuinage
(65) Daijuyama (1-0) def. (54) Banryuyama (0-1) by hatakikomi

DICE Hockey - NHL - Dec 30th 1962

Sunday December 30th 1962


1st 2nd 3rd T
BOS 1 0 1 2
CHI 0 0 1 1

Chicago must have thought they had stolen a point when Stan Mikita (27) scored with under two minutes to play, but Jerry Toppazzini (7) claimed his first game-winning goal of the year fifty-one seconds later, giving Boston their first win over the Blackhawks in seven games. Denis DeJordy, in his fifth appearance, was unlucky to leave with a loss; saving fifty-six shots, including twenty-three in the first period alone.

SCORING SUMMARY
1st Period
14:22 BOS PPG Boivin (1), Williams, Bucyk
3rd Period
18:41 CHI Mikita (27), Hull, MacNeil
19:32 BOS Toppazzini (7), McKenney, Gendron

POWERPLAY
BOS 1/6
CHI 0/4

SAVES
BOS Johnston 33/34
CHI DeJordy 56/58
------------------------------------------------------------------


1st 2nd 3rd T
MON 2 1 1 4
NYR 1 1 0 2

SCORING SUMMARY
1st Period
  4:06 MON PPG Moore (15), Richard, Gauthier
  5:17 MON Geoffrion (11), Beliveau
11:47 NYR Bathgate (16), Harvey
2nd Period
  0:57 NYR PPG Henry (30), Bathgate, Howell
  6:06 MON Moore (16), Gauthier, Richard
3rd Period
17:20 MON PPG Fontinato (2), Beliveau, G. Tremblay

POWERPLAY
MON 2/7
NYR 1/3

SAVES
MON Plante 27/29
NYR Worsley 44/48



GP W L T Pts
Chicago Blackhawks 36 22 10 4 48
Montreal Canadiens 34 18 10 6 42
New York Rangers 35 14 17 4 32
Detroit Red Wings 33 14 15 4 32
Toronto Maple Leafs 34 13 17 4 30
Boston Bruins 34 9 21 4 22

Monday, 5 March 2012

Basho Fury

Back in 2010 I played Joe Bryan's Basho Bash, now the same designer has released a new sumo wrestling game.. Available at Downey Games as a print & play eBook or a pre-printed purchase, Basho Fury is a fast paced replay game with over forty seasons available and an all-time greats set on the way.

With dozens of wrestler cards in each set it is possible to replay the top two tiers of professional sumo: the Makuuchi and the Juryo. Play is simple in that you take two cards, roll a pair of d6 dice, and see who wins. The favourite for each match-up is determined by each wrestler's Overall rating; in the case of a tie you then go to their letter grades (A-F) and highest ranking of that year.

Injuries and special upset events can occur on a roll of 66, which may lead to a change in performance for one or both wrestlers involved. So it is open that one individual may put in a career performance for the rest of that basho (tournament) and go into more matches as a favourite, and another man may miss a match and be unable to perform as well due to injury.

There are six bashos in a year: Hatsu, Haru, Natsu, Nagoya, Aki, Kyushu. I will be replaying all of these using the 1981 set for both the Makuuchi and Juryo. Each wrestler will have his overall rating listed to easily show how far apart the wrestlers should be in terms of ability. Not all cards are available so their rating will be down at 10 but still capable of winning their bouts.

DICE Hockey - NHL 1962-63 Stats


SKATERS
GOALS
ASSISTS

POINTS
Camille Henry NYR 29
Tim Horton TOR 28
Camille Henry NYR 43
Stan Mikita CHI 26
Dean Prentice NYR 21
Stan Mikita CHI 42
Parker MacDonald DET 21
Doug Barkley DET 20
Parker MacDonald DET 36
Murray Oliver BOS 20
Doug Harvey NYR 19
Murray Oliver BOS 33
Two Others TOR 19
Irv Spencer BOS 19
Dave Keon TOR 31











PIMS
POWERPLAY GOALS

GAME WINNING GOALS
Carl Brewer TOR 96
Stan Mikita CHI 19
Stan Mikita CHI 5
Reggie Fleming CHI 94
Camille Henry NYR 18
Norm Ullman DET 5
Bill Gadsby DET 88
Parker MacDonald DET 11
Dickie Moore MON 4
Dave Balon NYR 78
Dave Keon TOR 10
Camille Henry NYR 4
Kent Douglas TOR 75
Murray Oliver BOS 10
Eight Others NHL 3











GOALTENDERS (minimum of ten games played)
WINS GOALS AGAINST AVERAGE
SAVE PERCENTAGE
Glenn Hall CHI 21
Glenn Hall CHI 2.24
Glenn Hall CHI .938
Jacques Plante MON 14
Don Simmons TOR 2.33
Jacques Plante MON .936
Gump Worsley NYR 13
Jacques Plante MON 2.46
Don Simmons TOR .934
Terry Sawchuk DET 9
Terry Sawchuk DET 2.79
Terry Sawchuk DET .928
Eddie Johnston BOS 8
Johnny Bower TOR 3.05
Johnn Bower TOR .920



GP W L T Pts GF GA GD PP% PK% Home Away L10 Streak
Chicago Blackhawks 35 22 9 4 48 108 80 28 24.49 79.37 12-4-1 10-5-3 5-3-2 Tied 1
Montreal Canadiens 33 17 10 6 40 95 70 25 16.95 83.49 9-5-4 8-5-2 5-3-2 Lost 2
New York Rangers 34 14 16 4 32 111 109 2 35.83 75.61 6-8-3 8-8-1 7-3-0 Lost 1
Detroit Red Wings 33 14 15 4 32 92 96 -4 22.69 80.85 9-7-0 5-8-4 5-4-1 Won 2
Toronto Maple Leafs 34 13 17 4 30 93 102 -9 21.26 69.53 6-9-1 7-8-3 3-5-2 Tied 1
Boston Bruins 33 8 21 4 20 94 136 -42 27.43 63.64 5-8-4 3-13-0 2-7-1 Won 1