About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Friday 9 March 2012

Basho Fury - 1981 Hatsu, Makuuchi Day Four

Wednesday January 14th 1981
Tokyo, Kuramae Kokugikan

Kitanoumi and Takamiyama are the only unbeaten men left with Wajima, Mitsuruyama and Wakashimazu all tasting defeat. The latter of these three was upset by Washuyama who, along with Fujizakura, got their first win.

(77) Wakanohana (3-1) def. (67) Kirinji (1-3) by tsukiotoshi
(75) Ozutsu (3-1) def. (87) Wajima (3-1) by sukuinag
(93) Kitanoumi (4-0) def. (59) Masudayama (0-4) by yoritaoshi
(81) Kotokaze (3-1) def. (80) Masuiyama (1-3) by yorikiri
(54) Kaiki (2-2) def. (53) Takanohana (2-2) by shitatenage

(79) Takanosato (3-1) def. (67) Sadanoumi (1-3) by yorikiri
(94) Chiyonofuji (3-1) def. (49) Aobayama (1-3) by uwatenage
(78) Asashio (3-1) def. (10*) Zaonishiki (0-4) by hatakikomi
(71) Tochiakagi (2-2) def. (45) Kurohimeyama (1-3) by oshidashi
(52) Amanoyama (3-1) def. (39) Mitsuruyama (3-1) by oshidashi

HONBASHO
The bi-monthly professional sumo tournaments Hatsu, Haru, Natsu, Nagoya, Aki and Kyushu, are separate from the display bashos that are part of the touring calender. Only results in the honbasho qualify for promotion and relegation.

(52) Hoo (2-2) def. (61) Oshio (1-3) by yorikiri
(58) Fujizakura (1-3) def. (46) Kurosegawa (1-3) by oshidashi
(51) Toryu (2-2) def. (48) Arase (2-2) by hatakikomi
(10*) Washuyama (1-3) def. (64) Wakashimazu (3-1) by yorikiri

(69) Hokutenyu (3-1) def. (69) Kurama (2-2) by hatakikomi
(68) Dewanohana (3-1) def. (38) Tamanofuji (1-3) by yorikiri
(65) Takamiyama (4-0) def. (64) Tochihikari (0-4) by tsukidashi
(54) Banryuyama (2-2) def. (38) Daio (0-4) by yorikiri

No comments:

Post a Comment