Tokyo, Kuramae Kokugikan
Note: The numbers to the left of each wrestler is that individuals' overall rating.
The top division got underway with one of the favourites, Chiyonofuji, losing to one of his closest rivals in Kotokaze but the best match was between the evenly-matched Kurama and Dewanohana. Both men brought an intense mindset to their long match but, eventually, Kurama won by kotenage.
One Juryo wrestler was involved. Daijuyama winning over Banryuyama.
MAKUUCHI
(87) Wajima (1-0) def. (54) Kaiki (0-1) by yorikiri(75) Ozutsu (1-0) def. (77) Wakanohana (0-1) by yorikiri
(93) Kitanoumi (1-0) def. (10*) Zaonishiki (0-1) by yoritaoshi
(53) Takanohana (1-0) def. (59) Masudayama (0-1) by yorikiri
(80) Masuiyama (1-0) def. (67) Sadanoumi (0-1) by uwatenage
(81) Kotokaze (1-0) def. (94) Chiyonofuji (0-1) by yoritaoshi
(79) Takanosato (1-0) def. (49) Aobayama (0-1) by oshidashi
(78) Asashio (1-0) def. (67) Kirinji (0-1) by tsukidashi
(52) Amanoyama (1-0) def. (45) Kurohimeyama (0-1) by oshidashi
Kotenage:
The kotenage is an armlock throw whereby the winner is able to lock up his opponents arm, locking him up around the elbow area, turning away in the process.
(52) Hoo (1-0) def. (58) Fujizakura (0-1) by kotenage
(48) Arase (1-0) def. (10*) Washuyama (0-1) by yorikiri
(69) Kurama (1-0) def. (68) Dewanohana (0-1) by kotenage
(71) Tochiakagi (1-0) def. (69) Hokutenyu (0-1) by kotenage
(39) Mitsuruyama (1-0) def. (46) Kurosegawa (0-1) by kotenage
(38) Tamanofuji (1-0) def. (61) Oshio (0-1) by tsukiotoshi
(65) Takamiyama (1-0) def. (51) Toryu (0-1) by oshidashi
(64) Wakashimazu (1-0) def. (64) Tochihikari (0-1) by sukuinage
(65) Daijuyama (1-0) def. (54) Banryuyama (0-1) by hatakikomi
No comments:
Post a Comment