About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday 8 March 2012

DICE Hockey - NHL 1962-63 October-December Stats

BOSTON BRUINS




G A Pts PIM GWG PPG
C Murray Oliver BOS 20 13 33 24 3 10
RW Tommy Williams BOS 13 10 23 4 1 3
C Don McKenney BOS 12 10 22 0 0 7
LW John Bucyk BOS 10 12 22 18 0 5
D Irv Spencer BOS 3 19 22 14 0 0
LW Jean-Guy Gendron BOS 9 7 16 14 0 1
D Leo Boivin BOS 1 15 16 40 0 1
D/RW Ed Westfall BOS 2 13 15 42 0 1
RW Jerry Toppazzini BOS 7 5 12 4 1 4
D Ted Green BOS 0 11 11 72 0 0
C/RW Charlie Burns BOS 6 4 10 4 1 0
D Warren Godfrey BOS 2 8 10 22 0 0
LW/D Doug Mohns BOS 4 5 9 44 2 0
D Pat Stapleton BOS 4 2 6 4 1 0
C Forbes Kennedy BOS 2 4 6 10 0 0
C Bobby Leiter BOS 0 5 5 10 0 0



GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 25 9 12 3 86 931 0.908 3.44 0 2
Bob Perreault 11 1 9 1 51 401 0.873 4.64 1 0

CHICAGO BLACKHAWKS




G A Pts PIM GWG PPG
C/RW Stan Mikita CHI 27 16 43 36 5 19
LW Ab MacDonald CHI 14 11 25 4 2 3
RW Murray Balfour CHI 11 13 24 20 0 1
C Bill Hay CHI 11 12 23 14 3 1
RW/C Kenny Wharram CHI 13 9 22 4 0 5
D Al MacNeil CHI 2 18 20 74 1 2
LW Bobby Hull CHI 6 13 19 8 2 1
D Pierre Pilote CHI 1 17 18 14 1 1
LW Ron Murphy CHI 11 2 13 2 3 1
D/LW Reggie Fleming CHI 2 10 12 94 0 0
RW Eric Nesterenko CHI 5 6 11 55 3 0
C Len Lunde CHI 2 8 10 0 1 0
D Moose Vasko CHI 1 9 10 14 0 1
D Wayne Hillman CHI 3 6 9 32 0 0
D Jack Evans CHI 0 6 6 4 0 0



GP W L T GA SA SV% GAA SO PIM
Glenn Hall 33 21 8 4 74 1187 0.938 2.24 2 0
Denis DeJordy 5 1 2 0 8 145 0.945 1.60 0 2


DETROIT RED WINGS




G A Pts PIM GWG PPG
C Parker MacDonald DET 24 15 39 4 3 13
RW Gordie Howe DET 15 13 28 34 2 1
C/LW Alex Delvecchio DET 7 19 26 10 0 1
D Doug Barkley DET 3 20 23 26 0 1
C Norm Ullman DET 14 7 21 21 5 5
LW Val Fonteyne DET 8 13 21 10 2 2
D Bill Gadsby DET 4 13 17 90 0 2
RW Floyd Smith DET 3 12 15 8 1 1
D Marcel Pronovost DET 2 10 12 20 0 2
D/RW Howie Young DET 3 8 11 73 0 1
C Bruce MacGregor DET 7 2 9 4 0 0
D Pete Goegan DET 2 7 9 8 1 0
LW/D Larry Jeffrey DET 3 5 8 56 0 0
RW Vic Stasiuk DET 2 6 8 22 0 0
LW Lowell MacDonald DET 2 2 4 4 1 0



GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk 25 10 11 4 69 967 0.929 2.76 0 2
Hank Bassen 7 3 3 0 16 253 0.937 2.29 0 0
Dennis Riggin 3 2 1 0 9 124 0.927 3.00 1 0

MONTREAL CANADIANS




G A Pts PIM GWG PPG
C Henri Richard MON 10 17 27 50 0 1
LW Dickie Moore MON 16 7 23 52 5 3
C Jean Beliveau MON 9 14 23 22 1 1
RW Bernie Geoffrion MON 11 9 20 44 0 4
LW Gilles Tremblay MON 10 10 20 6 3 1
RW Claude Provost MON 12 7 19 2 2 4
C Ralph Backstrom MON 12 7 19 20 3 0
D Jean-Guy Talbot MON 1 15 16 6 1 0
RW Bill Hicke MON 5 10 15 10 0 0
LW Don Marshall MON 6 8 14 2 1 0
D J.C. Tremblay MON 3 11 14 6 0 0
D Jean Gauthier MON 0 13 13 16 0 0
D Lou Fontinato MON 2 9 11 54 1 2
D Tom Johnson MON 2 5 7 12 0 0
D Terry Harper MON 1 6 7 20 0 0
LW Bill McCreary MON 0 0 0 0 0 0
RW Bobby Rousseau MON 0 0 0 0 0 0
C Phil Goyette MON 0 0 0 0 0 0
C Red Berenson MON 0 0 0 0 0 0



GP W L T GA SA SV% GAA SO PIM
Jacques Plante 27 15 9 3 66 1024 0.936 2.44 3 2
Cesare Maniago 7 3 1 3 13 276 0.953 1.86 0 2

NEW YORK RANGERS




G A Pts PIM GWG PPG
C Camille Henry NYR 30 15 45 12 4 19
RW Andy Bathgate NYR 16 14 30 20 2 4
LW Dean Prentice NYR 7 21 28 8 1 6
C Earl Ingarfield NYR 13 9 22 8 1 6
D Doug Harvey NYR 2 20 22 62 2 0
C Jean Ratelle NYR 7 13 20 6 1 0
D Larry Cahan NYR 6 10 16 42 1 2
RW/D Ken Schinkel NYR 9 6 15 6 1 0
D Harry Howell NYR 2 13 15 25 0 1
D Jim Neilson NYR 3 10 13 12 1 0
LW Dave Balon NYR 5 7 12 88 0 2
LW Vic Hadfield NYR 5 6 11 12 0 0
RW Andy Hebenton NYR 4 6 10 4 1 2
D Albert Langlois NYR 1 8 9 30 0 0
RW Rod Gilbert NYR 2 6 8 12 0 0



GP W L T GA SA SV% GAA SO PIM
Gump Worsley 33 13 17 3 111 1328 0.916 3.36 1 0
Marcel Paille 3 1 0 1 6 98 0.939 2.00 0 0
Marcel Pelletier 2 0 1 0 5 55 0.909 2.50 0 0

TORONTO MAPLE LEAFS




G A Pts PIM GWG PPG
C Dave Keon TOR 19 12 31 6 3 10
LW Frank Mahovlich TOR 19 10 29 12 3 6
D Tim Horton TOR 0 28 28 32 0 0
RW George Armstrong TOR 11 9 20 10 0 5
D Carl Brewer TOR 3 15 18 96 1 1
C/RW Ed Litzenberger TOR 7 7 14 0 0 0
RW Bob Nevin TOR 7 6 13 4 2 2
C Billy Harris TOR 4 7 11 6 0 2
D Allan Stanley TOR 0 11 11 10 0 0
LW Dick Duff TOR 6 4 10 22 2 0
RW Ron Stewart TOR 5 5 10 2 0 0
LW Bob Pulford TOR 7 2 9 34 2 3
D/C Red Kelly TOR 2 6 8 4 0 0
D Kent Douglas TOR 0 4 4 75 0 0
D Bob Baun TOR 0 2 2 51 0 0



GP W L T GA SA SV% GAA SO PIM
Johnny Bower 22 7 14 1 67 842 0.920 3.05 2 2
Don Simmons 12 6 3 3 28 426 0.934 2.33 1 0

No comments:

Post a Comment