SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 30 | Tim Horton | TOR | 28 | Camille Henry | NYR | 45 | ||
Stan Mikita | CHI | 27 | Dean Prentice | NYR | 21 | Stan Mikita | CHI | 43 | ||
Parker MacDonald | DET | 24 | Doug Barkley | DET | 20 | Parker MacDonald | DET | 39 | ||
Murray Oliver | BOS | 20 | Doug Harvey | NYR | 20 | Murray Oliver | BOS | 33 | ||
Two Others | TOR | 19 | Two Others | NHL | 19 | Dave Keon | TOR | 31 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 96 | Stan Mikita | CHI | 19 | Stan Mikita | CHI | 5 | ||
Reggie Fleming | CHI | 94 | Camille Henry | NYR | 19 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 90 | Parker MacDonald | DET | 13 | Dickie Moore | MON | 5 | ||
Dave Balon | NYR | 88 | Dave Keon | TOR | 10 | Camille Henry | NYR | 4 | ||
Kent Douglas | TOR | 75 | Murray Oliver | BOS | 10 | Nine Others | NHL | 3 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 21 | Glenn Hall | CHI | 2.24 | Glenn Hall | CHI | .938 | ||
Jacques Plante | MON | 15 | Don Simmons | TOR | 2.33 | Jacques Plante | MON | .936 | ||
Gump Worsley | NYR | 13 | Jacques Plante | MON | 2.44 | Don Simmons | TOR | .934 | ||
Terry Sawchuk | DET | 10 | Terry Sawchuk | DET | 2.76 | Terry Sawchuk | DET | .929 | ||
Eddie Johnston | BOS | 9 | Johnny Bower | TOR | 3.05 | Johnny Bower | TOR | .920 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 36 | 22 | 10 | 4 | 48 | 109 | 82 | 27 | 23.84 | 79.55 | 12-5-1 | 10-5-3 | 4-4-2 | Lost 1 |
Montreal Canadiens | 34 | 18 | 10 | 6 | 42 | 99 | 72 | 27 | 17.60 | 83.04 | 9-5-4 | 9-5-2 | 6-3-1 | Won 1 |
Detroit Red Wings | 34 | 15 | 15 | 4 | 34 | 97 | 98 | -1 | 23.58 | 80.56 | 10-7-0 | 5-8-4 | 6-4-0 | Won 3 |
New York Rangers | 36 | 14 | 18 | 4 | 32 | 115 | 118 | -3 | 35.71 | 74.63 | 6-9-3 | 8-9-1 | 5-5-0 | Lost 3 |
Toronto Maple Leafs | 34 | 13 | 17 | 4 | 30 | 93 | 102 | -9 | 21.26 | 69.53 | 6-9-1 | 7-8-3 | 3-5-2 | Tied 1 |
Boston Bruins | 34 | 9 | 21 | 4 | 22 | 96 | 137 | -41 | 26.89 | 64.80 | 5-8-4 | 4-13-0 | 3-6-1 | Won 2 |
No comments:
Post a Comment