India was glad of their 109-103 lead heading into the third end as they hit two sixes to score under fifty; Denmark closing the gap to just two points but their inability to avoid the eight throughout the match cost them a real chance of qualifying for the next round.
India hit the bullseye twice per end to counter the odd seven and eight creeping into their shooting while the Danes only managed five tens total along with seven eights.
INDIA | DENMARK | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 9 | 9 | 10 | 9 | 8 | 10 | 55 | 1 | 10 | 9 | 7 | 9 | 8 | 8 | 51 | |
2 | 9 | 9 | 10 | 7 | 9 | 10 | 54 | 2 | 7 | 9 | 9 | 8 | 10 | 9 | 52 | |
3 | 8 | 6 | 6 | 10 | 9 | 10 | 49 | 3 | 9 | 8 | 8 | 10 | 9 | 9 | 53 | |
4 | 9 | 10 | 9 | 10 | 9 | 9 | 56 | 4 | 8 | 8 | 10 | 10 | 6 | 9 | 51 | |
Total | 214 | Total | 207 |
Japan vs Ukraine
For three ends Japan put on an archery masterclass hitting nine tens for a commanding win over the Ukraine. The wheels fell off in the fourth however with some rather wild shots but the result was never in doubt.
On the other side the Ukrainians really fought to find their mark, only breaking the fifty point barrier once in the first end. Just three bullseyes would never be enough to keep them safe with half their arrows hitting outside of the gold rings, including an incredible two fours and a three.
JAPAN | UKRAINE | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 9 | 10 | 10 | 10 | 8 | 9 | 56 | 1 | 9 | 8 | 10 | 7 | 9 | 8 | 51 | |
2 | 10 | 10 | 10 | 9 | 9 | 10 | 58 | 2 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | |
3 | 10 | 8 | 10 | 8 | 9 | 8 | 53 | 3 | 9 | 7 | 3 | 9 | 9 | 9 | 46 | |
4 | 9 | 8 | 6 | 7 | 8 | 8 | 46 | 4 | 10 | 4 | 10 | 9 | 4 | 8 | 45 | |
Total | 213 | Total | 191 |
Great Britain vs Russia
The penultimate match of the opening round saw the host nation take a 106-104 lead into the second half of proceedings. Neither side looked to be terribly comfortable through the first end with Team GB hitting the seven, but with four nines, and Russia nailing the eight with three arrows but also making a maximum.
The second end saw the Brits move ahead with all gold outside of the fifth arrow which struck the eight. Russia had to make do with a single ten to go with a seven and an eight. Then the match turned and the Russians tied it up with one end to play thanks to a pair of tens against Britain's single bullseye and a seven. The final end was a similar story as the Russians only found gold and GB hit another seven to knock themselves out by two points.
GREAT BRITAIN | RUSSIA | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 8 | 7 | 9 | 9 | 9 | 9 | 51 | 1 | 10 | 8 | 9 | 8 | 9 | 8 | 52 | |
2 | 10 | 9 | 9 | 9 | 8 | 10 | 55 | 2 | 9 | 10 | 8 | 7 | 9 | 9 | 52 | |
3 | 9 | 9 | 9 | 7 | 9 | 10 | 53 | 3 | 10 | 10 | 9 | 8 | 9 | 9 | 55 | |
4 | 9 | 9 | 7 | 10 | 9 | 10 | 54 | 4 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | |
Total | 213 | Total | 215 |
China vs Italy
The tenth arrow fired by the Italians proved to be a very costly miss as it embedded itself in the three ring. Even a rogue five from the Chinese to start the final end would not be enough to open the door for Italy.
The wild shot came with Italy ahead 54-51 after the first end and looked likely to extend that lead with a 9-10-8 run to kick off the second; China another point back with 8-8-10. From that moment on China failed to hit gold on three shots while Italy would only find the centre of the target once more.
CHINA | ITALY | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 7 | 8 | 10 | 9 | 9 | 8 | 51 | 1 | 10 | 8 | 8 | 8 | 10 | 10 | 54 | |
2 | 8 | 8 | 10 | 9 | 9 | 9 | 53 | 2 | 9 | 10 | 8 | 3 | 8 | 8 | 46 | |
3 | 8 | 10 | 10 | 10 | 9 | 8 | 55 | 3 | 9 | 9 | 8 | 9 | 9 | 10 | 54 | |
4 | 5 | 9 | 9 | 10 | 9 | 10 | 52 | 4 | 9 | 8 | 9 | 9 | 7 | 9 | 51 | |
Total | 211 | Total | 205 |
(Click image for larger version)
No comments:
Post a Comment