The hurt is over for the Oakland Seals as they find a way to win again after six consecutive defeats, condemning Los Angeles to a seventh game without victory in the process. Ehman (3) was the hero for the Seals as he scored the game winning goal 16:54 into the third period. Boyer (3) and Brennerman (3) had put Okaland ahead 2-0 in the first period before Joyal (5) and a powerplay goal from L MacDonald (6) tied it up.
1st | 2nd | 3rd | F | ||
OAK | @ | 2 | 0 | 1 | 3 |
LAK | 0 | 1 | 1 | 2 |
OAK Hodge (4-5-0 .898) 29/32, Powerplay 0/1
LAK Rutledge (3-4-1 .887) 24/27, Powerplay 1/3
East Division | GP | W | L | T | Pts |
Toronto Maple Leafs | 12 | 8 | 3 | 1 | 17 |
New York Rangers | 11 | 6 | 5 | 0 | 12 |
Chicago Blackhawks | 11 | 5 | 4 | 2 | 12 |
Detroit Red Wings | 12 | 5 | 6 | 1 | 11 |
Boston Bruins | 9 | 5 | 3 | 1 | 11 |
Montreal Canadiens | 11 | 4 | 6 | 1 | 9 |
West Division | GP | W | L | T | Pts |
Minnesota North Stars | 10 | 5 | 2 | 3 | 13 |
Pittsburgh Penguins | 12 | 4 | 3 | 5 | 13 |
Philadelphia Flyers | 10 | 5 | 5 | 0 | 10 |
St Louis Blues | 10 | 3 | 4 | 3 | 9 |
Oakland Seals | 13 | 4 | 8 | 1 | 9 |
Los Angeles Kings | 13 | 3 | 8 | 2 | 8 |
No comments:
Post a Comment