The pack catches up to Cruz Pedragon as Mike Smith is topping the pile with a very good time. The other Pedragon, Tony, sits second with Daniel Wilkerson and Jeff Arend beating the time set by round one's leader.
A pair of non-starters have it all to do halfway through qualifying:.Justin Scrhiefer and Mike Smith. The other problems were few as engine trouble hit both Gary Densham and Terry Haddock, while serious wheelspin ended the efforts of Grant Downing and Cruz Pedragon.
L | Brian THIEL | Monte Carlo | 4.048 | 302.8 |
L | Tony PEDRAGON | Impala | 4.147 | 305.3 |
L | Daniel WILKERSON | Impala | 4.155 | 303.3 |
L | Jeff AREND | Solara | 4.236 | 312.3 |
L | Ron CAPPS | Charger | 4.306 | 307.0 |
L | Robert HIGHT | Mustang | 4.314 | 290.0 |
L | Mike NEFF | Mustang | 4.378 | 295.0 |
L | Jack BECKMAN | Charger | 4.421 | 298.0 |
L | Bob GILBERTSON | Stratus | 4.438 | 293.0 |
L | Ashley FORCE-HOOD | Mustang | 4.439 | 299.0 |
L | Bob BODE | Impala | 4.467 | 294.5 |
L | Bob TASCA III | Mustang | 4.475 | 293.0 |
L | John FORCE | Mustang | 4.491 | 294.5 |
L | Leif HELANDER | Camaro | 4.670 | 278.0 |
L | Jerry TOLIVER | Monte Carlo | 4.811 | 275.5 |
L | Tim WILKERSON | Mustang | 4.907 | 294.0 |
L | Cory LEE | Dodge | 5.195 | 284.3 |
L | Jim HEAD | Solara | 5.275 | 268.0 |
L | Jack WYATT | Firebird | 5.410 | 276.0 |
L | Andy KELLEY | Stratus | 5.443 | 265.0 |
L | John SMITH | Monte Carlo | 5.975 | 267.5 |
L | Cruz PEDRAGON | Solara | 7.100 | 189.3 |
L | Del WORSHAM | Solara | 7.118 | 168.3 |
L | Terry HADDOCK | Stratus | 10.864 | 59.8 |
L | Gary DENSHAM | Impala | 11.143 | 61.0 |
L | Grant DOWNING | Monte Carlo | 12.508 | 45.5 |
L | Matt HAGAN | Charger | 13.129 | 40.0 |
L | Justin SCHRIEFER | Camaro | No Start | N/A |
L | Mike SMITH | Monte Carlo | No Start | N/A |
Order After Round Two
Driver | Car | Fast Time |
Brian THIEL | Monte Carlo | 4.048 |
Tony PEDRAGON | Impala | 4.147 |
Daniel WILKERSON | Impala | 4.155 |
Jeff AREND | Solara | 4.236 |
Cruz PEDRAGON | Solara | 4.273 |
Ron CAPPS | Charger | 4.306 |
Robert HIGHT | Mustang | 4.314 |
Mike NEFF | Mustang | 4.378 |
Jack BECKMAN | Charger | 4.421 |
Matt HAGAN | Charger | 4.430 |
Bob GILBERTSON | Stratus | 4.438 |
Ashley FORCE-HOOD | Mustang | 4.439 |
Bob BODE | Impala | 4.467 |
Bob TASCA III | Mustang | 4.475 |
John FORCE | Mustang | 4.491 |
Tim WILKERSON | Mustang | 4.573 |
Driver | Car | Fast Time |
Leif HELANDER | Camaro | 4.670 |
Jerry TOLIVER | Monte Carlo | 4.811 |
Cory LEE | Dodge | 5.195 |
Jim HEAD | Solara | 5.275 |
Jack WYATT | Firebird | 5.410 |
Andy KELLEY | Stratus | 5.443 |
Grant DOWNING | Monte Carlo | 5.508 |
John SMITH | Monte Carlo | 5.596 |
Del WORSHAM | Solara | 7.118 |
Terry HADDOCK | Stratus | 10.864 |
Justin SCHRIEFER | Camaro | 10.920 |
Gary DENSHAM | Impala | 11.143 |
Mike SMITH | Monte Carlo | N/A |
No comments:
Post a Comment