The top ten remain unchanged, but Mike Smith puts in his first time to enter the top sixteen at eleventh. The other changes result in both John Force and Time Wilkerson looking in from the outside as Del Worsham makes his way into fifteenth. Bob Bode is now in the very precarious final qualifying spot.
Cruz Pedragon, Cory Lee, Gary Densham, and Justin Schiefer all fail to register a time. Loud pops, bangs and squeals signaled the end of Leif Helander, Grant Downing, Brian Thiel and Jim Head's runs.
R | Mike SMITH | Monte Carlo | 4.430 | 287.0 |
R | Bob TASCA III | Mustang | 4.443 | 299.5 |
R | Del WORSHAM | Solara | 4.461 | 303.0 |
R | Jack BECKMAN | Charger | 4.477 | 289.0 |
R | Ashley FORCE-HOOD | Mustang | 4.513 | 282.0 |
R | Robert HIGHT | Mustang | 4.525 | 288.5 |
R | John FORCE | Mustang | 4.596 | 284.5 |
R | Ron CAPPS | Charger | 4.596 | 283.5 |
R | Matt HAGAN | Charger | 4.602 | 293.5 |
R | Tim WILKERSON | Mustang | 4.648 | 276.5 |
R | Bob GILBERTSON | Stratus | 4.650 | 299.5 |
R | Mike NEFF | Mustang | 4.705 | 274.0 |
R | Jack WYATT | Firebird | 4.750 | 294.0 |
R | Jeff AREND | Solara | 4.894 | 295.0 |
R | Jerry TOLIVER | Monte Carlo | 4.973 | 287.0 |
R | Tony PEDRAGON | Impala | 5.430 | 277.0 |
R | Bob BODE | Impala | 5.441 | 266.5 |
R | John SMITH | Monte Carlo | 5.511 | 269.0 |
R | Terry HADDOCK | Stratus | 5.552 | 259.0 |
R | Andy KELLEY | Stratus | 5.612 | 266.5 |
R | Daniel WILKERSON | Impala | 8.544 | 80.5 |
R | Leif HELANDER | Camaro | 10.411 | 75.3 |
R | Grant DOWNING | Monte Carlo | 10.606 | 60.0 |
R | Brian THIEL | Monte Carlo | 11.497 | 55.0 |
R | Jim HEAD | Solara | 12.431 | 46.3 |
R | Cory LEE | Dodge | No Start | N/A |
R | Cruz PEDRAGON | Solara | No Start | N/A |
R | Gary DENSHAM | Impala | No Start | N/A |
R | Justin SCHRIEFER | Camaro | No Start | N/A |
Order After Round Three
Driver | Car | Fast Time |
Brian THIEL | Monte Carlo | 4.048 |
Tony PEDRAGON | Impala | 4.147 |
Daniel WILKERSON | Impala | 4.155 |
Jeff AREND | Solara | 4.236 |
Cruz PEDRAGON | Solara | 4.273 |
Ron CAPPS | Charger | 4.306 |
Robert HIGHT | Mustang | 4.314 |
Mike NEFF | Mustang | 4.378 |
Jack BECKMAN | Charger | 4.421 |
Matt HAGAN | Charger | 4.430 |
Mike SMITH | Monte Carlo | 4.430 |
Bob GILBERTSON | Stratus | 4.438 |
Ashley FORCE-HOOD | Mustang | 4.439 |
Bob TASCA III | Mustang | 4.443 |
Del WORSHAM | Solara | 4.461 |
Bob BODE | Impala | 4.467 |
Driver | Car | Fast Time |
John FORCE | Mustang | 4.491 |
Tim WILKERSON | Mustang | 4.573 |
Leif HELANDER | Camaro | 4.670 |
Jack WYATT | Firebird | 4.750 |
Jerry TOLIVER | Monte Carlo | 4.811 |
Cory LEE | Dodge | 5.195 |
Jim HEAD | Solara | 5.275 |
Andy KELLEY | Stratus | 5.443 |
Grant DOWNING | Monte Carlo | 5.508 |
John SMITH | Monte Carlo | 5.511 |
Terry HADDOCK | Stratus | 5.552 |
Justin SCHRIEFER | Camaro | 10.920 |
Gary DENSHAM | Impala | 11.143 |
No comments:
Post a Comment