Ashely Force-Hood put in the fastest time since the first round and she is joined by Jeff Arend as they both spare themselves some blushing as they qualify third and thirteenth respectively. Also jumping up into the top sixteen is Ron Capps, leaving Robert Hight, Brian Thiel, and Daniel Wilkerson out of the picture.
Cruz Pedragon had his electrics conspire against him again, stopping him at the starting line, and Leif Helander needs to get his steering fixed before his first race as he almost careened into the wall. Del Worsham had an engine blowout, and over-active tyres forced Brian Thiel, Andy Kelley, and Cory Lee to shutdown.
Driver | Car | #4 | SPEED | |
L | Ashley FORCE-HOOD | Mustang | 4.117 | 303.8 |
L | Matt HAGAN | Charger | 4.162 | 309.8 |
L | Tony PEDRAGON | Impala | 4.165 | 299.3 |
L | Ron CAPPS | Charger | 4.356 | 292.5 |
L | Jeff AREND | Solara | 4.362 | 302.5 |
L | Mike NEFF | Mustang | 4.375 | 306.5 |
L | Bob TASCA III | Mustang | 4.411 | 284.0 |
R | Justin SCHRIEFER | Camaro | 4.452 | 284.0 |
L | Jack BECKMAN | Charger | 4.485 | 287.5 |
R | Mike SMITH | Monte Carlo | 4.486 | 284.0 |
L | Robert HIGHT | Mustang | 4.493 | 286.5 |
R | John FORCE | Mustang | 4.585 | 277.5 |
L | John SMITH | Monte Carlo | 4.625 | 277.0 |
L | Jack WYATT | Firebird | 4.629 | 278.5 |
R | Jim HEAD | Solara | 4.654 | 291.0 |
R | Bob BODE | Impala | 4.787 | 289.5 |
R | Grant DOWNING | Monte Carlo | 5.262 | 272.8 |
L | Tim WILKERSON | Mustang | 5.392 | 270.0 |
R | Gary DENSHAM | Impala | 5.434 | 271.5 |
L | Del WORSHAM | Solara | 7.689 | 99.8 |
L | Bob GILBERTSON | Stratus | 7.768 | 94.5 |
R | Brian THIEL | Monte Carlo | 8.648 | 80.0 |
R | Daniel WILKERSON | Impala | 9.960 | 69.8 |
L | Jerry TOLIVER | Monte Carlo | 9.983 | 67.3 |
R | Leif HELANDER | Camaro | 11.146 | 58.5 |
R | Andy KELLEY | Stratus | 11.204 | 56.3 |
R | Terry HADDOCK | Stratus | 11.422 | 55.0 |
R | Cory LEE | Dodge | 11.772 | 51.0 |
R | Cruz PEDRAGON | Solara | No Start | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
John FORCE | Mustang | 4.023 | 303.8 | 303.8 |
Bob BODE | Impala | 4.036 | 305.3 | 309.8 |
Ashley FORCE-HOOD | Mustang | 4.117 | 303.8 | 303.8 |
Bob GILBERTSON | Stratus | 4.159 | 303.8 | 304.0 |
Matt HAGAN | Charger | 4.162 | 309.8 | 309.8 |
Tony PEDRAGON | Impala | 4.165 | 299.3 | 302.0 |
Bob TASCA III | Mustang | 4.216 | 294.8 | 302.8 |
Mike NEFF | Mustang | 4.216 | 313.8 | 313.8 |
Jack BECKMAN | Charger | 4.217 | 297.3 | 297.3 |
Tim WILKERSON | Mustang | 4.292 | 307.0 | 308.5 |
Mike SMITH | Monte Carlo | 4.318 | 300.5 | 300.5 |
Ron CAPPS | Charger | 4.356 | 292.5 | 292.5 |
Jeff AREND | Solara | 4.362 | 302.5 | 302.5 |
Leif HELANDER | Camaro | 4.423 | 297.5 | 297.5 |
Del WORSHAM | Solara | 4.428 | 294.0 | 295.0 |
Cruz PEDRAGON | Solara | 4.429 | 303.5 | 303.5 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Robert HIGHT | Mustang | 4.437 | N/A | 291.5 |
Daniel WILKERSON | Impala | 4.452 | N/A | 299.5 |
Justin SCHRIEFER | Camaro | 4.452 | N/A | 288.5 |
Brian THIEL | Monte Carlo | 4.509 | N/A | 290.5 |
Jerry TOLIVER | Monte Carlo | 4.511 | N/A | 284.0 |
Jack WYATT | Firebird | 4.527 | N/A | 302.0 |
Jim HEAD | Solara | 4.594 | N/A | 291.0 |
John SMITH | Monte Carlo | 4.625 | N/A | 277.0 |
Terry HADDOCK | Stratus | 4.661 | N/A | 284.0 |
Gary DENSHAM | Impala | 4.915 | N/A | 283.0 |
Grant DOWNING | Monte Carlo | 5.262 | N/A | 278.5 |
Andy KELLEY | Stratus | 10.442 | N/A | |
Cory LEE | Dodge | 10.709 | N/A |
No comments:
Post a Comment