BAYTOWN, Texas - HOUSTON - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals listing lane, driver name, vehicle, elapsed time, and top speed::
Jeff Arend moves all the way up to first from seventeenth as former leader
Jim Head had to settle for second after shutting it down on his final run. The only other addition to the top ten is
Matt Hagan leapfrogging multiple drivers to finish ninth.
Brian Thiel and
Grant Downing both miss out on qualifying when
Mike Smith surged up to eleventh in addition to the improved times from
John Force and
Matt Hagan.
| Driver | Car | #4 | SPEED |
R | Jeff AREND | Solara | 4.135 | 292.3 |
R | Ron CAPPS | Charger | 4.294 | 305.5 |
R | Matt HAGAN | Charger | 4.320 | 299.0 |
R | Tony PEDRAGON | Impala | 4.326 | 288.0 |
L | Mike SMITH | Monte Carlo | 4.372 | 294.8 |
R | Bob TASCA III | Mustang | 4.397 | 296.0 |
R | Robert HIGHT | Mustang | 4.422 | 290.0 |
R | John FORCE | Mustang | 4.445 | 287.0 |
R | Tim WILKERSON | Mustang | 4.540 | 293.5 |
R | Ashley FORCE-HOOD | Mustang | 4.546 | 300.0 |
R | Bob GILBERTSON | Stratus | 4.563 | 287.5 |
R | Jack BECKMAN | Charger | 4.638 | 275.5 |
L | Bob BODE | Impala | 4.684 | 291.0 |
L | Cruz PEDRAGON | Solara | 4.687 | 299.0 |
L | Jerry TOLIVER | Monte Carlo | 4.749 | 292.5 |
L | Gary DENSHAM | Impala | 4.781 | 286.5 |
R | Mike NEFF | Mustang | 4.846 | 290.5 |
L | Leif HELANDER | Camaro | 5.132 | 273.0 |
R | Jack WYATT | Firebird | 5.496 | 277.0 |
L | Justin SCHRIEFER | Camaro | 5.625 | 273.5 |
R | Jim HEAD | Solara | 9.771 | 84.0 |
R | Del WORSHAM | Solara | 10.147 | 74.8 |
L | Terry HADDOCK | Stratus | 10.151 | 74.0 |
L | Brian THIEL | Monte Carlo | 10.891 | 76.8 |
L | Grant DOWNING | Monte Carlo | 10.919 | 71.3 |
L | Andy KELLEY | Stratus | No Start | N/A |
L | Cory LEE | Dodge | No Start | N/A |
L | Daniel WILKERSON | Impala | No Start | N/A |
R | John SMITH | Monte Carlo | No Start | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Jeff AREND | Solara | 4.135 | 292.3 | 292.3 |
Jim HEAD | Solara | 4.198 | 297.8 | 297.8 |
Del WORSHAM | Solara | 4.200 | 306.3 | 306.3 |
Bob TASCA III | Mustang | 4.212 | 299.3 | 304.5 |
Mike NEFF | Mustang | 4.221 | 295.8 | 300.5 |
Gary DENSHAM | Impala | 4.222 | 290.8 | 290.8 |
Ashley FORCE-HOOD | Mustang | 4.253 | 305.3 | 305.3 |
Ron CAPPS | Charger | 4.294 | 305.5 | 309.0 |
Matt HAGAN | Charger | 4.320 | 299.0 | 299.0 |
Tony PEDRAGON | Impala | 4.326 | 288.0 | 298.0 |
Mike SMITH | Monte Carlo | 4.372 | 294.8 | 294.8 |
Tim WILKERSON | Mustang | 4.401 | 289.8 | 308.0 |
Robert HIGHT | Mustang | 4.422 | 290.0 | 302.0 |
John FORCE | Mustang | 4.445 | 287.0 | 287.0 |
Bob GILBERTSON | Stratus | 4.539 | 298.0 | 298.0 |
Jack BECKMAN | Charger | 4.581 | 292.0 | 292.0 |
-------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Brian THIEL | Monte Carlo | 4.617 | 290.0 | 290.0 |
Grant DOWNING | Monte Carlo | 4.658 | 284.0 | 284.0 |
Bob BODE | Impala | 4.684 | 291.0 | 291.0 |
Cruz PEDRAGON | Solara | 4.687 | 299.0 | 299.0 |
Jerry TOLIVER | Monte Carlo | 4.749 | 292.5 | 292.5 |
John SMITH | Monte Carlo | 4.760 | 281.0 | 288.5 |
Justin SCHRIEFER | Camaro | 4.811 | 300.0 | 300.0 |
Leif HELANDER | Camaro | 5.132 | 273.0 | 273.0 |
Jack WYATT | Firebird | 5.496 | 277.0 | 277.0 |
Andy KELLEY | Stratus | 5.552 | 275.5 | 275.5 |
Daniel WILKERSON | Impala | 9.711 | N/A | 72.3 |
Terry HADDOCK | Stratus | 9.827 | N/A | 81.3 |
Cory LEE | Dodge | 10.872 | N/A | 59.8 |
No comments:
Post a Comment