BAYTOWN, Texas - HOUSTON - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals listing lane, driver name, vehicle, elapsed time, and top speed::
There is a new driver at the top of qualifying with one round left to go.
Jim Head leads the way to guarantee his first time in the top sixteen come race time.
Bob Tasca III improves up to third spot, and
Jack Beckman moves up from seventeenth to rejoin the qualifiers.
Grant Downing is another driver who improved enough to make the top sixteen, pushing
Jeff Arend and
Cruz Pedragon to the outside. One of four non-starters,
Brian Thiel failed at the line for the second time and drops to thirteenth.
| Driver | Car | #3 | SPEED |
L | Jim HEAD | Solara | 4.198 | 297.8 |
L | Bob TASCA III | Mustang | 4.212 | 299.3 |
L | Tim WILKERSON | Mustang | 4.401 | 289.8 |
L | Tony PEDRAGON | Impala | 4.472 | 298.0 |
L | Ashley FORCE-HOOD | Mustang | 4.513 | 293.5 |
L | Jack BECKMAN | Charger | 4.581 | 292.0 |
L | Mike NEFF | Mustang | 4.611 | 300.5 |
L | Robert HIGHT | Mustang | 4.630 | 288.5 |
R | Grant DOWNING | Monte Carlo | 4.658 | 284.0 |
L | Bob GILBERTSON | Stratus | 4.674 | 288.5 |
L | Matt HAGAN | Charger | 4.711 | 287.0 |
L | John SMITH | Monte Carlo | 4.760 | 281.0 |
L | Jeff AREND | Solara | 4.794 | 291.0 |
L | Del WORSHAM | Solara | 5.132 | 274.0 |
R | Gary DENSHAM | Impala | 5.299 | 269.0 |
L | John FORCE | Mustang | 5.355 | 281.8 |
R | Andy KELLEY | Stratus | 5.552 | 275.5 |
R | Cruz PEDRAGON | Solara | 5.558 | 275.0 |
R | Justin SCHRIEFER | Camaro | 8.981 | 100.3 |
R | Jerry TOLIVER | Monte Carlo | 9.119 | 88.5 |
R | Mike SMITH | Monte Carlo | 9.698 | 80.3 |
R | Terry HADDOCK | Stratus | 9.827 | 81.3 |
R | Daniel WILKERSON | Impala | 10.419 | 68.0 |
R | Bob BODE | Impala | 10.744 | 80.5 |
R | Cory LEE | Dodge | 10.872 | 59.8 |
R | Brian THIEL | Monte Carlo | No Start | N/A |
L | Jack WYATT | Firebird | No Start | N/A |
R | Leif HELANDER | Camaro | No Start | N/A |
L | Ron CAPPS | Charger | No Start | N/A |
Order After Round Three
Driver | Car | Fast Time |
Jim HEAD | Solara | 4.198 |
Del WORSHAM | Solara | 4.200 |
Bob TASCA III | Mustang | 4.212 |
Mike NEFF | Mustang | 4.221 |
Gary DENSHAM | Impala | 4.222 |
Ashley FORCE-HOOD | Mustang | 4.253 |
Ron CAPPS | Charger | 4.313 |
Tim WILKERSON | Mustang | 4.401 |
Tony PEDRAGON | Impala | 4.472 |
Bob GILBERTSON | Stratus | 4.539 |
Jack BECKMAN | Charger | 4.581 |
Robert HIGHT | Mustang | 4.609 |
Brian THIEL | Monte Carlo | 4.617 |
Grant DOWNING | Monte Carlo | 4.658 |
Matt HAGAN | Charger | 4.677 |
John FORCE | Mustang | 4.679 |
--------------------------------------------------------------------
Driver | Car | Fast Time |
Jeff AREND | Solara | 4.721 |
Cruz PEDRAGON | Solara | 4.751 |
John SMITH | Monte Carlo | 4.760 |
Jerry TOLIVER | Monte Carlo | 4.794 |
Justin SCHRIEFER | Camaro | 4.811 |
Mike SMITH | Monte Carlo | 4.918 |
Bob BODE | Impala | 4.987 |
Andy KELLEY | Stratus | 5.552 |
Leif HELANDER | Camaro | 8.994 |
Daniel WILKERSON | Impala | 9.711 |
Jack WYATT | Firebird | 9.714 |
Terry HADDOCK | Stratus | 9.827 |
Cory LEE | Dodge | 10.872 |
No comments:
Post a Comment