Bob Gilbertson shoots up into second overall through qualifying, one-thousandth of a second ahead of Tony Pedragon, and Del Worsham is one-thousandth behind Jeff Arend. Bob Tasca III and Robert Hight push Ron Capps down to tenth, with Ashley Force-Hood right behind.
Both John Force and Tim Wilkerson miss out for the first time this year, despite Wilkerson collecting his best time in the final round. Brien Thiel ended qualification on an unfortunate note as he failed to put in a time, but he still finishes as number one.
Justin Schriefer, Andy Kelley, Jerry Toliver, Grant Downing, Mike Smith, Cruz Pedragon, and Bob Bode made up the long list of mechanical faults picked up, without naming Leif Helander and Terry Haddock for their wheelspin issues.
Driver | Car | #4 | SPEED | |
L | Bob GILBERTSON | Stratus | 4.146 | 293.3 |
L | Del WORSHAM | Solara | 4.237 | 305.8 |
L | Bob TASCA III | Mustang | 4.281 | 303.0 |
L | Robert HIGHT | Mustang | 4.302 | 304.5 |
L | Ashley FORCE-HOOD | Mustang | 4.360 | 290.5 |
L | Ron CAPPS | Charger | 4.362 | 297.0 |
L | Jack BECKMAN | Charger | 4.427 | 301.0 |
L | Tim WILKERSON | Mustang | 4.507 | 305.5 |
L | Tony PEDRAGON | Impala | 4.540 | 295.5 |
L | Daniel WILKERSON | Impala | 4.570 | 291.0 |
L | John SMITH | Monte Carlo | 4.570 | 291.0 |
L | Jack WYATT | Firebird | 4.584 | 289.5 |
L | Mike NEFF | Mustang | 4.617 | 280.0 |
L | John FORCE | Mustang | 4.692 | 293.5 |
L | Matt HAGAN | Charger | 4.794 | 280.5 |
L | Gary DENSHAM | Impala | 4.879 | 283.5 |
L | Jeff AREND | Solara | 4.907 | 289.0 |
L | Jim HEAD | Solara | 5.181 | 276.8 |
L | Jerry TOLIVER | Monte Carlo | 8.114 | 89.3 |
L | Grant DOWNING | Monte Carlo | 8.751 | 82.3 |
L | Cruz PEDRAGON | Solara | 9.194 | 70.5 |
L | Leif HELANDER | Camaro | 9.217 | 82.3 |
L | Terry HADDOCK | Stratus | 9.533 | 71.8 |
L | Andy KELLEY | Stratus | 9.767 | 68.3 |
L | Mike SMITH | Monte Carlo | 10.145 | 69.5 |
L | Justin SCHRIEFER | Camaro | 10.326 | 62.0 |
L | Bob BODE | Impala | 11.113 | 45.8 |
L | Cory LEE | Dodge | 11.791 | 55.3 |
L | Brian THIEL | Monte Carlo | No Start | N/A |
Final Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Brian THIEL | Monte Carlo | 4.048 | 302.8 | 302.8 |
Bob GILBERTSON | Stratus | 4.146 | 293.3 | 299.5 |
Tony PEDRAGON | Impala | 4.147 | 305.3 | 305.3 |
Daniel WILKERSON | Impala | 4.155 | 303.3 | 303.3 |
Jeff AREND | Solara | 4.236 | 312.3 | 312.3 |
Del WORSHAM | Solara | 4.237 | 305.8 | 305.8 |
Cruz PEDRAGON | Solara | 4.273 | 303.5 | 303.5 |
Bob TASCA III | Mustang | 4.281 | 303.0 | 303.0 |
Robert HIGHT | Mustang | 4.302 | 304.5 | 304.5 |
Ron CAPPS | Charger | 4.306 | 307.0 | 307.0 |
Ashley FORCE-HOOD | Mustang | 4.360 | 290.5 | 299.0 |
Mike NEFF | Mustang | 4.378 | 295.0 | 303.0 |
Jack BECKMAN | Charger | 4.421 | 298.0 | 301.0 |
Matt HAGAN | Charger | 4.430 | 282.5 | 293.5 |
Mike SMITH | Monte Carlo | 4.430 | 287.0 | 287.0 |
Bob BODE | Impala | 4.467 | 294.5 | 294.5 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
John FORCE | Mustang | 4.491 | N/A | 294.5 |
Tim WILKERSON | Mustang | 4.507 | N/A | 305.5 |
John SMITH | Monte Carlo | 4.570 | N/A | 283.5 |
Jack WYATT | Firebird | 4.584 | N/A | 294.0 |
Leif HELANDER | Camaro | 4.670 | N/A | 278.0 |
Jerry TOLIVER | Monte Carlo | 4.811 | N/A | 287.0 |
Gary DENSHAM | Impala | 4.879 | N/A | 283.5 |
Jim HEAD | Solara | 5.181 | N/A | 276.8 |
Cory LEE | Dodge | 5.195 | N/A | 284.3 |
Andy KELLEY | Stratus | 5.443 | N/A | 266.5 |
Grant DOWNING | Monte Carlo | 5.508 | N/A | 279.0 |
Terry HADDOCK | Stratus | 5.552 | N/A | 259.0 |
Justin SCHRIEFER | Camaro | 10.326 | N/A | 69.8 |
No comments:
Post a Comment